| Код | photo_camera | Remains | shopping_cart | 1 | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024363 | ![]() | Mounting plate Mounting plate on an aluminum base. 5 clusters of 2 LEDs.
For 5730 LEDs. Length 520mm. Width 10mm.
| 470 pcs |
| |||||||||||
| 024364 | ![]() | Mounting plate Mounting plate on an aluminum base. 12 clusters of 3 LEDs. For 5050 LEDs. Length 497mm. Width 12mm. | 809 pcs |
| |||||||||||
| 025389 | ![]() | SMD 5050 LED Length waves - 586-589 nm, operating voltage - 1.9-2.1 c ., operating current - 60 mA, light angle - 120 gr, light intensity - 500-1000 mcd (IF = 20mA). | 1541 pcs |
| |||||||||||
| 026450 | ![]() | Samsung LED Lighting LED, color temperature 4000K Working voltage - 5.71-6.27V., Rated current - 100mA, light angle - 120 ° | 260 pcs |
| |||||||||||
| 027952 | ![]() | Radiator The main heat sink for heat dissipation in LED luminaires.
Diameter 93 mm, height 53 mm. | 14 pcs |
| |||||||||||
| 029291 | ![]() | Samsung SPMWHT541MD5WAT0S0
White neutral LED lighting, operating voltage - 2.8-3.15 V, operating current - 180 mA | 547 pcs |
| |||||||||||
| 030393 | ![]() | Piranha LED 5mm | 405 pcs |
| |||||||||||
| 031905 | ![]() | Mounting plate Mounting plate with LEDs installed. Element of LED lamps and luminaires.
Power 50W, 104 LEDs. Built-in driver, power supply: 220 V AC | 21 pcs |
| |||||||||||
| 031938 | ![]() | Mounting plate with driver Mounting plate ∅230mm. 2835 SMD LEDs 28pcs.
Built-in driver 220V, 16W | 33 pcs |
| |||||||||||
| 031939 | ![]() | Mounting plate with driver Mounting plate ∅186mm. SMD 2835 LEDs 42pcs.
Built-in driver 220V, 18W | 92 pcs |
| |||||||||||
| 031940 | ![]() | Mounting plate with driver Mounting plate ∅210mm. SMD 2835 LEDs 42pcs.
Built-in driver 220V, 22W | 37 pcs |
| |||||||||||
| 031941 | ![]() | Mounting plate with driver Mounting plate ∅265mm. SMD 2835 LEDs 42pcs.
Built-in driver 220V, 22W | 34 pcs |
| |||||||||||
| 031943 | ![]() | Mounting plate with driver Mounting plate 564x12mm. 44pcs SMD 2835 LEDs Built-in driver 220V, 10W | 379 pcs |
| |||||||||||
| 032115 | ![]() | SMD 5050 LED Length waves - 590-592 nm, operating voltage - 2.0-2.2 in ., operating current - 60 mA, light angle - 120 gr, light intensity - 1600-1800 mcd (IF = 20mA). | 1540 pcs |
| |||||||||||
| 032420 | ![]() | LED 5x2mm Rectangular indicator LED. Legs 27-29mm | 2960 pcs |
| |||||||||||
| 033146 | ![]() | Emitter LED 3W | 11 pcs |
| |||||||||||
| 033527 | ![]() | Mounting plate with driver Mounting plate 564x12mm. 84 pcs SMD 2835 LEDs Built-in driver 220V, 10W | 159 pcs |
| |||||||||||
| 033528 | ![]() | Mounting plate with driver Mounting plate ∅140mm. 2835 SMD LEDs 28pcs.
Built-in driver 220V, 12W | 45 pcs |
| |||||||||||
| 033529 | ![]() | Mounting plate with driver Mounting plate ∅130mm. 2835 SMD LEDs 28pcs.
Built-in driver 220V, 15W | 35 pcs |
| |||||||||||
| 037035 | ![]() | Mounting plate assembly | 319 pcs |
| |||||||||||
| 037665 | ![]() | COB LED 30W LED 30W, warm white light, 220VAC. | 16 pcs |
| |||||||||||
| 037668 | ![]() | Reflector for Reflector for COB LEDs with moisture protection 80x60 mm | 32 pcs |
| |||||||||||
| 037679 | ![]() | COB LED 10W LED 10W, warm white 220VAC 32mm | 82 pcs |
| |||||||||||
| 037689 | ![]() | COB LED 7W LED 7W, warm white 27x24mm | 20 pcs |
| |||||||||||
| 037693 | ![]() | COB LED 15W LED 15W, warm white 27x24mm | 33 pcs |
| |||||||||||
| 037694 | ![]() | COB LED 100W Powerful 100W LED for floodlights, white neutral | 18 pcs |
| |||||||||||
| 037695 | ![]() | COB LED 100W Powerful 100W LED for floodlights, warm white | 17 pcs |
| |||||||||||
| 037696 | ![]() | COB LED 50W Powerful 50W LED for floodlights, white neutral | 5 pcs |
| |||||||||||
| 037698 | ![]() | Lens for 60°C glass lens with reflector and holder for COB LEDs. | 5 pcs |
| |||||||||||
| 038161 | ![]() | SMD LED 0805 White LED in SMD design. Warm shade. | 13690 pcs |
| |||||||||||
| 038164 | ![]() | SMD LED 0805 Red 620-625nm 100-200mCd 2.0-2.3V SMD LED 0805 Red 100-200mcd 620-625nm 2-2.3V 20mA | 170220 pcs |
| |||||||||||
| 038172 | ![]() | SMD 2835 LED Lighting LED, cold shade 6000-6500 K . operating voltage - 3.0-3.2 V , operating current - 75 mA , light angle - 120g , luminous flux - 24-26 Lm | 38193 pcs |
| |||||||||||
| 038186 | ![]() | SMD 5730 LED Lighting LED, cold shade 6000-6500 K . operating voltage - 3.3-3.4 V ., operating current - 150 mA , light angle - 120 g, Luminous flux 50-55LM | 22908 pcs |
| |||||||||||
| 038187 | ![]() | SMD 5730 LED Wavelength - 460-465 nm , operating voltage - 3.0-3.2 V ., Operating current - 150mA , light angle - 120 gr, Luminous flux 10-12 Lm | 1470 pcs |
| |||||||||||
| 038188 | ![]() | SMD 5730 LED Lighting LED, cold shade 6000-6500 K . operating voltage - 3.0-3.3 V ., operating current - 150 mA , light angle - 120 g, Luminous flux 65-70LM | 24955 pcs |
| |||||||||||
| 038302 | ![]() | Emitter LED 3W Lighting LED 3W | 1175 pcs |
| |||||||||||
| 039211 | ![]() | 5mm LED 12 mA 5.3V PWM 2.0 kHz DT 800 kHz -40℃~+80℃ RGB HOLE 5mm Light Emitting Diodes (LED) ROHS | 165 pcs |
| |||||||||||
| 039214 | ![]() | SMD 5050 LED 16 mA 5.0V PWM 2.0 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ RGB SMD, 5.0x5.0mm Light Emitting Diodes (LED) ROHS | 779 pcs |
| |||||||||||
| 039227 | ![]() | SMD 5050 LED 5 mA 12V PWM 2.0 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ RGB SMD, 5.0x5.0mm Light Emitting Diodes (LED) ROHS | 230 pcs |
| |||||||||||
| 040777 | ![]() | 5mm LED | 5920 pcs |
| |||||||||||
| 040800 | ![]() | LED 5x2mm | 1350 pcs |
| |||||||||||
| 040801 | ![]() | LED 5x2mm | 12500 pcs |
| |||||||||||
| 040828 | ![]() | SMD 1206 LED | 4630 pcs |
| |||||||||||
| 040829 | ![]() | SMD 1206 LED | 20400 pcs |
| |||||||||||
| 040843 | ![]() | SMD LED 0805 White Cold 6000-8000K 300-600 mCd 2.7-2.8V | 13900 pcs |
| |||||||||||
| 040853 | ![]() | SMD 2835 LED Lighting LED, cold shade 6000-6500 K . operating voltage - 6.2-6.4 V , operating current - 150 mA , luminous angle - 120 g , luminous flux - 125-135 Lm | 80015 pcs |
| |||||||||||
| 040854 | ![]() | SMD 2835 LED Cold white 6000-6500K 120-140LM 9V 1W Lighting LED, cold shade 6000-6500 K . operating voltage - 8.8-9.1 V , operating current - 100 mA , luminous angle - 120 g , luminous flux - 120-140 Lm | 53490 pcs |
| |||||||||||
| 040855 | ![]() | SMD 2835 LED Lighting LED, natural shade 4000-4500 K . operating voltage - 3.1-3.2 V , operating current - 75 mA , light angle - 120 g , luminous flux - 24-26 Lm | 14993 pcs |
| |||||||||||
| 040856 | ![]() | SMD 2835 LED Lighting LED, natural shade 3800-4200 K . operating voltage - 6.2-6.4 V , operating current - 150 mA , luminous angle - 120 g , luminous flux - 130-140 Lm | 22467 pcs |
| |||||||||||
| 040857 | ![]() | SMD 2835 LED White neutral 3800-4200K 120-140LM 9V 1W Lighting LED, natural shade 3800-4200 K . operating voltage - 9.1-9.4 V , operating current - 100 mA , luminous angle - 120g , Luminous flux - 120-140 Lm | 33354 pcs |
|
- output round LEDs with legs 3mm, 4.8mm, 5mm, 8mm, 10mm - used for indication and low-power backlighting;
- output rectangular LEDs 2x4mm, 2x5mm - used for indication;
- PIRANHA LEDs - used for car lights and backlights;
- high-power LEDs: 1w and 3W in the Emitter case - lighting, auto-light;
- COB LEDs: 5W, 10W, 20W, 30W, 40W, 50W, 100W, used in floodlights;
- SMD LEDs of standard sizes 0603, 0805, 1206 - used for indication in miniature devices,
- SMD LEDs of standard sizes 2835, 3528, 4014, 5050, 5630, 5730 - are used for backlighting and lighting.
As well as ultraviolet (UF) and infrared (IR) LEDs.














































