Shown goods: from 101 to 150 (227 total)
All product types · about filters and types
In stock
Promotions
Discounted
| Code | photo_camera | Remains | shopping_cart | 1 | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 015276 | ![]() | SMD LED 5050 Yellow 600-800 mCd 2.0-2.2 Wavelength - 590-53-93 nm, operating voltage - 2.0-2.2 V, operating current - 60 mA, viewing angle - 120 deg, luminous intensity - 600-800 mcd (IF = 20mA). | 1200 pcs |
| |||||||||||
| 015278 | ![]() | SMD LED 5050 Green 3-chip 2.2 Cd 120° HL-AF-5060U51GC-3-B Super bright 3-chip LED PLCC 5060, 120 deg, 5x5 mm, green 520nm, 2.2 cd | 2 pcs |
| |||||||||||
| 015280 | ![]() | SMD LED 5050 Blue 1200-1500 mcd 3.0-3.2V Wavelength - 455-460 nm, operating voltage - 3.0-3.3 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 1200-1500 mcd (IF = 20mA). | 1790 pcs |
| |||||||||||
| 016639 | ![]() | SMD 3528 LED Yellow 100-180 mCd Wavelength - 587.0-590.0 nm, operating voltage - < strong style = "color: rgb(137, 137, 137); font-family: Tahoma, Verdana, Arial, Helvetica, sans-serif; font-size: 9.6px; background-color: rgba(255, 102, 0, 0.0313726); "> 2.0-2.2 v., working current - 30 mA, light angle - 120 gr, luminous intensity - 100.0-180.0 mcd (IF = 20mA). | 4070 pcs |
| |||||||||||
| 016642 | ![]() | SMD 3528 LED Red/Green 280 mCd 120°LTST-E682KRKGWT 3528 Wavelength - Red 639.0/ Green 571.0 nm, operating voltage - 1.8-2.4 V ., working current - 30 mA, light angle - 120 g, luminous intensity - Red 224.0-280.0 /Green 180.0-224.0 mcd (IF = 20mA). | 150 pcs |
| |||||||||||
| 016647 | ![]() | SMD 3528 LED Green 2800 mCd 120°LTST-E680UGKT D8/X2/AQ 3528 Wavelength - 525.0-530.0 nm, operating voltage - 3.0-3.2 V, operating current - 30 mA, light angle - 120 g, luminous intensity - 2240.0-2800.0 mcd (IF = 30mA). | 805 pcs |
| |||||||||||
| 018055 | ![]() | SMD LED 5050 Red 800-1000 mCd Wavelength - 620-625 nm, operating voltage - 1.9-2.1 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 500-1000 mcd (IF = 20mA). | 1431 pcs |
| |||||||||||
| 018057 | ![]() | SMD LED 5050 Blue 900 mCd 125° LTST-E500TBKT Wavelength - 469 nm, operating voltage - 2.8-3.4 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 750 mcd (IF = 20mA). | 662 pcs |
| |||||||||||
| 018063 | ![]() | SMD LED 5630 Warm white 2800-3000K 35-40LM 3.3-3.6V Color coordinates x=0.40/y=0.39, operating voltage - 3.3-3.6 V, operating current - 120 mA, viewing angle - 120 deg, luminous intensity - 12.0-24.0 cd | 1780 pcs |
| |||||||||||
| 018130 | ![]() | SMD LED Red 560 mCd 120° LTST-M140QEKT F1 Color - red, Wavelength - 624 @ 20mA nm, operating voltage - 2.00-2.4 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 560 mcd (IF = 20mA), package - 3014 PLCC-mini, 3.00(L) x 1.40(W) x 1.20(H) mm | 2098 pcs |
| |||||||||||
| 018132 | ![]() | SMD LED Yellow 710 mCd 120° LTST-M140QSKT D3/F2/J Color - yellow, Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 1.8-2.4 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 710 mcd (IF = 20mA), package - 3014 PLCC-mini, 3.00(L) x 1.40(W) x 1.20(H) mm | 2498 pcs |
| |||||||||||
| 018135 | ![]() | SMD LED Blue 450 mCd 120° LTST-M140TBKT D8/E2/AC Color - blue, Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 3.0-3.2 V, operating current - 20 mA, viewing angle - 120 deg, luminous intensity - 450 mcd (IF = 20mA), package - 3014 PLCC-mini, 3.00(L) x 1.40(W) x 1.20(H) mm | 2754 pcs |
| |||||||||||
| 018137 | ![]() | SMD LED Green 900 mCd 120° LTST-M140TGKT D8/G1/AQ Color - green, Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 3.0-3.2 V, operating current - 20 mA, viewing angle - 120 deg, luminous intensity - 900 mcd (IF = 20mA), package - 3014 PLCC-mini, 3.00(L) x 1.40(W) x 1.20(H) mm | 2511 pcs |
| |||||||||||
| 018140 | ![]() | SMD LED Red 280 mCd 120° LTST-M670KRKT S2 Color - red, Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 2.0-2.4 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 280 mcd (IF = 20mA), package - 3020 PLCC-mini, 3.0(L) x 2.0(W) x 1.3(H) | 2562 pcs |
| |||||||||||
| 018142 | ![]() | SMD LED Yellow 450 mCd 120° LTST-M670KSKT D3/T2/J Color - yellow, Wavelength - 584.5~594.5 @ 20mA nm, operating voltage - 1.8-2.4 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 450 mcd (IF = 20mA), package - 3020 PLCC-mini, 3.0(L) x 2.0(W) x 1.3(H) | 2802 pcs |
| |||||||||||
| 018146 | ![]() | SMD LED Blue 450 mCd 120° LTST-M670TBKT D8/T2/AC Color - blue, Wavelength - 465~475 @ 20mA nm, operating voltage - 2.8-3.8 V, operating current - 20 mA, viewing angle - 120 deg, luminous intensity - 450 mcd (IF = 20mA), package - 3020 PLCC-mini, 3.0(L) x 2.0(W) x 1.3(H) | 2154 pcs |
| |||||||||||
| 018148 | ![]() | SMD LED Green 900 mCd 120° LTST-M670TGKT D8/V1/AQ Color - green, Wavelength - 520~535 @ 20mA nm, operating voltage - 2.8-3.8 V, operating current - 20 mA, viewing angle - 120 deg, luminous intensity - 900 mcd (IF = 20mA), package - 3020 PLCC-mini, 3.0(L) x 2.0(W) x 1.3(H) | 2582 pcs |
| |||||||||||
| 018163 | ![]() | SMD LED 3528 RGB 224/900/355 mCd 120° LTST-E683RGB 3528 Three-color LED in SMD design. Size 3528 Common anode. | 550 pcs |
| |||||||||||
| 018166 | ![]() | SMD LED RGB 500/700/100 mcd 120° LTW-008RGB-L V01/A62/R RGB - Wavelength - Red 610 / Green 520 / Blue 455 nm, operating voltage - Red 1.8-2.4/Green/Blue 2.7-3.3 V, operating current - Red/Green/Blue 30 mA, viewing angle - 120 deg, luminous intensity - Red 500 / Green 700 / Blue 100 mcd (IF = 20mA). | 1146 pcs |
| |||||||||||
| 018177 | ![]() | SMD LED 1206 Red/Blue 45 mcd 130° LTST-C155TBJRKTQ/Q Bicolor indicator LED, red - blue. | 330 pcs |
| |||||||||||
| 018910 | ![]() | SMD LED White 2000 mCd 110° LTW-006DCG-E2 V1/141/C32 White SMD LED. operating voltage - 3.0-3.1 V, operating current - 30 mA, viewing angle - 110 deg, luminous intensity - 2350.0-2400.0 mcd (IF = 20mA). Edge backlighting for LCD displays. | 460 pcs |
| |||||||||||
| 020442 | ![]() | SMD 3528 LED RGB 700/900/550 mCd 120 deg, HQ15-2301RGBC Tri-color RGB LED in SMD design, standard size 3528. Common anode. (The photo is not native, in fact there are 3 crystals) | 2135 pcs |
| |||||||||||
| 020443 | ![]() | SMD LED 0805 HQ17-2102IRCC4 infrared, 940 nm Infrared LED in SMD design. | 1000 pcs |
| |||||||||||
| 020444 | ![]() | SMD LED 0805 HQ17-2102UPCA2 violet Purple LED in SMD design. | 459 pcs |
| |||||||||||
| 020800 | ![]() | 5x1W Reflector lens for 5x1W LED, clear Collimator lens for luminaires. Diameter 70mm. | 274 pcs |
| |||||||||||
| 020801 | ![]() | 7x1W Reflector lens for 7x1W LED, clear Collimator lens for luminaires. Diameter 70mm. | 153 pcs |
| |||||||||||
| 023343 | ![]() | SMD LED 5050 Blue 700-900mCd 3.0-3.2V Wavelength - 460-465 nm, operating voltage - 3.0-3.2 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 900-1000mcd (IF = 20mA). | 1950 pcs |
| |||||||||||
| 024360 | ![]() | Mounting plate LED lamps 9W, 18LED 5730, 65mm dia. Aluminum-based mounting plate. For 18 LEDs 5730. Diameter 65mm. | 159 pcs |
| |||||||||||
| 024361 | ![]() | Mounting plate LED lamps 12W, 24LED 5730, 65mm dia. Aluminum-based mounting plate. For 24 LEDs 5730. Diameter 65mm. | 83 pcs |
| |||||||||||
| 024363 | ![]() | Mounting plate LED luminaire 5W, 10LED 5730, 520x10mm. Aluminum-based mounting plate. 5 clusters of 2 LEDs. For 5730 LEDs. Length 520mm. Width 10mm. | 368 pcs |
| |||||||||||
| 024364 | ![]() | Mounting plate LED luminaire 12 clusters*3 LED 5050, 497x12mm. Aluminum-based mounting plate. 12 clusters of 3 LEDs. For 5050 LEDs. Length 497mm. Width 12mm. | 808 pcs |
| |||||||||||
| 025389 | ![]() | SMD LED 5050 Yellow 100-180 mCd 587-590 nm 2-2.2V Wavelength - 586-589 nm, operating voltage - 1.9-2.1 V, operating current - 60 mA, viewing angle - 120 deg, luminous intensity - 500-1000 mcd (IF = 20mA). | 1541 pcs |
| |||||||||||
| 026450 | ![]() | LED Samsung SPMWHT325AD5YBT0S0 4000K 100mA 5.71-6.27V Lighting LED, color temperature 4000K Operating voltage - 5.71-6.27V., rated current - 100mA, viewing angle - 120° | 260 pcs |
| |||||||||||
| 027952 | ![]() | Heat sink 36W dia. 93mm., height 53mm. Main heat sink for LED luminaires. Diameter 93 mm, height 53 mm. | 14 pcs |
| |||||||||||
| 029291 | ![]() | Samsung SPMWHT541MD5WAT0S0 Lighting LED, neutral white, operating voltage - 2.8-3.15 V, operating current - 180 mA Luminous flux: 24-26 lm, viewing angle - 120°, color temperature: 4000K | 527 pcs |
| |||||||||||
| 030393 | ![]() | LED Piranha 5mm Blue 2000-2500mCd 465-467nm, 3.0-3.1V | 235 pcs |
| |||||||||||
| 031905 | ![]() | Mounting plate floodlight 220V6000lm50W Mounting plate with LEDs. A component of LED lamps and luminaires. Power 50W, 104 LEDs. Built-in driver, power: 220 V AC | 17 pcs |
| |||||||||||
| 031938 | ![]() | Mounting plate with driver 16W DT-OE-016C-003 Mounting plate ∅230mm . LEDs SMD 2835 28pcs. Built-in driver 220V,16W | 33 pcs |
| |||||||||||
| 031939 | ![]() | Mounting plate with driver 18W DT-OE-018C-000 Mounting plate ∅186mm . LEDs SMD 2835 42pcs. Built-in driver 220V, 18W | 92 pcs |
| |||||||||||
| 031940 | ![]() | Mounting plate with driver 22W DT-OE-022C-001 Mounting plate ∅210mm . LEDs SMD 2835 42pcs. Built-in driver 220V, 22W | 35 pcs |
| |||||||||||
| 031941 | ![]() | Mounting plate with driver 22W DT-OE-022C-002 Mounting plate ∅265mm . LEDs SMD 2835 42pcs. Built-in driver 220V, 22W | 34 pcs |
| |||||||||||
| 031943 | ![]() | Mounting plate with driver 10W DT-OE-010C-005 strip 12mm. Mounting plate 564x12mm . LEDs SMD 2835 44pcs. Built-in driver 220V,10W | 377 pcs |
| |||||||||||
| 032115 | ![]() | SMD LED 5050 Yellow 1600-1800 mCd 590-595 nm 2.0-2.2V Wavelength - 590-592 nm, operating voltage - 2.0-2.2 V, operating current - 60 mA, viewing angle - 120 deg, luminous intensity - 1600-1800 mcd (IF = 20mA). | 1540 pcs |
| |||||||||||
| 033146 | ![]() | LED Emitter 3W RGB 620/520/460nm 6pin | 6 pcs |
| |||||||||||
| 033527 | ![]() | Mounting plate with driver 10W DT-OE-010C-020 strip 12mm. Mounting plate 564x12mm . LEDs SMD 2835 84 pcs. Built-in driver 220V,10W | 157 pcs |
| |||||||||||
| 033528 | ![]() | Mounting plate with driver 12W DT-OE-012C-006 Mounting plate ∅140mm . LEDs SMD 2835 28pcs. Built-in driver 220V, 12W | 45 pcs |
| |||||||||||
| 033529 | ![]() | Mounting plate with driver 15W DT-OE-015C-004 Mounting plate ∅130mm . LEDs SMD 2835 28pcs. Built-in driver 220V, 15W | 35 pcs |
| |||||||||||
| 037035 | ![]() | Mounting plate assembly LED luminaire 885x9.5x0.7mm 18W 6500K | 319 pcs |
| |||||||||||
| 037668 | ![]() | Reflector for for COB LEDs, waterproof Waterproof reflector for COB LEDs 80x60 mm | 31 pcs |
| |||||||||||
| 037679 | ![]() | COB LED 10W Warm white 220V AC 32mm LED 10W, warm white 220VAC 32mm | 76 pcs |
|
This section presents LED products of the following types:
As well as ultraviolet (UF) and infrared (IR) LEDs.
- output round LEDs with legs 3mm, 4.8mm, 5mm, 8mm, 10mm - used for indication and low-power backlighting;
- output rectangular LEDs 2x4mm, 2x5mm - used for indication;
- PIRANHA LEDs - used for car lights and backlights;
- high-power LEDs: 1w and 3W in the Emitter case - lighting, auto-light;
- COB LEDs: 5W, 10W, 20W, 30W, 40W, 50W, 100W, used in floodlights;
- SMD LEDs of standard sizes 0603, 0805, 1206 - used for indication in miniature devices,
- SMD LEDs of standard sizes 2835, 3528, 4014, 5050, 5630, 5730 - are used for backlighting and lighting.
As well as ultraviolet (UF) and infrared (IR) LEDs.











































