Code | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
015676 | ![]() | Humidity sensor HIH-4000 series. Integrated high precision relative humidity sensor. | total: 30 pcs маг ДП: 30 pcs |
| HONEY | ||||
016882 | ![]() | S9002 lens for PIR sensor 21mm Fresnel lens for IR range. | total: 186 pcs маг ДП: 186 pcs |
| |||||
016883 | ![]() | S9003 lens for PIR sensor 23.5mm Fresnel lens for IR range. | total: 264 pcs маг ДП: 264 pcs |
| |||||
016885 | ![]() | S9006 lens for PIR sensor 23x23 mm Fresnel lens for IR range. | total: 83 pcs маг ДП: 83 pcs |
| |||||
016973 | ![]() | Reed switch FLEX-14 subminiature reed switch | total: 2458 pcs маг ДП: 2458 pcs |
| |||||
018097 | ![]() | Ultrasonic sensor Waterproof ultrasonic distance sensor. Receiver and transmitter. 40.0 ±1.0KHz; 80°±15°(-6dB); 0.2 ~ 2M; ф14h9 The transmitter is marked with a red dot and the receiver with a black dot. | total: 42 pcs маг ДП: 42 pcs |
| |||||
018098 | ![]() | Ultrasonic sensor Waterproof ultrasonic distance sensor. Receiver and transmitter. 40.0 ±1.0KHz; 70°±15°(-6dB); 0.2 ~ 3M; ф18h12 The transmitter is unmarked, the receiver is marked with a black dot or R. | total: 10 pcs маг ДП: 10 pcs |
| |||||
018757 | ![]() | temperature sensor Platinum thin-film temperature sensor Pt 100 M 222. Accuracy class B. Nominal resistance at 0 degrees Celsius 100 Ohm. , range of measured temperatures - (minus) 50+500 С. 2.0x2.3x1.1mm. Class - B. (Germany) | total: 855 pcs маг ДП: 855 pcs |
| |||||
018759 | ![]() | temperature sensor Platinum thin-film temperature sensor Pt 100 M 222. Accuracy class 2B. Nominal impedance at 0 degrees Celsius 100 ohms. Lead length 6 mm! | total: 361 pcs маг ДП: 361 pcs |
| |||||
018760 | ![]() | temperature sensor Platinum thin film temperature sensor Pt 1000 M 222. Accuracy class B. Nominal resistance at 0 degrees Celsius 1000 Ohm. , measured temperature range - (minus) 70+500 С. 2 , 0x2.3x1.1mm. Class - B. (Germany) | total: 355 pcs маг ДП: 355 pcs |
| |||||
019486 | ![]() | Temperature and humidity sensor Range of measured parameters: Relative humidity - 20-90%, temperature 0-50, resolution 1. | total: 109 pcs маг ДП: 109 pcs |
| |||||
020000 | ![]() | Reed switch MDCG-4 | total: 997 pcs маг ДП: 997 pcs |
| |||||
020087 | ![]() | Humidity sensor Relative humidity sensor. Can be used to control humidity in warehouses, in cars, hidden air quality control. Automation, medical equipment, industrial control systems ... | total: 141 pcs маг ДП: 141 pcs |
| |||||
020089 | ![]() | Air pollution sensor | total: 4 pcs маг ДП: 4 pcs |
| |||||
021550 | ![]() | temperature sensor Digital temperature measuring sensor in metal housing with cable, hermetically sealed assembly. Original DS18B20 !! | total: 450 pcs маг ДП: 450 pcs |
| MAX | ||||
021812 | ![]() | Temperature and humidity sensor Digital humidity and temperature sensor Analog DHT22 | total: 88 pcs маг ДП: 88 pcs |
| |||||
021855 | ![]() | Ultrasonic sensor Receiver only! | total: 79 pcs маг ДП: 79 pcs |
| |||||
021857 | ![]() | Ultrasonic sensor A pair of ultrasonic sensors Transmitter-Receiver. 25kHz. | total: 2 pcs маг ДП: 2 pcs |
| |||||
022134 | ![]() | temperature sensor Platinum thin-film temperature sensor Pt 1000 M 222. Accuracy class A. Nominal resistance at 0 degrees Celsius 1000 Ohm. | total: 657 pcs маг ДП: 657 pcs |
| |||||
022999 | ![]() | Spare Spare piezoelectric element for nebulizers and ultrasonic cavitators (fog generators) | total: 61 pcs маг ДП: 61 pcs |
| |||||
023000 | ![]() | Ultrasonic Ultrasonic fog generator. | total: 170 pcs маг ДП: 170 pcs |
| |||||
023001 | ![]() | Ultrasonic Ultrasonic fog generator with LEDs. Very suitable for relaxing souvenirs. | total: 81 pcs маг ДП: 81 pcs |
| |||||
023003 | ![]() | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | total: 19 pcs маг ДП: 19 pcs |
| |||||
023004 | ![]() | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | total: 76 pcs маг ДП: 76 pcs |
| |||||
023278 | ![]() | temperature sensor Platinum thin film temperature sensor Pt 1000. Accuracy class 2B. Nominal resistance at 0 degrees Celsius 1000 Ohm., Range of measured temperatures - (minus) 70+500°С. 2,0x2,2x0,8mm. | total: 1374 pcs маг ДП: 1374 pcs |
| |||||
024565 | ![]() | Module | total: 2 pcs маг ДП: 2 pcs |
| |||||
025517 | ![]() | Reed switch GPS-14B (7-10) normally closed Reed switch with closed contacts. When the magnet is brought up, the contacts open. | total: 1711 pcs маг ДП: 1711 pcs |
| |||||
025713 | ![]() | Sensor | total: 28 pcs маг ДП: 28 pcs |
| WINSEN | ||||
026459 | ![]() | Reed switch Miniature reed switch. Normally open. Sensitivity 12-18 AT. Case length 19mm. diameter 2.66mm. | total: 480 pcs маг ДП: 480 pcs |
| |||||
026460 | ![]() | Reed switch The reed switch is normally open. | total: 1858 pcs маг ДП: 1858 pcs |
| |||||
026461 | ![]() | Reed switch Miniature reed switch. Normally open. Sensitivity 10-15 AT. Body length 15.24mm. diameter 2.28mm. | total: 200 pcs маг ДП: 200 pcs |
| |||||
026956 | ![]() | Sleeve case for temperature sensors Ф6х200mm. Metal sleeve for the manufacture of temperature sensors. | total: 829 pcs маг ДП: 829 pcs |
| |||||
026957 | ![]() | Sleeve housing for temperature sensors Ф6х150mm. Metal sleeve for the manufacture of temperature sensors. | total: 153 pcs маг ДП: 153 pcs |
| |||||
026958 | ![]() | Sleeve case for temperature sensors Ф5х250mm. Metal sleeve for the manufacture of temperature sensors. | total: 265 pcs маг ДП: 265 pcs |
| |||||
027988 | ![]() | Sleeve case for temperature sensors Ф5х100mm. Metal sleeve for the manufacture of temperature sensors. | total: 84 pcs маг ДП: 84 pcs |
| |||||
027989 | ![]() | Sleeve case for temperature sensors Ф5х120mm. Metal sleeve for the manufacture of temperature sensors. | total: 87 pcs маг ДП: 87 pcs |
| |||||
027991 | ![]() | Sleeve case for temperature sensors Ф5х150mm. Metal sleeve for the manufacture of temperature sensors. | total: 341 pcs маг ДП: 341 pcs |
| |||||
027992 | ![]() | Sleeve case for temperature sensors Ф5х200mm. Metal sleeve for the manufacture of temperature sensors. | total: 816 pcs маг ДП: 816 pcs |
| |||||
028059 | ![]() | Reed switch Reed switch. Initial state - contacts are open. | total: 47 pcs маг ДП: 47 pcs |
| |||||
028112 | ![]() | Sensor | total: 5 pcs маг ДП: 5 pcs |
| WINSEN | ||||
028113 | ![]() | Socket | total: 48 pcs маг ДП: 48 pcs |
| WINSEN | ||||
029623 | ![]() | Spare | total: 15 pcs маг ДП: 15 pcs |
| |||||
030214 | ![]() | Ultrasonic Ultrasonic fog generator. | total: 36 pcs маг ДП: 36 pcs |
| |||||
030215 | ![]() | Ultrasonic Ultrasonic fog generator. Very suitable for relaxing souvenirs. | total: 61 pcs маг ДП: 61 pcs |
| |||||
030434 | ![]() | Immersion K-type thermocouple General purpose K-type immersion probe (chromel-alumel) | total: 13 pcs маг ДП: 13 pcs |
| |||||
030438 | ![]() | Thermocouple probe straight K-type Thermocouple probe with contact pad. K-type. Straight handle. | total: 12 pcs маг ДП: 12 pcs |
| |||||
031834 | ![]() | Proximity sensor Non-contact inductive sensor. Detection distance 0-4 mm. NPN/NO. 10-30VDC | total: 188 pcs маг ДП: 18 pcs |
| |||||
033453 | ![]() | Proximity sensor Non-contact inductive sensor, cylindrical type. Diameter 12mm. Detection distance 0-4 mm. NPN/NO. 6-36VDC | total: 224 pcs маг ДП: 24 pcs |
| |||||
033634 | ![]() | Sleeve housing for temperature sensors Ф8х50mm. Metal sleeve for the manufacture of temperature sensors. | total: 14995 pcs маг ДП: 595 pcs |
| |||||
033882 | ![]() | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | total: 65 pcs маг ДП: 65 pcs |
|
Sensor (sensor eng.) - a collective term that can mean: measuring transducer; primary measuring transducer; sensitive element.
Measuring transducer is a measuring instrument in which the measured signal is converted into a signal of another form, convenient for further transmission, conversion, processing and storage.
Primary measuring transducer - a measuring transducer that interacts directly with the investigated object.
Sensitive element - a part of the measuring instrument's transducer element, the first element in the measuring circuit, which is under the direct influence of the measured value. In the conversion element of the measuring instrument, one of a series of successive transformations of the value occurs.
Sensors are an element of technical systems designed to measure, signal, control, control devices or processes. Sensors convert the controlled value (pressure, temperature, flow rate, concentration, frequency, speed, displacement, voltage, electric current, etc.) into a signal (electrical, optical, pneumatic), convenient for measuring, transmitting, converting, storing and recording information about the state of the measurement object.
Sensors are used in many sectors of the economy - mining and processing of minerals, industrial production, transport, communications, logistics, construction, agriculture, healthcare, science and other industries - being currently an integral part of technical devices.