| Код | photo_camera | Remains | shopping_cart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 015676 | ![]() | Humidity sensor HIH-4000 series. Integrated high precision relative humidity sensor. | 10 pcs |
| HONEY | ||||
| 016882 | ![]() | S9002 lens for PIR sensor 21mm Fresnel lens for IR range. | 83 pcs |
| |||||
| 016883 | ![]() | S9003 lens for PIR sensor 23.5mm Fresnel lens for IR range. | 259 pcs |
| |||||
| 016885 | ![]() | S9006 lens for PIR sensor 23x23 mm Fresnel lens for IR range. | 75 pcs |
| |||||
| 016973 | ![]() | Reed switch FLEX-14 subminiature reed switch | 1215 pcs |
| |||||
| 018097 | ![]() | Ultrasonic sensor Waterproof ultrasonic distance sensor. Receiver and transmitter. 40.0 ±1.0KHz; 80°±15°(-6dB); 0.2 ~ 2M; ф14h9 The transmitter is marked with a red dot and the receiver with a black dot. | 28 pcs |
| |||||
| 018098 | ![]() | Ultrasonic sensor Waterproof ultrasonic distance sensor. Receiver and transmitter. 40.0 ±1.0KHz; 70°±15°(-6dB); 0.2 ~ 3M; ф18h12 The transmitter is unmarked, the receiver is marked with a black dot or R. | 3 pcs |
| |||||
| 018760 | ![]() | temperature sensor Platinum thin film temperature sensor Pt 1000 M 222. Accuracy class B. Nominal resistance at 0 degrees Celsius 1000 Ohm. , measured temperature range - (minus) 70+500 С. 2 , 0x2.3x1.1mm. Class - B. (Germany) | 265 pcs |
| |||||
| 019486 | ![]() | Temperature and humidity sensor Range of measured parameters: Relative humidity - 20-90%, temperature 0-50, resolution 1. | 96 pcs |
| |||||
| 020000 | ![]() | Reed switch MDCG-4 | 535 pcs |
| |||||
| 020087 | ![]() | Humidity sensor Relative humidity sensor. Can be used to control humidity in warehouses, in cars, hidden air quality control. Automation, medical equipment, industrial control systems ... | 169 pcs |
| |||||
| 020089 | ![]() | Air pollution sensor | 1 pc |
| |||||
| 021550 | ![]() | temperature sensor Digital temperature measuring sensor in metal housing with cable, hermetically sealed assembly. Original DS18B20 !! | 171 pcs |
| MAX | ||||
| 021812 | ![]() | Temperature and humidity sensor Digital humidity and temperature sensor Analog DHT22 | 58 pcs |
| |||||
| 021855 | ![]() | Ultrasonic sensor Receiver only! | 61 pcs |
| |||||
| 022134 | ![]() | temperature sensor Platinum thin-film temperature sensor Pt 1000 M 222. Accuracy class A. Nominal resistance at 0 degrees Celsius 1000 Ohm. | 472 pcs |
| |||||
| 023001 | ![]() | Ultrasonic Ultrasonic fog generator with LEDs. Very suitable for relaxing souvenirs. | 53 pcs | 264,10UAH
| |||||
| 023003 | ![]() | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | 83 pcs |
| |||||
| 023242 | ![]() | Sleeve case for temperature sensors Ф6х50mm. Metal sleeve for the manufacture of temperature sensors. | 10863 pcs |
| |||||
| 023277 | ![]() | Sleeve case for temperature sensors Ф3х30mm. Metal sleeve for the manufacture of temperature sensors. | 43 pcs |
| |||||
| 023278 | ![]() | temperature sensor Platinum thin film temperature sensor Pt 1000. Accuracy class 2B. Nominal resistance at 0 degrees Celsius 1000 Ohm., Range of measured temperatures - (minus) 70+500°С. 2,0x2,2x0,8mm. | 671 pcs |
| |||||
| 025517 | ![]() | Reed switch GPS-14B (7-10) normally closed Reed switch with closed contacts. When the magnet is brought up, the contacts open. | 1363 pcs |
| |||||
| 025713 | ![]() | Sensor | 26 pcs |
| WINSEN | ||||
| 026459 | ![]() | Reed switch Miniature reed switch. Normally open. Sensitivity 12-18 AT. Case length 19mm. diameter 2.66mm. | 267 pcs |
| |||||
| 026460 | ![]() | Reed switch The reed switch is normally open. | 566 pcs |
| |||||
| 026956 | ![]() | Sleeve case for temperature sensors Ф6х200mm. Metal sleeve for the manufacture of temperature sensors. | 679 pcs |
| |||||
| 026957 | ![]() | Sleeve housing for temperature sensors Ф6х150mm. Metal sleeve for the manufacture of temperature sensors. | 45 pcs |
| |||||
| 027988 | ![]() | Sleeve case for temperature sensors Ф5х100mm. Metal sleeve for the manufacture of temperature sensors. | 15 pcs |
| |||||
| 027989 | ![]() | Sleeve case for temperature sensors Ф5х120mm. Metal sleeve for the manufacture of temperature sensors. | 20 pcs |
| |||||
| 027991 | ![]() | Sleeve case for temperature sensors Ф5х150mm. Metal sleeve for the manufacture of temperature sensors. | 291 pcs |
| |||||
| 027992 | ![]() | Sleeve case for temperature sensors Ф5х200mm. Metal sleeve for the manufacture of temperature sensors. | 708 pcs |
| |||||
| 028059 | ![]() | Reed switch Reed switch. Initial state - contacts are open. | 34 pcs |
| |||||
| 028112 | ![]() | Sensor | 4 pcs |
| WINSEN | ||||
| 028113 | ![]() | Socket | 46 pcs |
| WINSEN | ||||
| 029623 | ![]() | Spare | 15 pcs |
| |||||
| 030438 | ![]() | Thermocouple probe straight K-type Thermocouple probe with contact pad. K-type. Straight handle. | 11 pcs |
| |||||
| 031834 | ![]() | Proximity sensor Non-contact inductive sensor. Detection distance 0-4 mm. NPN/NO. 10-30VDC | 165 pcs |
| |||||
| 035155 | ![]() | Pressure meter Absolute pressure sensor. It is used in the MAC-sensor of automobile LPG. | 7 pcs |
| NXP | CASE 1317A-03 | |||
| 035190 | ![]() | Temperature sensor QT18B20 ( Digital temperature measuring sensor in a metal case with a cable, hermetically sealed assembly. Length 1 m. | 187 pcs |
| 7Q-TEK | ||||
| 035232 | ![]() | Proximity sensor Non-contact inductive sensor, cylindrical type. Diameter 12mm. Detection distance 0-4 mm. NPN/NC. 6-36VDC | 30 pcs |
| |||||
| 035233 | ![]() | Proximity sensor Non-contact inductive sensor, cylindrical type. Diameter 12mm. Detection distance 0-4 mm. PNP/NC. 6-36VDC | 190 pcs |
| |||||
| 036357 | ![]() | Reed switch Reed switch with open contacts. When the magnet is brought up, the contacts are closed. | 6 pcs |
| |||||
| 036358 | ![]() | Reed switch Super miniature reed switch (7x1.8mm) normally open | 804 pcs |
| |||||
| 037174 | ![]() | Threaded sleeve for temperature sensors M5 bolt Metal sleeve-bolt for the manufacture of temperature sensors. | 108 pcs |
| |||||
| 037176 | ![]() | Threaded sleeve for temperature sensors M8 bolt Metal sleeve-bolt for the manufacture of temperature sensors. | 97 pcs |
| |||||
| 037177 | ![]() | Threaded sleeve for temperature sensors M10 bolt Metal sleeve-bolt for the manufacture of temperature sensors. | 149 pcs |
| |||||
| 037184 | ![]() | temperature sensor Thermocouple K-type M10 shielded with 2m springs. General purpose shielded K-type thermocouple (chromel-alumel). | 6 pcs |
| |||||
| 038458 | ![]() | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | 15 pcs |
| |||||
| 038614 | ![]() | Pressure meter Absolute pressure sensor. It is used in the MAC-sensor of automobile LPG. | 14 pcs |
| NXP | CASE 1317A-03 | |||
| 040049 | ![]() | Proximity sensor Non-contact magnetic sensor, cylindrical type. Diameter 8mm. Detection distance 0-10 mm. PNP/NO. 5-30VDC | 53 pcs |
|
Sensor (sensor eng.) - a collective term that can mean: measuring transducer; primary measuring transducer; sensitive element.
Measuring transducer is a measuring instrument in which the measured signal is converted into a signal of another form, convenient for further transmission, conversion, processing and storage.
Primary measuring transducer - a measuring transducer that interacts directly with the investigated object.
Sensitive element - a part of the measuring instrument's transducer element, the first element in the measuring circuit, which is under the direct influence of the measured value. In the conversion element of the measuring instrument, one of a series of successive transformations of the value occurs.
Sensors are an element of technical systems designed to measure, signal, control, control devices or processes. Sensors convert the controlled value (pressure, temperature, flow rate, concentration, frequency, speed, displacement, voltage, electric current, etc.) into a signal (electrical, optical, pneumatic), convenient for measuring, transmitting, converting, storing and recording information about the state of the measurement object.
Sensors are used in many sectors of the economy - mining and processing of minerals, industrial production, transport, communications, logistics, construction, agriculture, healthcare, science and other industries - being currently an integral part of technical devices.
















































