In this group:All 8849Capacitors 2841Resistors 2545Thermostats, thermal fuses, fuses, PTCs 647Ferrites, Bobbins, Clips 564Chokes and inductors 483Variable and trimmer resistors 480Transformer 283Potentiometer knobs 225Sound emitters 162Quartz resonator 154Thermistors 148Varistors 126Cables and wires 107Surge arresters 52Nuts 2Washers 2+ 28 untyped
Shown goods: from 551 to 600 (3582 total)
All product types · about filters and types
In stock
Promotions
Discounted
| Code | photo_camera | Remains | shopping_cart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 002905 | ![]() | Quartz crystal 18.432MHz HC49/S short Operating temperature range: -20°C ...+70°C | 194 pcs |
| HC49/S | ||||
| 002921 | ![]() | Quartz crystal 24.000MHz HC49/S short Operating temperature range: -10°C ...+60°C | 3179 pcs |
| HC49/S | ||||
| 002926 | ![]() | Quartz crystal 3.579545MHz HC49/S short Operating temperature range: -10°C ...+60°C | 362 pcs |
| HC49/S | ||||
| 002979 | ![]() | Fuse 5x20 F0.063A | 355 pcs |
| |||||
| 002986 | ![]() | Fuse 5x20 F0.15A | 440 pcs |
| |||||
| 002987 | ![]() | Fuse 5x20 F0.1A | 1335 pcs |
| |||||
| 002989 | ![]() | Fuse 5x20 F0.25A | 980 pcs |
| |||||
| 002997 | ![]() | Fuse 5x20 F12A | 3770 pcs |
| |||||
| 002999 | ![]() | Fuse 5x20 F15A | 2520 pcs |
| |||||
| 003002 | ![]() | Fuse 5x20 F20A | 1479 pcs |
| |||||
| 003010 | ![]() | Fuse 5x20 F4A | 3125 pcs |
| |||||
| 003016 | ![]() | Fuse 6x30 F0.5A | 1890 pcs |
| |||||
| 003019 | ![]() | Fuse 6x30 F12A | 380 pcs |
| |||||
| 003024 | ![]() | Fuse 6x30 F2.5A | 629 pcs |
| |||||
| 003025 | ![]() | Fuse 6x30 F2A | 3251 pcs |
| |||||
| 003026 | ![]() | Fuse 6x30 F3.15A | 2409 pcs |
| |||||
| 003028 | ![]() | Fuse 6x30 F30A | 1410 pcs |
| |||||
| 003031 | ![]() | Fuse 6x30 F4A | 1885 pcs |
| |||||
| 003032 | ![]() | Fuse 6x30 F5A | 3670 pcs |
| |||||
| 003033 | ![]() | Fuse 6x30 F6.3A | 3170 pcs |
| |||||
| 003034 | ![]() | Fuse 6x30 F6A | 3660 pcs |
| |||||
| 003035 | ![]() | Fuse 6x30 F7.5A | 85 pcs |
| |||||
| 003036 | ![]() | Fuse 6x30 F7A | 7760 pcs |
| |||||
| 003037 | ![]() | Fuse 6x30 F8A | 930 pcs |
| |||||
| 003050 | ![]() | Core TP4A-EE13/7/4 Core EE13/7/4 (ED12.6) Ui=2400 W-shaped MnZn core без зазора. Dimension 12,65 x 6,5 x 3,7 mm. Magnetic permeability = 2100. Saturation induction = 480/380mT. Inductance per turn AL = 850 nH. | 244 pcs |
| Половинка | ||||
| 003085 | ![]() | Core CF138-EFF3009-AL315-T Core EFD30/15/9 Ui=2100 AL=315nH (g~0.3mm) | 192 pcs |
| Cosmofer | Половинка | |||
| 003139 | ![]() | Core TL15-UF16/6A (UU16/10/6) Core UU16/10/6 (UF16=UF16/6A) Ui=15000 ALmin=5200nH mirror-polished | 40 pcs |
| Половинка | ||||
| 003173 | ![]() | Clip C-EFD20 Clip EFD20/10/7 | 60 pcs |
| |||||
| 003175 | ![]() | Clip C-EFD25 | 36 pcs |
| |||||
| 003177 | ![]() | Clip C-EFD30 Clip EFD30/15/9 | 44 pcs |
| |||||
| 003178 | ![]() | Clip C-ETD29 Clip ETD29/16/10 | 43 pcs |
| |||||
| 003180 | ![]() | Clip C-ETD39 Clip ETD39/20/13 | 54 pcs |
| |||||
| 003181 | ![]() | Clip C-UU10.5/7.9/5 Clip UU10.5/7.9/5 (UF10.5=UF11/5) 1 PC per set | 29 pcs |
| |||||
| 003195 | ![]() | Clip CG-RM10 -PS The RM10 clip has a ground pin | 18 pcs |
| |||||
| 003196 | ![]() | Clip CG-RM12 -PS The RM12 clip has a ground pin | 76 pcs |
| |||||
| 003197 | ![]() | Clip CG-RM6 -PS The RM6 clip has a ground pin | 9 pcs |
| |||||
| 003538 | ![]() | SMD resistor 5.1M 1206 5% SMD resistor 1206, 5.1 MΩ ±5%, 0.25 W, up to 200 V. | 14600 pcs |
| 1206 | ||||
| 003542 | ![]() | Fuse holder 5x20mm PTF-77 P=23mm Insulated fuse holder for 5x20mm 250V 6.3A | 1784 pcs |
| |||||
| 003553 | ![]() | Resistor SQP 33R 10W 5% Ceramic-encased resistor, 33 Ω ±5%, 10 W. | 797 pcs |
| |||||
| 003777 | ![]() | SMD resistor 4.7M 0805 5% SMD resistor 0805, 4.7 MΩ ±5%, 0.125 W, up to 150 V. | 51000 pcs |
| 0805 | ||||
| 003778 | ![]() | SMD resistor 8.2M 0805 5% SMD resistor 0805, 8.2 MΩ ±5%, 0.125 W, up to 150 V. | 57100 pcs |
| 0805 | ||||
| 003818 | ![]() | Capacitor MKP X2 0.047uF 275VAC ±10% P=15mm | 3102 pcs | 2,47UAH
| |||||
| 003845 | ![]() | Thermostat KSD9700-5A80-B (normally closed) Bimetal thermostat 5A 250VAC, normally closed, trip temperature 80±5 degrees Celsius, reset temperature 55±10 degrees | 957 pcs |
| |||||
| 003858 | ![]() | Thermostat KSD301A-100-OR2-B (normally closed) Bimetal thermostat 10A 250VAC, normally closed, trip temperature 100±5 degrees Celsius, reset temperature 75±6 degrees | 719 pcs |
| |||||
| 003868 | ![]() | Resistor 360K 0.125W CFR 5% Carbon resistor, 360 kΩ ±5%, 0.125 W, up to 200 V. | 14000 pcs |
| |||||
| 003895 | ![]() | Capacitor MKP X2 1uF 275VAC ±10% P=22.5mm | 2792 pcs | 7,05UAH
| |||||
| 003962 | ![]() | Core T106-52 Core T26.9/14.5/11.1 AL=95nH | 21 pcs |
| |||||
| 003963 | ![]() | Core T131-52 Core T33.0/16.3/11.1 Iron Powder AL=108nH | 114 pcs |
| |||||
| 003965 | ![]() | Core T184-52 Core Iron Powder T46.7/24.1/18 AL=159nH | 51 pcs |
| |||||
| 003966 | ![]() | Core T44-52 Core Iron Powder R11.2/5.82/4.04 AL=35nH Le 26.8, Ae 9.9. Ve 266 | 82 pcs |
|






































