In this group:All 8849Capacitors 2841Resistors 2545Thermostats, thermal fuses, fuses, PTCs 647Ferrites, Bobbins, Clips 564Chokes and inductors 483Variable and trimmer resistors 480Transformer 283Potentiometer knobs 225Sound emitters 162Quartz resonator 154Thermistors 148Varistors 126Cables and wires 107Surge arresters 52Nuts 2Washers 2+ 28 untyped
Shown goods: from 701 to 750 (3582 total)
All product types · about filters and types
In stock
Promotions
Discounted
| Code | photo_camera | Remains | shopping_cart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 011793 | ![]() | Capacitor 0805 4.3pF 50V NP0 | 1188 pcs |
| 0805 | ||||
| 011794 | ![]() | Capacitor 0805 360pF 50V NP0 | 30 pcs |
| 0805 | ||||
| 011814 | ![]() | Capacitor CL11 3.3nF 100V ±5% P=4mm | 5824 pcs |
| |||||
| 011869 | ![]() | Capacitor MCC 10nF 50V X7R ±10% | 22710 pcs |
| |||||
| 012133 | ![]() | Resistor 18K 0.25W CFR 5% Carbon resistor, 18 kΩ ±5%, 0.25 W, up to 250 V. | 26050 pcs |
| |||||
| 012134 | ![]() | Resistor 620R 0.25W CFR 5% Carbon resistor, 620 Ω ±5%, 0.25 W, up to 250 V. | 5000 pcs |
| |||||
| 012138 | ![]() | Trimmer resistor 500K 3296W Trimmer resistor 3296W, 500 kΩ ±10%, 0.5 W, vertical adjustment. | 2378 pcs |
| |||||
| 012324 | ![]() | Thermostat KSD9700-5A90-B (normally closed) Bimetal thermostat 5A 250VAC, normally closed, trip temperature 90±5 degrees Celsius, reset temperature 65±10 degrees | 682 pcs |
| |||||
| 012447 | ![]() | Potentiometer R16110N-A10K L=20mm Carbon potentiometer, logarithmic, mono R16 10kOhm | 1007 pcs | 7,52UAH
| |||||
| 012642 | ![]() | Capacitor 1206 1.8nF 50V X7R | 2310 pcs |
| 1206 | ||||
| 012644 | ![]() | Capacitor 1206 5.6nF 50V X7R (1206B562K500NT) | 5740 pcs |
| FENGHUA | 1206 | |||
| 012704 | ![]() | Bobbin BH-ETD29-1-14R (PHL) Bobbin ETD29/16/10 horiz. 14 pins | 38 pcs |
| |||||
| 012707 | ![]() | Core TP4A-EE30/15/7 Core EE30/15/7 Ui=2400 AL=1900nH | 55 pcs |
| Половинка | ||||
| 012714 | ![]() | Core TL15-UF11/5 (UU10.5/7.8/5.0) UU10.5/7.9/5.0 (UF10.5=UF11/5) Ui=15000 ALmin=3500nH - mirror-polished | 80 pcs |
| Половинка | ||||
| 012717 | ![]() | Resistor 50R 250W RF 2 pin | 18 pcs |
| |||||
| 012783 | ![]() | Thermostat KSD9700-5A110-B (normally closed) Bimetal thermostat 5A 250VAC, normally closed, trip temperature 110±5 degrees Celsius, reset temperature 80±10 degrees | 479 pcs |
| |||||
| 012979 | ![]() | Fuse 5x20 F0.3A | 3570 pcs |
| |||||
| 012981 | ![]() | Fuse 5x20 F7A | 3330 pcs |
| |||||
| 013032 | ![]() | Fuse 5x20 F25A | 255 pcs |
| |||||
| 013068 | ![]() | Potentiometer R16110N-B500K L=20mm Carbon potentiometer, linear, mono R16 500kOhm | 1971 pcs | 7,52UAH
| |||||
| 013124 | ![]() | Potentiometer R16110N-B10K L=20mm Carbon potentiometer, linear, R16 10kOhm | 5575 pcs | 7,52UAH
| |||||
| 013126 | ![]() | Potentiometer R16110N-B1M L=20mm Carbon potentiometer, linear, mono R16 1 MOhm | 1187 pcs | 7,52UAH
| |||||
| 013128 | ![]() | Potentiometer R16110N-B20K L=20mm Carbon potentiometer, linear, mono R16 20kOhm | 2875 pcs | 7,52UAH
| |||||
| 013129 | ![]() | Potentiometer R16110N-B5K L=20mm Carbon potentiometer, linear, mono R16 5 kOhm | 2066 pcs | 7,52UAH
| |||||
| 013306 | ![]() | Bobbin BV-ETD34-1-14R (PET) vert. 1 section 14 pins | 31 pcs |
| |||||
| 013307 | ![]() | Bobbin BV-ETD29-1-14R (PHL) Bobbin ETD29/16/10 vert. 14 pins round pins | 47 pcs |
| |||||
| 013424 | ![]() | Resistor SQP 0.43R 5W 5% Ceramic-encased resistor, 0.43 Ω ±5%, 5 W, up to 350 V. | 1366 pcs |
| |||||
| 013547 | ![]() | SMD resistor 1K 0805 1% SMD resistor 0805, 1 kΩ ±1%, 0.125 W, up to 150 V. | 81000 pcs |
| 0805 | ||||
| 013730 | ![]() | Knob for 6mm shaft, star Gold D=40mm H=17mm | 127 pcs |
| |||||
| 013746 | ![]() | Core P4-EE42/21/20 | 30 pcs |
| Половинка | ||||
| 013748 | ![]() | Core TP4A-ETD39/20/13 Core ETD39/20/13 Ui=2400 AL=3260nH | 16 pcs |
| Половинка | ||||
| 013749 | ![]() | Core TP4A-ETD49/25/17 Core ETD49/25/16 Ui=2400 AL=4680nH | 16 pcs |
| Половинка | ||||
| 013756 | ![]() | Knob for 6mm shaft, star Gold D=23mm H=17mm | 259 pcs |
| |||||
| 013772 | ![]() | Resistor 120R 0.25W CFR 5% Carbon resistor, 120 Ω ±5%, 0.25 W, up to 250 V. | 16754 pcs |
| |||||
| 013826 | | Knob for 6mm shaft, star Gold D=13mm H=17mm Diameter 13 mm, height 17 mm, hole depth 15 mm, for 6 mm 18-tooth shaft (so-called 6 mm star) | 838 pcs |
| |||||
| 013828 | ![]() | Knob for 6mm shaft, star Black D=13mm H=17mm Knob for ∅6mm potentiometer shaft, 18 teeth. | 1116 pcs |
| |||||
| 013829 | ![]() | Knob for 6mm shaft, star Silver D=13mm H=17mm | 700 pcs |
| |||||
| 013853 | ![]() | Resistor 2.2K 0.25W CFR 5% Carbon resistor, 2.2 kΩ ±5%, 0.25 W, up to 250 V. | 22300 pcs |
| |||||
| 013946 | ![]() | Potentiometer R16100NS-B2K L=20mm Carbon potentiometer with switch, linear, mono R16 2kOhm | 1348 pcs | 14,10UAH
| |||||
| 013973 | ![]() | SMD resistor 3.9K 0805 1% SMD resistor 0805, 3.9 kΩ ±1%, 0.125 W, up to 150 V. | 2700 pcs |
| 0805 | ||||
| 014064 | ![]() | Fuse 5x20 F0.75A | 3830 pcs |
| |||||
| 014071 | ![]() | Knob for 6mm shaft, star Black D=15mm H=17mm | 2679 pcs |
| |||||
| 014072 | ![]() | Knob for 6mm shaft, star Gold D=15mm H=17mm | 956 pcs |
| |||||
| 014136 | ![]() | Knob for 6mm shaft, star Silver D=15mm H=17mm | 1962 pcs |
| |||||
| 014204 | ![]() | Knob for 6mm shaft, star Gold D=21mm H=17mm | 270 pcs |
| |||||
| 014205 | ![]() | Knob for 6mm shaft, star Silver D=21mm H=17mm | 811 pcs |
| |||||
| 014214 | ![]() | Tantalum capacitor 3.3uF 25V B (TAJB335K025RNJ) | 511 pcs |
| AVX | B | |||
| 014215 | ![]() | Tantalum capacitor 4.7uF 25V B (TAJB475K025RNJ) | 3797 pcs |
| AVX | B | |||
| 014219 | ![]() | Tantalum capacitor 33uF 16V C (TAJC336K016RNJ) | 975 pcs |
| AVX | C | |||
| 014220 | ![]() | Tantalum capacitor 2.2uF 25V A (TAJA225K025RNJ) | 1545 pcs |
| AVX | A |

















































