In this group:All 8849Capacitors 2841Resistors 2545Thermostats, thermal fuses, fuses, PTCs 647Ferrites, Bobbins, Clips 564Chokes and inductors 483Variable and trimmer resistors 480Transformer 283Potentiometer knobs 225Sound emitters 162Quartz resonator 154Thermistors 148Varistors 126Cables and wires 107Surge arresters 52Nuts 2Washers 2+ 28 untyped
Shown goods: from 2501 to 2550 (3582 total)
All product types · about filters and types
In stock
Promotions
Discounted
| Code | photo_camera | Remains | shopping_cart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 037594 | ![]() | MOV varistor10D331K | 800 pcs |
| |||||
| 037596 | ![]() | Resistor 6.8M 1W CFR 5% (on tape) Carbon film resistor 1W. Dimensions 11*4.2mm, tape width 81mm. | 4000 pcs |
| |||||
| 037611 | ![]() | Quartz crystal 3.579545MHz HC49/SM SMD | 150 pcs |
| HC49/SM | ||||
| 037618 | ![]() | Quartz crystal 12MHz 5032 4-pin SMD Quartz crystal 12MHz 4-pin. | 166 pcs |
| 5032 | ||||
| 037620 | ![]() | Quartz crystal 20MHz 5032 4-pin SMD Quartz crystal 20MHz 4-pin. | 416 pcs |
| 5032 | ||||
| 037621 | ![]() | Quartz crystal 25MHz 5032 4-pin SMD Quartz crystal 25MHz 4-pin. | 180 pcs |
| 5032 | ||||
| 037634 | ![]() | Enameled wire PETD2-200 0.67 mm (0.2 kg) Round enameled copper wire. Diameter 0.67 mm. | 40 pcs |
| |||||
| 037635 | ![]() | Enameled wire PETD2-200 0.67 mm. (0.4 kg.) Round enameled copper wire. Diameter 0.67 mm. | 21 pcs |
| |||||
| 037769 | ![]() | Bobbin BH-EF12.6-1-10S (LCP) | 13 pcs |
| |||||
| 037989 | ![]() | Toroidal transformer HDL-15-500 2*36V Toroidal transformer with mounting plate. Power 500 VA, two independent secondary windings of 36 V | 5 pcs |
| |||||
| 038021 | ![]() | Enameled wire PETD2-200 0.25 mm (0.2 kg) Round enameled copper wire. Diameter 0.25 mm. | 46 pcs |
| |||||
| 038022 | ![]() | Enameled wire PETD2-200 0.25 mm. (0.4 kg.) Round enameled copper wire. Diameter 0.25 mm. | 35 pcs |
| |||||
| 038023 | ![]() | Enameled wire PETD2-200 0.315 mm (0.2 kg) Round enameled copper wire. Diameter 0.315 mm. | 47 pcs |
| |||||
| 038024 | ![]() | Enameled wire PETD2-200 0.315 mm. (0.4 kg.) Round enameled copper wire. Diameter 0.315 mm. | 26 pcs |
| |||||
| 038055 | ![]() | Potentiometer knob 2003-4 20x15.3mm 4mm shaft, black Collet knob for 4 mm shaft. Height 20 mm, diameter 15.3 mm. | 573 pcs |
| |||||
| 038056 | ![]() | Potentiometer knob 2003-3 19.5x21mm 4mm shaft, black Collet knob for 4 mm shaft. Height 19.5 mm, diameter 21 mm. | 183 pcs |
| |||||
| 038191 | ![]() | Capacitor 1206 470pF 1kV X7R (CC1206KKX7RCBB471) | 7880 pcs |
| YAGEO | 1206 | |||
| 038744 | ![]() | Winding wire 0.160-TIW-B Solid winding wire with triple insulation. Top=130°C d=0.16mm, insulated diameter 0.36mm, cross-section S=0.02sq.mm. | 3293 m |
| |||||
| 038745 | ![]() | Winding wire 0.200-TIW-B Solid winding wire with triple insulation. Top=130°C d=0.2mm, insulated diameter 0.4mm, cross-section S=0.0314sq.mm. | 2225 m |
| |||||
| 039368 | ![]() | Clip EF25 B66208-A2003 Clip EF25 (1pcs./set) | 29 pcs |
| |||||
| 039370 | ![]() | Clip EF25 B66208-A2010 Clip EF25 (2pcs./set) | 1 pc |
| |||||
| 039374 | ![]() | Clip EE30 B66232-A2010 Clip EE30 (2pcs./set) | 20 pcs |
| |||||
| 039573 | ![]() | Capacitor MKP X2 0.15uF 275VAC ±10% P=10mm | 1555 pcs | 2,47UAH
| |||||
| 039574 | ![]() | Capacitor MKP X2 0.33uF 275VAC ±10% P=10mm | 2186 pcs | 4,11UAH
| |||||
| 039575 | ![]() | Capacitor CBB22 33nF 630V ±5% P=10mm | 4787 pcs |
| |||||
| 039576 | ![]() | Capacitor KCK 1.5nF 2kV Y5V P=5mm | 18696 pcs |
| |||||
| 039578 | ![]() | Capacitor CBB22 0.33uF 630V ±5% P=20mm | 1740 pcs |
| |||||
| 039579 | ![]() | Capacitor CBB22 15nF 630V ±5% P=10mm | 3500 pcs |
| |||||
| 039581 | ![]() | Capacitor CBB22 0.15uF 630V ±5% P=10mm | 2530 pcs |
| |||||
| 039584 | ![]() | Capacitor CBB81 15nF 2kV ±5% P=20mm | 1270 pcs |
| |||||
| 039585 | ![]() | Capacitor CBB81 10nF 2kV ±5% P=20mm | 1555 pcs |
| |||||
| 039586 | ![]() | Capacitor CBB81 4.7nF 2kV ±5% P=20mm | 2042 pcs |
| |||||
| 039589 | ![]() | Capacitor MKP X2 1uF 275VAC ±10% P=15mm | 5477 pcs | 7,05UAH
| |||||
| 039630 | ![]() | Capacitor 0603 470nF 50V X7R (CL10B474KB8NNNC) | 1500 pcs |
| SAMSUNG | 0603 | |||
| 039640 | ![]() | SMD resistor 75R 2512 5% SMD resistor 2512, 75 Ω ±5%, 1 W, up to 500 V. | 6130 pcs |
| 2512 | ||||
| 039844 | ![]() | Resistor 3R 1W CFR 5% (on tape) Carbon resistor, 3 Ω ±5%, 1 W, up to 500 V. | 4090 pcs |
| |||||
| 039846 | ![]() | Resistor 680K 1W CFR 5% (on tape) Carbon resistor, 680 kΩ ±5%, 1 W, up to 500 V. | 990 pcs |
| |||||
| 039847 | ![]() | Resistor 68R 1W CFR 5% (on tape) Carbon resistor, 68 Ω ±5%, 1 W, up to 500 V. | 3280 pcs |
| |||||
| 039848 | ![]() | Resistor 130K 2W CFR 5% (on tape) Carbon resistor, 130 kΩ ±5%, 2 W, up to 500 V. | 1530 pcs |
| |||||
| 039849 | ![]() | Resistor 240K 2W CFR 5% (on tape) Carbon resistor, 240 kΩ ±5%, 2 W, up to 500 V. | 3540 pcs |
| |||||
| 039850 | ![]() | Resistor 270K 2W CFR 5% (on tape) Carbon resistor, 270 kΩ ±5%, 2 W, up to 500 V. | 3670 pcs |
| |||||
| 039851 | ![]() | Resistor 3.3M 2W CFR 5% (on tape) Carbon resistor, 3.3 MΩ ±5%, 2 W, up to 500 V. | 710 pcs |
| |||||
| 039852 | ![]() | Resistor 3.9K 2W CFR 5% (on tape) Carbon resistor, 3.9 kΩ ±5%, 2 W, up to 500 V. | 3620 pcs |
| |||||
| 039853 | ![]() | Resistor 430K 2W CFR 5% (on tape) Carbon resistor, 430 kΩ ±5%, 2 W, up to 500 V. | 660 pcs |
| |||||
| 039854 | ![]() | Resistor 43K 2W CFR 5% (on tape) Carbon resistor, 43 kΩ ±5%, 2 W, up to 500 V. | 3230 pcs |
| |||||
| 039855 | ![]() | Resistor 680K 2W CFR 5% (on tape) Carbon resistor, 620 kΩ ±5%, 2 W, up to 500 V. | 1020 pcs |
| |||||
| 039856 | ![]() | Resistor 820R 2W CFR 5% (on tape) Carbon resistor, 820 Ω ±5%, 2 W, up to 500 V. | 5470 pcs |
| |||||
| 039857 | ![]() | Resistor 1.5K 3W CFR 5% (on tape) Carbon film resistor 3W. Dimensions 17*6mm, tape width 81mm. | 550 pcs |
| |||||
| 039859 | ![]() | Resistor 100R 3W CFR 5% (on tape) Carbon film resistor 3W. Dimensions 17*6mm, tape width 81mm. | 2350 pcs |
| |||||
| 039860 | ![]() | Resistor 10K 3W CFR 5% (on tape) Carbon film resistor 3W. Dimensions 17*6mm, tape width 81mm. | 2117 pcs |
|






































