| Code | photo_camera | Remains | shopping_cart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 000013 | ![]() | Contacts for HU NS25 in the feed Terminal socket HU NS25 raster 2.54mm | 424083 pcs |
| |||||
| 000023 | ![]() | Insulator high-voltage SM30 X M6 An insulator is high-voltage bus SM30 X M6 | 216 pcs | 23,01UAH
| |||||
| 000028 | ![]() | Mounting stand Assembling threadless bar ABS plastic. L=4 мм. | 1994 pcs |
| |||||
| 000034 | ![]() | Mounting stand Rack assembly threadless ABS plastic. L = 18 mm. | 820 pcs |
| |||||
| 000060 | ![]() | Mounting stand Rack assembly threadless ABS plastic. L = 12 mm. | 7651 pcs |
| |||||
| 000062 | ![]() | Mounting stand Rack assembly threadless ABS plastic. L = 5 mm. | 6500 pcs |
| |||||
| 000063 | ![]() | Mounting stand Rack assembly threadless ABS plastic. L = 3 mm. | 57600 pcs |
| |||||
| 000064 | ![]() | Screw plastic M4x10mm countersunk PH, milky PA66 Plastic screw with M4 thread, total screw length 10 mm, countersunk head. | 6460 pcs |
| |||||
| 000067 | ![]() | High-voltage insulator SM30 X M8 High-voltage bus insulator SM30 X M8 | 60 pcs | 21,86UAH
| |||||
| 000069 | ![]() | High-voltage insulator SM35 X M8 High-voltage bus insulator SM35 X M8 | 50 pcs | 24,76UAH
| |||||
| 000079 | ![]() | Connector IDC female plug with 26-pin cable clamp. | 84 pcs |
| |||||
| 000083 | ![]() | Connector Male connector, straight for IDC plug on 16-pin board. | 1681 pcs |
| |||||
| 000099 | ![]() | Housing Specialized housing with space for batteries Height 28.1 mm; Width 63.7 mm; Length 104.5 mm | 18 pcs |
| KRADEX | ||||
| 000106 | ![]() | WH-02 NS25-W2P | 14263 pcs |
| |||||
| 000121 | ![]() | DC screw terminal block Screw terminal block for 2 contacts, step 5mm | 2434 pcs |
| NZLCN | ||||
| 000168 | ![]() | Connector Male connector, straight for IDC plug on board 10 pin. | 1304 pcs |
| |||||
| 000170 | ![]() | Connector Male connector, straight for IDC plug on 24-pin PCB. | 1907 pcs |
| |||||
| 000171 | ![]() | Connector Male connector, straight for IDC plug on 26-pin board. | 20 pcs |
| |||||
| 000172 | ![]() | Connector Male connector, straight for IDC plug on 34pin board. | 2019 pcs |
| |||||
| 000173 | ![]() | Connector Male connector, straight for IDC plug on 40-pin PCB. | 2 pcs |
| |||||
| 000175 | ![]() | Connector Socket "male" angular for IDC plug on 14-pin board. | 46 pcs |
| |||||
| 000176 | ![]() | Connector Angled male socket for IDC plug on 16-pin board. | 206 pcs |
| |||||
| 000177 | ![]() | Connector Socket "male" angular for IDC plug 20p | 49 pcs |
| |||||
| 000178 | ![]() | Connector Angled male socket for IDC plug on 24-pin PCB. | 542 pcs |
| |||||
| 000180 | ![]() | Connector Angled male socket for IDC plug on 30-pin board. | 2 pcs |
| |||||
| 000190 | ![]() | Connector contacts sold separately applicable with PLS and PLSR connectors | 1325 pcs |
| |||||
| 000191 | ![]() | Connector contacts sold separately applicable with PLS and PLSR connectors | 12 pcs |
| |||||
| 000192 | ![]() | Connector
Contacts are purchased separately
used with PLS and PLSR connectors
| 783 pcs |
| |||||
| 000197 | ![]() | Connector Male D-SUB plug for solder cable 25pin. | 178 pcs |
| |||||
| 000200 | ![]() | Connector | 824 pcs |
| |||||
| 000205 | ![]() | Connector Female connector angular D-SUB 7.2 mm pitch with 15-pin body 3 rows | 52 pcs |
| |||||
| 000207 | ![]() | Connector Female connector angular D-SUB 7.2 mm pitch with 15-pin body | 914 pcs |
| |||||
| 000209 | ![]() | Connector Female connector angular D-SUB 7.2 mm pitch with 25-pin body | 259 pcs |
| |||||
| 000236 | | Screw terminal block DC Screw terminal block for 3 contacts, pitch 5.08mm | 652 pcs |
| NZLCN | ||||
| 000277 | ![]() | Connector contacts sold separately applicable with PLS and PLSR connectors | 10 pcs |
| |||||
| 000313 | ![]() | Pluggable terminal block CY Detachable terminal block, 2 contacts, pitch 3.5mm The counterpart fits the following series: DG333J-2pin , DG333J-2pin a >. | 327 pcs |
| NZLCN | ||||
| 000346 | ![]() | Screw terminal block DC Screw terminal block for 3 contacts, pitch 9.5mm Max. wire section: 4.0mm², Max. voltage: 300V, Max. current: 30A | 1362 pcs |
| NZLCN | ||||
| 000352 | ![]() | Connector D-SUB female connector crimp. on 15-pin flat cable | | 294 pcs |
| |||||
| 000353 | ![]() | Connector D-SUB male connector crimp to tape 15 pins | 209 pcs |
| |||||
| 000354 | ![]() | Connector Connector for ribbon cable | 386 pcs |
| |||||
| 000355 | ![]() | Connector Connector for ribbon cable | 628 pcs |
| |||||
| 000361 | ![]() | DIP 16-S-M (collet)/30 Precision sockets 2x8pin for microcircuits in DIP case -step 2.54mm, contact diameter 0.51mm -distance between rows 7.62mm | 26 pcs |
| DIP16 | ||||
| 000362 | ![]() | DIP 16-S/30 | 8046 pcs |
| DIP16 | ||||
| 000364 | ![]() | DIP 18-S/26 | 1320 pcs |
| DIP18 | ||||
| 000365 | ![]() | DIP 20-S-M (collet)/24 Precision 2x10pin sockets for microcircuits in DIP case -step 2.54mm, contact diameter 0.51mm -distance between rows 7.62mm | 3 pcs |
| DIP20 | ||||
| 000367 | ![]() | DIP 22-S-M (collet)/22 Precision 2x11pin sockets for microcircuits in DIP package - pitch 2.54mm, contact diameter 0.51mm - distance between rows 10mm | 1819 pcs |
| DIP22 | ||||
| 000369 | ![]() | DIP 24-S/20 | 3178 pcs |
| DIP24 | ||||
| 000371 | ![]() | DIP 24-W/20 | 593 pcs |
| DIP24 | ||||
| 000372 | ![]() | DIP 24-S-M (collet)/20 Precision 2x12pin sockets for microcircuits in DIP case -step 2.54mm, contact diameter 0.51mm -distance between rows 7.62mm | 1388 pcs |
| DIP24 | ||||
| 000374 | ![]() | DIP 28-S-M (collet)/17 Precision 2x14pin sockets for microcircuits in DIP package -step 2.54mm, contact diameter 0.51mm -distance between rows 7.62mm | 341 pcs |
| DIP28 |
































































