| Код | photo_camera | Remains | shopping_cart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 000022 | ![]() | Solder Low-melting solder, melting point 94°C. Granules. Packing 50 grams. | всего: 265 pcs маг ДП: 65 pcs |
| |||||
| 000024 | ![]() | Holder of cable YZJ-8 Holder of cable YZJ-8 | всего: 45 pcs маг ДП: 45 pcs |
| |||||
| 000029 | ![]() | Holder of the cable gathering HC-0 Ground for fastening of gathering of HC-0 19,6 x a 9,5 mm of h=a 5,0 mm under a screw or self-tapping screw Length 19.6mm, width 9.5mm, height 5,0 mm | всего: 1075 pcs маг ДП: 1075 pcs |
| |||||
| 000032 | ![]() | Cable tie holder | всего: 1185 pcs маг ДП: 1185 pcs |
| |||||
| 000052 | ![]() | Cable holder YZJ-12 Cable holder YZJ-12 Length 40 mm, width 12 mm, height 23.5 mm | всего: 409 pcs маг ДП: 409 pcs |
| |||||
| 000053 | ![]() | Cable tie holder | всего: 2493 pcs маг ДП: 2493 pcs |
| |||||
| 000059 | ![]() | Cable holder YZJ-15.5 Cable holder YZJ-15.5 Length 60 mm, width 16 mm, height 30 mm | всего: 49 pcs маг ДП: 49 pcs |
| |||||
| 000065 | ![]() | Cable gland Cable entry. PVC material. | всего: 5540 pcs маг ДП: 540 pcs |
| |||||
| 000070 | ![]() | Spiral band d = 15 mm. (10 meters) white Cross strap, outer diameter 15mm A = 12mm, B = 15mm, W = 16mm | всего: 12 pcs маг ДП: 2 pcs |
| |||||
| 000130 | ![]() | Isopropyl cleaner Isopropyl alcohol in a PET bottle. 0.5 liters. | всего: 10 pcs маг ДП: 10 pcs | 96,73UAH
| |||||
| 000131 | ![]() | Isopropyl cleaner Isopropyl alcohol in a PET bottle. 1 liter. | всего: 9 pcs маг ДП: 9 pcs | 188,30UAH
| |||||
| 000220 | ![]() | Heat shrink tubing 1.0/0.65 Transparent (1m) Heat shrink tubing with outer diameter 1 mm | всего: 1550 m маг ДП: 1550 m |
| |||||
| 000350 | ![]() | Signal cable Signal cable, 4-core, copper, shielded, flexible, vinyl-insulated. The cross-sectional area of the conductor is 0.22 mm². | всего: 600 m маг ДП: 600 m |
| |||||
| 000552 | ![]() | Heat shrink tubing 3.5/1.75 Transparent (1m) Heat shrink tubing with a diameter of 3.5 mm | всего: 184 m маг ДП: 184 m |
| |||||
| 000722 | ![]() | Panasonic USB charging cables | всего: 1 pc маг ДП: 1 pc |
| |||||
| 000773 | ![]() | Insulating sleeve Polycarbonate insulating sleeves for M3 screw for TO220 housing Thermal conductivity: 0.2 W/mChK Maximum temperature: 130°C | всего: 85470 pcs маг ДП: 85470 pcs |
| |||||
| 000802 | ![]() | Cable gland Cable entry. PVC material. | всего: 7100 pcs маг ДП: 100 pcs |
| |||||
| 000803 | ![]() | Cable gland Cable entry. PVC material. | всего: 13460 pcs маг ДП: 460 pcs |
| |||||
| 000804 | ![]() | Cable gland Cable entry. PVC material. | всего: 8460 pcs маг ДП: 460 pcs |
| |||||
| 000825 | ![]() | Silicone casing Silicone sleeve for isolation of TO3P transistors. Size 28.5 x 17.5 x 5.9mm. Wall thickness 0.5mm. | всего: 1960 pcs маг ДП: 460 pcs |
| JRFT | ||||
| 000826 | ![]() | Silicone casing Silicone sleeve for isolating TO220 transistors. Dimensions 21.5 x 11.5 x 5.9 mm. Wall thickness 0.5mm. | всего: 4879 pcs маг ДП: 879 pcs |
| JRFT | ||||
| 001134 | ![]() | Cable gland Cable entry. PVC material. | всего: 10450 pcs маг ДП: 10450 pcs |
| |||||
| 001135 | ![]() | Cable gland Cable entry. PVC material. | всего: 26000 pcs маг ДП: 3000 pcs |
| |||||
| 001185 | ![]() | Substrate TO-220 0.3mm, silicone Silicone gasket 13x19 mm for components in TO220 packages. Installation without paste. | всего: 96540 pcs маг ДП: 2540 pcs |
| |||||
| 002707 | ![]() | Heat shrink tubing 1.5/0.75 Transparent (1m) Heat shrink tubing with an outer diameter of 1.5 mm | всего: 752 m маг ДП: 752 m |
| |||||
| 002854 | ![]() | Signal cable Signal cable 4-core, shielded, flexible, vinyl-insulated. The cross-sectional area of the conductor is 0.22 mm². | всего: 150 m маг ДП: 150 m | 6,45UAH
| |||||
| 003302 | ![]() | Insulating sleeve Polycarbonate bushings for M3 screw for TO3, TOP3 housing Thermal conductivity : 0.2 W/mChK Maximum temperature : 130°C | всего: 48560 pcs маг ДП: 48560 pcs |
| |||||
| 003862 | ![]() | Protective edge Установочная размер (толщина стенки) 1мм | всего: 14 pcs маг ДП: 14 pcs |
| |||||
| 003863 | ![]() | Protective edge Установочная размер (толщина стенки) 1.6-2мм | всего: 9 pcs маг ДП: 9 pcs |
| |||||
| 003864 | ![]() | Protective edge Установочная размер (толщина стенки) 2.4-3мм | всего: 9 pcs маг ДП: 9 pcs |
| |||||
| 004009 | ![]() | Power cable | всего: 195 pcs маг ДП: 15 pcs |
| |||||
| 004043 | ![]() | Photoresist developer Reagent for developing photoresist varnishes, does not contain alkali. Weight 22 g. | всего: 20 pcs маг ДП: 20 pcs |
| KEPETS | ||||
| 004156 | ![]() | AG TermoPasty grease Grease is consistent, silicone-teflon, 20 grams. | всего: 85 pcs маг ДП: 5 pcs |
| AGT | ||||
| 004157 | ![]() | AG TERMOPASTY lubrication Grease is consistent, silicone-teflon, 60 grams. | всего: 108 pcs маг ДП: 12 pcs |
| AGT | ||||
| 004461 | ![]() | ProsKit absorbent braid Solder-absorbing braid for removing components from printed circuit boards. Width 1.5 mm, length 1.5 m. | всего: 629 pcs маг ДП: 29 pcs | 35,25UAH
| ProsKit | ||||
| 004464 | ![]() | Канифоль радиомонтажная активная Rosin (Kalafonia) [20 g] Rosin in a tin box 20 g, activated with adipic acid. | всего: 1 pc маг ДП: 1 pc |
| AGT | ||||
| 004465 | ![]() | AG Termopasty flux paste For soldering with rosin-based soft solders. No acid. Jar 40 g. Manufacturer: AG TermoPasty, Poland. | всего: 90 pcs маг ДП: 10 pcs |
| AGT | ||||
| 004485 | ![]() | ProsKit absorbent braid Solder-absorbing braid for removing components from printed circuit boards. Width 2.5 mm, length 1.5 m. | всего: 251 pcs маг ДП: 52 pcs | 38,69UAH
| ProsKit | ||||
| 004688 | | Granular alkali NaOH powder, chemically pure. | всего: 48 pcs маг ДП: 48 pcs |
| Украина | ||||
| 004689 | ![]() | Cable gland Cable entry. PVC material. | всего: 6500 pcs маг ДП: 500 pcs |
| |||||
| 004700 | ![]() | Isopropyl cleaner IPA 100 ml Isopropyl alcohol in a glass bottle. 0.1 liters. | всего: 35 pcs маг ДП: 35 pcs | 32,24UAH
| |||||
| 004724 | ![]() | Heat shrink tubing 7.0/3.5 Yellow (1m) | всего: 68 m маг ДП: 68 m |
| |||||
| 004739 | ![]() | Heat shrink tubing 2.5/1.25 White (1m) Heat shrink tubing with a diameter of 2.5 mm | всего: 464 m маг ДП: 464 m |
| |||||
| 004742 | ![]() | Heat shrink tubing 2.5/1.25 Red (1m) Heat shrink tubing outer diameter 2.5 mm | всего: 698 m маг ДП: 698 m |
| |||||
| 004743 | ![]() | Heat shrink tubing 2.5/1.25 Green (1m) Heat shrink tubing outer diameter 2.5 mm | всего: 118 m маг ДП: 118 m |
| |||||
| 004744 | ![]() | Heat shrink tubing 40.0/20.0 Red (1m) | всего: 49 m маг ДП: 49 m |
| |||||
| 004745 | ![]() | Heat shrink tubing 1.5/0.75 White (1m) | всего: 1038 m маг ДП: 38 m |
| |||||
| 004746 | ![]() | Heat shrink tubing 1.5/0.75 Green (1m) | всего: 525 m маг ДП: 525 m |
| |||||
| 004747 | ![]() | Heat shrink tubing 1.5/0.75 Red (1m) Heat shrink tubing with a diameter of 1.5 mm | всего: 570 m маг ДП: 570 m |
| |||||
| 004748 | ![]() | Heat shrink tubing 1.5/0.75 Black (1m) Heat shrink tubing with a diameter of 1.5 mm | всего: 3603 m маг ДП: 3603 m |
|



















![Solder<gtran/> ROSE alloy [50 gr, granules]<gtran/>](/files/pic/payalnoe/flus/splav-vuda-s.jpg)





















![AG TermoPasty grease<draft/> SMAR TF 20 art.AGT-065 [20 g] silicone-teflon<draft/>](/files/pic/pasta/004156/004156-1-s.jpg)
![AG TERMOPASTY lubrication<gtran/> SMAR TF 60 art.AGT-066 [60 g] silicone-theflon<draft/>](/files/pic/pasta/004157/004157-1-s.jpg)

![Канифоль радиомонтажная активная Rosin (Kalafonia) [20 g]<draft/>](/files/pic/lenta/kalafonia-35-s.jpg)







