| Code | Photo | Name | Remains | Price | Cart | ||
|---|---|---|---|---|---|---|---|
| 041697 | ![]() | Vandal-proof indicator 10F-D-12VW indicator light White LED Vandal-proof white indicator, operating voltage 12V AC/DC, 20mA. | 19 pcs | 36,56UAH
| |||
| 041694 | ![]() | Vandal-proof indicator 10F-D-12VB indicator light Blue LED Vandal-proof blue indicator, operating voltage 12V AC/DC, 20mA. | 24 pcs | 36,56UAH
| |||
| 041689 | ![]() | Vandal-proof indicator 8F-D-12VB indicator light Blue LED Vandal-proof blue indicator, operating voltage 12V AC/DC, 20mA. | 4 pcs | 46,99UAH
| |||
| 041542 | ![]() | Screw terminal PCB-29M8 | 348 pcs | 70,49UAH
| |||
| 036579 | ![]() | Vandal-proof button GQ12BB-10M/J/N nickel Momentary push button, one normally open contact group 2A 250V | 460 pcs | 56,39UAH
| |||
| 031151 | ![]() | Anti-vandal button GQ22F-11EL/N Blue backlight 12-24V AC/DC Latching button, one group for opening, one group for closing, 5A 250V
Blue ring illumination, independent illumination power supply 12-24 AC/DC 15mA.
| 157 pcs | 188,00UAH
| |||
| 031148 | ![]() | Vandal-proof button GQ22F-11EL/N Yellow illumination 12-24V AC/DC Latching push button, one NC and one NO group, 5A 250V Yellow ring illumination, separate illumination supply 12 AC/DC 15mA. | 79 pcs | 188,00UAH
| |||
| 028314 | ![]() | Vandal-proof button GQ16F-11Z/N ON-ON Push button latching, one changeover contact group, 3A 250V | 332 pcs | 70,49UAH
| |||
| 028070 | ![]() | Vandal-proof indicator LAS1-19-D/J, 12V AC/DC WHITE Vandal-proof white indicator, operating voltage 12V AC/DC, 15mA | 61 pcs | 75,19UAH
| |||
| 028067 | ![]() | Vandal-proof indicator LAS1-19-D/J, 12V AC/DC BLUE Vandal-proof blue indicator, operating voltage 12V AC/DC, 15mA | 65 pcs | 84,59UAH
| |||
| 025231 | ![]() | Vandal-proof indicator GQ12F-D/12/B indicator light Blue LED Vandal-proof blue indicator, operating voltage 12V AC/DC, 20mA. | 15 pcs | 57,33UAH
| |||
| 031854 | ![]() | Chip MAX6675ISA+T K-type thermocouple amplifier, ADC with SPI interface | 124 pcs | 129,20UAH
| |||
| 049400 | ![]() | Transformer VPT87DDF01B 2W SMD Power Transformer | 359 pcs | 46,99UAH
| |||
| 052280 | ![]() | Fan 60x60x25mm 12V HDB0612UA-2 (3 wires) 60x60x25 mm 12 VDC (6...13.8V) 0.33A (0.5A max) 57 m3/h 7000 rpm 44.7 dBA ball bearing Connection - 3 wires (FG signal) | 433 pcs | 264,60UAH
| |||
| 052279 | ![]() | Fan 60x60x25mm 12V HDB0612VA-2 (3 wires) 60x60x25 mm 12 VDC (6...13.8V) 0.66A (0.9A max) 73.8 m3/h 9000 rpm 52.3 dBA ball bearing Connection - 3 wires (FG signal) | 501 pcs | 264,60UAH
| |||
| 052276 | ![]() | Fan 60x60x15mm 24V HDB0624UD-1 (2 wires) 60x60x15 mm 24 VDC (12...27.6V) 0.08A (0.2A max) 34.2 m3/h 5000 rpm 34.5 dBA ball bearing Connection - 2 wires | 470 pcs | 246,70UAH
| |||
| 052274 | ![]() | Fan 60x60x15mm 12V HDB0612UD-1 (2 wires) 60x60x15 mm 12 VDC (7...13.8V) 0.14A (0.2A max) 34.2 m3/h 5000 rpm 34.5 dBA ball bearing Connection - 2 wires | 624 pcs | 246,70UAH
| |||
| 052259 | ![]() | Fan 40x40x10mm 12V HDB0412EG-3 (2 wires) 40x40x10 mm 12 VDC (7...13.8V) 0.1A (0.15A max) 15m3/h 8000 rpm 32.9 dBA ball bearing Connection - 2 wires | 470 pcs | 246,70UAH
| |||
| 052237 | ![]() | Fan 40x40x15mm 24V HDB0424MD-1 (2 wires) 40x40x15 mm 24 VDC (12...27.6V) 0.03A (0.08A max) 10.8m3/h 6000 rpm 30.6 dBA ball bearing Connection - 2 wires | 470 pcs | 232,10UAH
| |||
| 052236 | ![]() | Fan 40x40x15mm 24V HDB0424HD-1 (2 wires) 40x40x15 mm 24 VDC (12...27.6V) 0.045A (0.1A max) 15m3/h 8000 rpm 34.3 dBA ball bearing Connection - 2 wires | 170 pcs | 232,10UAH
| |||
| 052194 | ![]() | Fan 40x40x10mm 24V HDB0424EG-3 (2 wires) 40x40x10 mm 24 VDC (12...27.6V) 0.05A (0.07A max) 15m3/h 8000 rpm 32.9 dBA ball bearing Connection - 2 wires | 513 pcs | 282,00UAH
| |||
| 050506 | ![]() | Fan 120x120x38mm 24V HDB1224UF-1 (2 wires) 120x120x38 mm 24 VDC (12...27.6V) 0.35A (0.6A max) 253.2 m3/h 3500 rpm 51 dBA ball bearing Connection - 2 wires | 149 pcs | 528,70UAH
| |||
| 050502 | ![]() | Fan 120x120x25mm 12V HDB1212UA-2 (2 wires) 120x120x25 mm 12 VDC (5...13.8V) 0.37A (0.42A max) 176.4 m3/h 3200 rpm 46.8 dBA ball bearing Connection - 2 wires | 308 pcs | 452,10UAH
| |||
| 050501 | ![]() | Fan 120x120x25mm 12V HDB1212EA-2 (2 wires) 120x120x25 mm 12 VDC (5...13.8V) 0.51A (0.55A max) 197.4 m3/h 3600 rpm 49.9 dBA ball bearing Connection - 2 wires | 113 pcs | 411,20UAH
| |||
| 050500 | ![]() | Fan 120x120x25mm 12V HDB1212VA-2 (2 wires) 120x120x25 mm 12 VDC (5...13.8V) 0.7A (0.8A max) 214.8 m3/h 4000 rpm 52 dBA ball bearing Connection - 2 wires | 70 pcs | 411,20UAH
| |||
| 050498 | ![]() | Fan 120x120x25mm 24V HDB1224LA (2 wires) 120x120x25 mm 24 VDC (12...27.6V) 0.06A (0.12A max) 97.2 m3/h 1700 rpm 32.7 dBA ball bearing Connection - 2 wires | 142 pcs | 325,20UAH
| |||
| 050497 | ![]() | Fan 120x120x25mm 24V HDB1224MA (2 wires) 120x120x25 mm 24 VDC (12...27.6V) 0.15A 103.8 m3/h 2000 rpm 35.5 dBA ball bearing Connection - 2 wires | 45 pcs | 325,20UAH
| |||
| 050495 | ![]() | Fan 120x120x25mm 24V HDB1224UA-1 (2 wires) 120x120x25 mm 24 VDC (12...27.6V) 0.3A 163.8 m3/h 2800 rpm 44.4 dBA ball bearing Connection - 2 wires | 136 pcs | 364,20UAH
| |||
| 050494 | ![]() | Fan 120x120x25mm 12V HDB1212LA (2 wires) 120x120x25 mm 12 VDC (5...13.8V) 0.09A (0.18A max) 97.2 m3/h 1700 rpm 32.7 dBA ball bearing Connection - 2 wires | 112 pcs | 325,20UAH
| |||
| 050493 | ![]() | Fan 120x120x25mm 12V HDB1212MA (2 wires) 120x120x25 mm 12 VDC (5...13.8V) 0.1A (0.24A max) 103.8 m3/h 2000 rpm 35.5 dBA ball bearing Connection - 2 wires | 81 pcs | 325,20UAH
| |||
| 050492 | ![]() | Fan 120x120x25mm 12V HDB1212HA (2 wires) 120x120x25 mm 12 VDC (5...13.8V) 0.17A (0.32A max) 131.4 m3/h 2300 rpm 39 dBA ball bearing Connection - 2 wires | 88 pcs | 325,20UAH
| |||
| 050479 | ![]() | Fan 60x60x25mm 24V HDB0624EA-2 (2 wires) 60x60x25 mm 24 VDC (12...27.6V) 0.24A (0.45A max) 66.6 m3/h 8000 rpm 49.2 dBA ball bearing Connection - 2 wires | 19 pcs | 239,70UAH
| |||
| 048339 | ![]() | Fan 60x60x25mm 24V SF6025B2HH24 (2 wires) 60x60x25 mm 24 VDC (12...27.6V) 0.125A 55.8 m3/h 6000 rpm 47.3 dBA ball bearing Connection - 2 wires | 176 pcs | 258,50UAH
| |||
| 048338 | ![]() | Fan 60x60x25mm 24V SF6025B2H24 (2 wires) 60x60x25 mm 24 VDC (12...27.6V) 0.062A 42.6 m3/h 5000 rpm 42.1 dBA ball bearing Connection - 2 wires | 127 pcs | 246,70UAH
| |||
| 048337 | ![]() | Fan 60x60x25mm 24V SF6025B2M24 (2 wires) 60x60x25 mm 24 VDC (12...27.6V) 0.05A 33 m3/h 4000 rpm 37.1 dBA ball bearing Connection - 2 wires | 152 pcs | 199,70UAH
| |||
| 048335 | ![]() | Fan 60x60x25mm 12V SF6025B2H12 (2 wires) 60x60x25 mm 12 VDC (5...13.8V) 0.165A 42.6 m3/h 5000 rpm 42.1 dBA ball bearing Connection - 2 wires | 106 pcs | 235,00UAH
| |||
| 048334 | ![]() | Fan 60x60x25mm 12V SF6025B2M12 (2 wires) 60x60x25 mm 12 VDC (5...13.8V) 0.13A 33 m3/h 4000 rpm 37.1 dBA ball bearing Connection - 2 wires | 152 pcs | 197,40UAH
| |||
| 048323 | ![]() | Fan 120x120x25mm 12V SF12025B2L12-D (2 wires) 120x120x25 mm 12 VDC (6...13.8V) 0.18A 167.3 m3/h 3100 rpm 46 dBA ball bearing Connection - 2 wires | 199 pcs | 328,90UAH
| |||
| 048269 | ![]() | Fan 120x120x38mm 12V HDB1212MF-1 (2 wires) 120x120x38 mm 12 VDC (5...13.8V) 0.18A (0.4A max) 172.2 m3/h 2500 rpm 40.3 dBA ball bearing Connection - 2 wires | 119 pcs | 505,20UAH
| |||
| 048267 | ![]() | Fan 120x120x38mm 24V HDB1224LF-1 (2 wires) 120x120x38 mm 24 VDC (12...27.6V) 0.07A (0.2A max) 136.2 m3/h 2000 rpm 34.8 dBA ball bearing Connection - 2 wires | 150 pcs | 528,70UAH
| |||
| 048266 | ![]() | Fan 120x120x38mm 24V HDB1224HF-1 (2 wires) 120x120x38 mm 24 VDC (12...27.6V) 0.19A (0.4A max) 211.8 m3/h 3000 rpm 45 dBA ball bearing Connection - 2 wires | 158 pcs | 528,70UAH
| |||
| 048235 | ![]() | Fan 60x60x25mm 12V HDB0612LA-1 (2 wires) 60x60x25 mm 12 VDC (5...13.8V) 0.035A (0.1max A) 21 m3/h 2500 rpm 29.7 dBA ball bearing Connection - 2 wires | 132 pcs | 206,80UAH
| |||
| 048233 | ![]() | Fan 60x60x25mm 12V HDB0612MA-1 (2 wires) 60x60x25 mm 12 VDC (5...13.8V) 0.055A (0.14max A) 25.2 m3/h 3000 rpm 30.7 dBA ball bearing Connection - 2 wires | 143 pcs | 206,80UAH
| |||
| 048232 | ![]() | Fan 60x60x25mm 12V HDB0612HA-1 (2 wires) 60x60x25 mm 12 VDC (5...13.8V) 0.08A (0.18max A) 33 m3/h 4000 rpm 37.1 dBA ball bearing Connection - 2 wires | 206 pcs | 223,20UAH
| |||
| 048229 | ![]() | Fan 60x60x25mm 12V HDB0612UA-1 (2 wires) 60x60x25 mm 12 VDC (5...13.8V) 0.15A (0.27A max) 42.6 m3/h 5000 rpm 42.1 dBA ball bearing Connection - 2 wires | 351 pcs | 246,70UAH
| |||
| 048228 | ![]() | Fan 60x60x25mm 12V HDB0612EA-1 (2 wires) 60x60x25 mm 12 VDC (5...13.8V) 0.3A (0.38A max) 55.8 m3/h 6000 rpm 47.3 dBA ball bearing Connection - 2 wires | 347 pcs | 246,70UAH
| |||
| 048227 | ![]() | Fan 60x60x25mm 24V HDB0624HA-1 (2 wires) 60x60x25 mm 24 VDC (12...27.6V) 0.06A (0.12max A) 33 m3/h 4000 rpm 37.1 dBA ball bearing Connection - 2 wires | 165 pcs | 223,20UAH
| |||
| 052331 | | Fan 120x120x38mm 24V SF12038B2M24-C (4 wires) 120x120x38 mm 24 VDC (18...26.8V) 0.45A 223.68 m3/h 3000 rpm 56 dBA ball bearing Connection - 4 wires (FG sensor, PWM control) | 119 pcs | 563,90UAH
| |||
| 052329 | | Fan 120x120x38mm 24V SF12038B2HH24-C (4 wires) 120x120x38 mm 24 VDC (18...26.8V) 1.7A 383.34 m3/h 5000 rpm 69.8 dBA ball bearing Connection - 4 wires (FG sensor, PWM control) | 95 pcs | 634,40UAH
| |||
| 052327 | | Fan 120x120x38mm 12V SF12038B2H12-C (4 wires) 120x120x38 mm 12 VDC (8...13.8V) 1.7A 305.52 m3/h 4000 rpm 62.4 dBA ball bearing Connection - 4 wires (FG sensor, PWM control) | 106 pcs | 587,40UAH
|





tiles
list 



















