| Code | Photo | Name | Remains | Price | Cart | ||
|---|---|---|---|---|---|---|---|
| 038498 | ![]() | Aluminum heat sink 50*50*100MM-type2 aluminum heat sink | 67 pcs | 235,00UAH
| |||
| 038497 | ![]() | Aluminum heat sink 50*50*50MM-type2 aluminum heat sink | 16 pcs | 111,40UAH
| |||
| 038496 | ![]() | Aluminum heat sink 40*40*100MM-type1 aluminum heat sink Heat sink 40*40*100 with provision for mounting a fan 40*40 directly on it. | 4 pcs | 193,60UAH
| |||
| 038495 | ![]() | Aluminum heat sink 38*34*12MM TO-220 BLACK (with pins) | 3668 pcs | 20,68UAH
| |||
| 038493 | ![]() | Aluminum heat sink 25*34*12.8MM TO-220 aluminum heat sink BLACK | 1607 pcs | 18,09UAH
| |||
| 034159 | ![]() | Aluminum heat sink 53*31*53MM aluminum heat sink BLACK Aluminum heat sink, width 53mm, height 31mm, length 53mm. The heat sink has a place to mount a 50*50mm fan. | 100 pcs | 259,90UAH
| |||
| 032808 | ![]() | Capacitor MKP X2 0.68uF 275VAC P=15mm | 652 pcs | 5,87UAH
| |||
| 031736 | ![]() | Aluminum heat sink 25*23*16MM TO-220 aluminum heat sink (with pin) | 806 pcs | 12,69UAH
| |||
| 031624 | ![]() | Aluminum heat sink 19*16*10MM TO-220 aluminum heat sink | 4765 pcs | 9,40UAH
| |||
| 030540 | ![]() | Capacitor MKP X2 0.22uF 275VAC ±10% P=10mm | 598 pcs | 3,05UAH
| |||
| 030524 | ![]() | Capacitor MKP X2 2.2uF 275VAC ±10% P=27.5mm | 1160 pcs | 15,51UAH
| |||
| 024195 | ![]() | Capacitor CBB20 0.47uF 1.2kV ±5% 25*12.5 (MPT474JB351900) | 639 pcs | 15,27UAH
| |||
| 024194 | ![]() | Capacitor CBB20 0.1uF 1.2kV ±5% 25*9.5 (MPT104JB301300) | 816 pcs | 12,92UAH
| |||
| 024191 | ![]() | Capacitor CBB20 0.47uF 400V ±5% 19*9.5 | 226 pcs | 15,27UAH
| |||
| 024190 | ![]() | Capacitor CBB20 1uF 400V ±5% 26*12 | 103 pcs | 14,10UAH
| |||
| 024185 | ![]() | Capacitor CBB20 33nF 630V ±5% 15*9 (MPT333J6150800) | 634 pcs | 12,69UAH
| |||
| 024182 | ![]() | Capacitor CBB20 0.15uF 630V ±5% 21*9 (MPT154J6201000) | 104 pcs | 12,69UAH
| |||
| 024180 | ![]() | Capacitor CBB20 0.33uF 630V ±5% 18*9.5 | 803 pcs | 15,27UAH
| |||
| 024179 | ![]() | Capacitor CBB20 0.47uF 630V ±5% 26*13 | 304 pcs | 15,51UAH
| |||
| 024178 | ![]() | Capacitor CBB20 1uF 630V ±5% 26*14 | 241 pcs | 23,50UAH
| |||
| 024177 | ![]() | Capacitor CBB20 3.3uF 630V ±5% 37*16 | 681 pcs | 43,70UAH
| |||
| 024175 | ![]() | Capacitor CBB20 10uF 630V ±5% 46*22 | 79 pcs | 63,44UAH
| |||
| 022451 | ![]() | Aluminum heat sink 25*19*7MM aluminum heat sink | 614 pcs | 8,22UAH
| |||
| 022449 | ![]() | Aluminum heat sink 20*15*10MM K20 radiator heatsink TO-220 with pins | 1817 pcs | 7,52UAH
| |||
| 022446 | ![]() | Aluminum heat sink 25*15*11MM aluminum heat sink | 2404 pcs | 9,87UAH
| |||
| 022441 | ![]() | Aluminum heat sink 10*5*11MM TO-126 aluminum heat sink | 2442 pcs | 2,58UAH
| |||
| 022435 | ![]() | Aluminum heat sink 30*55*18MM FET heat sink | 304 pcs | 32,89UAH
| |||
| 022361 | ![]() | Capacitor MKP X2 1uF 275VAC ±10% P=27.5mm | 330 pcs | 8,46UAH
| |||
| 022360 | ![]() | Capacitor MKP X2 0.47uF 275VAC ±10% P=27.5mm | 1615 pcs | 11,75UAH
| |||
| 022359 | ![]() | Capacitor MKP X2 0.15uF 275VAC ±10% P=15mm | 2615 pcs | 2,23UAH
| |||
| 022357 | ![]() | Capacitor MKP X2 0.068uF 275VAC ±10% P=10mm | 678 pcs | 3,29UAH
| |||
| 022355 | ![]() | Capacitor MKP X2 0.01uF 275VAC ±20% P=15mm | 1956 pcs | 3,05UAH
| |||
| 021524 | ![]() | Capacitor CBB20 2.2uF 630V ±5% 32*16mm | 504 pcs | 21,15UAH
| |||
| 020657 | ![]() | Aluminum heat sink 25*23*15MM TO-220 aluminum heat sink | 1705 pcs | 11,75UAH
| |||
| 020654 | ![]() | Aluminum heat sink 25*30*24MM Aluminum heat sink (with pin) | 26 pcs | 27,26UAH
| |||
| 020653 | ![]() | Aluminum heat sink 25*36*11MM Aluminum heat sink | 3306 pcs | 11,75UAH
| |||
| 020648 | ![]() | Aluminum heat sink 25*24*16MM TO-220 BLACK (with pins) | 2730 pcs | 10,57UAH
| |||
| 020278 | ![]() | Capacitor MKP X2 0.1uF 275VAC ±10% P=10mm | 92 pcs | 1,41UAH
| |||
| 018311 | ![]() | Capacitor MKP X2 0.33uF 275VAC ±10% P=22.5mm | 1372 pcs | 6,34UAH
| |||
| 018310 | ![]() | Capacitor MKP X2 0.033uF 275VAC ±10% P=10mm | 3541 pcs | 2,47UAH
| |||
| 018308 | ![]() | Capacitor MKP X2 0.47uF 275VAC ±10% P=22.5mm | 1451 pcs | 6,25UAH
| |||
| 018306 | ![]() | Capacitor MKP X2 0.33uF 275VAC ±10% P=15mm | 1651 pcs | 3,29UAH
| |||
| 018304 | ![]() | Capacitor MKP X2 0.22uF 275VAC ±10% P=15mm | 2720 pcs | 2,82UAH
| |||
| 018302 | ![]() | Capacitor MKP X2 0.047uF 275VAC ±10% P=10mm | 3179 pcs | 2,23UAH
| |||
| 018301 | ![]() | Capacitor MKP X2 0.022uF 275VAC ±10% P=10mm | 3634 pcs | 2,23UAH
| |||
| 006707 | ![]() | Capacitor MKP X2 0.015uF 275VAC ±10% P=10mm | 1130 pcs | 2,73UAH
| |||
| 003895 | ![]() | Capacitor MKP X2 1uF 275VAC ±10% P=22.5mm | 2792 pcs | 7,05UAH
| |||
| 003818 | ![]() | Capacitor MKP X2 0.047uF 275VAC ±10% P=15mm | 3102 pcs | 2,47UAH
| |||
| 001024 | ![]() | Capacitor MKP X2 0.22uF 275VAC ±10% P=22.5mm | 1907 pcs | 5,17UAH
| |||
| 011317 | ![]() | Solder in dispenser tube POS-61 CYNEL LC- Sn60Pb40 [1mm, 10 g] flux RMA 2.5% Flux-cored wire solder, diameter 1mm, 10g. In a plastic tube. | 248 pcs | 76,60UAH
|





tiles
list 


















![Solder in dispenser tube POS-61 CYNEL LC- Sn60Pb40 [1mm, 10 g] flux RMA 2.5%](/files/pic/pripou/011317-s.jpg)