| Code | Photo | Name | Remains | Price | Cart | ||
|---|---|---|---|---|---|---|---|
| 054355 | ![]() | Motor speed controller US-52 120W AC 220V US-52 speed controller for brushed electric motors with power compensation. | 5 pcs |
| |||
| 053983 | ![]() | Rubber foot HSF-007 Black Self-adhesive square rubber foot 10.5*10.5*2.5 mm | 19360 pcs |
| |||
| 053982 | ![]() | Rubber foot HSF-006 Black Self-adhesive square rubber foot 20.5*20.5*7.6 mm | 13578 pcs |
| |||
| 053981 | ![]() | Rubber foot HSF-005 Black Self-adhesive square rubber foot 12.7*12.7*6 mm | 29308 pcs |
| |||
| 053980 | ![]() | Rubber foot HSF-004 Black Self-adhesive square rubber foot 12.7*12.7*3 mm | 19270 pcs |
| |||
| 054142 | ![]() | Potentiometer RV28P1-472 L=20mm Linear potentiometer 4.7 kOhm | 95 pcs |
| |||
| 054141 | ![]() | Potentiometer RV28P1-222 L=20mm Variable linear resistor 2.2 kOhm | 99 pcs |
| |||
| 054443 | ![]() | AG Termopasty Vaseline oil Vaseline Oil 300 ml spray art.AGT-019 Technical Vaseline oil, spray 300 ml. | 21 pcs |
| |||
| 054130 | ![]() | Transistor C3M0025065K-HXY SICFET N-CH 650V 99A 26mΩ@18V TO-247-4L | 22 pcs |
| |||
| 053979 | ![]() | Sealed cable gland MG25A-H3-08B black Cable grommet with 3 holes, ∅ 8-4mm | 98 pcs |
| |||
| 053961 | ![]() | Battery switch ASW-A720S 48V 600A 1-Both-2-OFF Four-position battery selector switch. 12-48VDC 600A (2500A) Connection - M10 bolt, dimensions 101.6 (L)x 101.6 (W)x89.9 (H)mm | 29 pcs |
| |||
| 053960 | ![]() | Battery switch ASW-A701S 48V 200A 1-Both-2-OFF Four-position battery selector switch. 12-48VDC 200A (1000A) Connection - M8 bolt | 38 pcs |
| |||
| 054661 | ![]() | Distribution block BB300-T4M10-C-BR-BOX1 пара Busbar 48VDC 300A, has 4 M10 studs with nuts. The set consists of red and black tires with protective covers. | 13 pcs |
| |||
| 053970 | ![]() | Distribution block BB400X2-T2M8 Busbar 48VDC 400A, has 2 separate bars with 2 M8 studs and nuts. | 34 pcs |
| |||
| 054667 | ![]() | Distribution block BB500-T6M8X4M10X2-BR пара Busbar 48VDC 500A, has 4 M8 studs + 2 M10 studs with nuts. The set consists of red and black busbars with protective covers. | 16 pcs |
| |||
| 054668 | ![]() | Distribution block BB300-T6M8-C-BR пара Busbar 48VDC 300A, has 6 M8 studs with nuts. The set consists of red and black busbars with protective covers. | 10 pcs |
| |||
| 054663 | ![]() | Distribution block BB400-T4M8S6-C-BR пара Busbar 48VDC 400A, has 4 M8 studs with nuts + 6 M4 screws, copper bar thickness 8 mm. The set consists of red and black busbars with protective covers. | 27 pcs |
| |||
| 054666 | ![]() | Distribution block BB600-T6M10-C-BR пара Busbar 48VDC 600A, has 6 M10 studs with nuts, copper busbar thickness 20 mm. The set consists of red and black tires with protective covers. | 9 pcs |
| |||
| 053963 | ![]() | Galet switch RBS-1-403-20VS 4P3T L=20mm 3 positions, 4 contact groups thread M9*0.75, 6 mm 18-tooth shaft (fits potentiometer knobs) | 465 pcs |
| |||
| 053962 | ![]() | Galet switch RBS-1-304-20VS 3P4T L=20mm 4 positions, 3 contact groups thread M9*0.75, 6 mm 18-tooth shaft (fits potentiometer knobs) | 471 pcs |
| |||
| 053964 | ![]() | Galet switch SR16-1-8-20VP 1P8T L=20mm 8 positions one contact group. Body diameter 16 mm, M9 thread, 6 mm axis 18 teeth (suitable for potentiometer knobs) | 471 pcs |
| |||
| 053965 | ![]() | Galet switch SR16-2-4-20VP 2P4T L=20mm 4 positions two groups of pins. Case diameter 16 mm, thread M9, axis 6 mm 18 teeth (handles from potentiometers are suitable) | 574 pcs |
| |||
| 053959 | ![]() | Toggle switch TS16-11EL-A-RGB RGB illuminated toggle switch, IP67 Contact 20A/12VDC, 15A/125VAC, 5A/250VAC LED 12VDC common cathode (-) | 100 pcs |
| |||
| 053958 | ![]() | Toggle switch TS16-11EL-RGB RGB illuminated toggle switch, IP67 Contact 20A/12VDC, 15A/125VAC, 5A/250VAC LED 12VDC common anode (+) | 86 pcs |
| |||
| 054352 | ![]() | Voltage relay BEMS5 | 10 pcs |
| |||
| 054350 | ![]() | Voltage relay BEMD1-40A | 20 pcs |
| |||
| 054348 | ![]() | Differential automatic machine DZ40LE-63 2P(1P+N) C40A 30mA 4.5kA Differential circuit breaker. | 12 pcs |
| |||
| 054347 | ![]() | Differential automatic machine DZ40LE-63 2P(1P+N) C32A 30mA 4.5kA Differential circuit breaker. | 11 pcs |
| |||
| 054346 | ![]() | Differential automatic machine DZ40LE-63 2P(1P+N) C20A 30mA 4.5kA Differential circuit breaker. | 11 pcs |
| |||
| 054345 | ![]() | Differential automatic machine DZ40LE-63 2P(1P+N) C16A 30mA 4.5kA Differential circuit breaker. | 9 pcs |
| |||
| 054344 | ![]() | Differential automatic machine DZ47LE-63 1P+N C40A 30mA 4.5kA Differential circuit breaker. | 12 pcs |
| |||
| 054343 | ![]() | Differential automatic machine DZ47LE-32 1P+N C32A 30mA 4.5kA Differential circuit breaker. | 12 pcs |
| |||
| 054342 | ![]() | Differential automatic machine DZ47LE-32 1P+N C25A 30mA 4.5kA Differential circuit breaker. | 12 pcs |
| |||
| 054341 | ![]() | Differential automatic machine DZ47LE-32 1P+N C20A 30mA 4.5kA Differential circuit breaker. | 12 pcs |
| |||
| 054340 | ![]() | Differential automatic machine DZ47LE-32 1P+N C16A 30mA 4.5kA Differential circuit breaker. | 10 pcs |
| |||
| 054339 | ![]() | Differential automatic machine DZ47LE-32 1P+N C10A 30mA 4.5kA Differential circuit breaker. | 12 pcs |
| |||
| 054338 | ![]() | Circuit breaker DZ47-63 3P C50 4.5kA [3-pole, 50A, 230V] Circuit breaker DZ47-63 3P C50 4.5kA | 12 pcs |
| |||
| 054337 | ![]() | Circuit breaker DZ47-63 3P C40 4.5kA [3-pole, 40A, 230V] Circuit breaker DZ47-63 3P C40 4.5kA | 12 pcs |
| |||
| 054336 | ![]() | Circuit breaker DZ47-63 3P C32 4.5kA [3-pole, 32A, 230V] Circuit breaker DZ47-63 3P C32 4.5kA | 12 pcs |
| |||
| 054335 | ![]() | Circuit breaker DZ47-63 3P C25 4.5kA [3-pole, 25A, 230V] Circuit breaker DZ47-63 3P C25 4.5kA | 24 pcs |
| |||
| 054334 | ![]() | Circuit breaker DZ47-63 3P C20 4.5kA [3-pole, 20A, 230V] Circuit breaker DZ47-63 3P C20 4.5kA | 12 pcs |
| |||
| 054333 | ![]() | Circuit breaker DZ47-63 3P C16 4.5kA [3-pole, 16A, 230V] Circuit breaker DZ47-63 3P C16 4.5kA | 12 pcs |
| |||
| 054332 | ![]() | Circuit breaker DZ47-63 3P C10 4.5kA [3-pole, 10A, 230V] Circuit breaker DZ47-63 3P C10 4.5kA | 12 pcs |
| |||
| 053945 | ![]() | Filter grill ZL-802-IP44 Grille with filter for fan 92x92mm | 115 pcs |
| |||
| 053944 | ![]() | Filter grill ZL-801-IP44 Grille with filter for fan 80x80mm | 114 pcs |
| |||
| 053943 | ![]() | Filter grill ZL-800-IP44 Grille with filter for fan 60x60mm | 118 pcs |
| |||
| 054331 | ![]() | Circuit breaker DZ47-63 2P C63 4.5kA [2-pole, 63A, 230V] Circuit breaker DZ47-63 2P C63 4.5kA | 11 pcs |
| |||
| 053941 | ![]() | Fan grille FG-11 black Metal grill for 110x110 mm fan. | 796 pcs |
| |||
| 053940 | ![]() | Fan grille FG-11 nickel-plated Nickel-plated metal grille for 110x110 mm fan. | 1000 pcs |
| |||
| 053938 | ![]() | Fan grille FG-07 black Metal grill for 70x70 mm fan. | 1992 pcs |
| |||
| 053939 | ![]() | Fan grille FG-07 stainless steel 304 Metal grille for fan 70x70 mm. Stainless steel AISI304. | 1000 pcs |
| |||
| 053942 | ![]() | Fan grille FG-11 stainless steel 304 Metal grille for fan 110x110 mm. Stainless steel AISI304. | 999 pcs |
| |||
| 053986 | ![]() | Power cable H05RN-F 4x1mm2 black Power cable 4*1mm2 rubber insulation | 266 m |
| |||
| 053985 | ![]() | Power cable H05RN-F 4x0.75mm2 black Power cable 4*0.75mm2 rubber insulation | 287 m |
| |||
| 053984 | ![]() | Power cable H05RN-F 4x0.5mm2 black Power cable 4*0.5mm2, rubber insulation | 336 m |
| |||
| 053989 | ![]() | Power cable H07RN-F 4x2.5mm2 black Power cable 4*2.5 mm2 rubber insulated | 197 m |
| |||
| 053987 | ![]() | Power cable H07RN-F 4x1.5mm2 black Power cable 4*1.5 mm2 rubber insulation | 167 m |
| |||
| 053988 | ![]() | Power cable H07RN-F 5x1.5mm2 black Power cable 5*1.5 mm2 rubber insulation | 200 m |
| |||
| 053990 | ![]() | Power cable H07RN-F 5x2.5mm2 black Power cable 5*2.5 mm2 rubber insulated | 196 m |
| |||
| 053991 | ![]() | Signal cable H05SS-F 4x0.5mm2 silicone black High-temperature stranded tinned copper cable with ultra-soft silicone insulation. 4x0.5 mm², outer diameter 6.7 mm. | 1856 m |
| |||
| 053949 | ![]() | Relay QY115F-012-DC-3HSW-25 25A 1A coil 12VDC One normally open contact group 25A 277VAC Spool 12VDC | 283 pcs |
| |||
| 053947 | ![]() | Реле QY306-012DC-HS 30A 1A coil 12VDC One group normally open contacts 30A 14VDC, coil 12VDC 0.55W | 493 pcs |
| |||
| 053946 | ![]() | Реле QY306-024DC-HS 30A 1A coil 24VDC One group normally open contacts 30A 14VDC, coil 24VDC 0.55W | 200 pcs |
| |||
| 054665 | | Relay QYT90-2-024DC-ZSR 40A 1C coil 24VDC 1.3W One group of switching contacts (5 pins) 40A 250VAC/30VDC coil 24VDC 1.3W | 493 pcs |
| |||
| 054664 | | Relay QYT90-2-012DC-ZSR 40A 1C coil 12VDC 1.3W One changeover contact group (5 pins) 40A 250VAC/30VDC, coil 12VDC 1.3W | 476 pcs |
|





tiles
list 






















![Circuit breaker DZ47-63 3P C50 4.5kA [3-pole, 50A, 230V]](/files/pic/vuklyhatel/054332/054332_1-s.jpg)



![Circuit breaker DZ47-63 2P C63 4.5kA [2-pole, 63A, 230V]](/files/pic/vuklyhatel/054331/054331_1-s.jpg)








