Code | photo_camera | Remains | shopping_cart | 1 | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
037987 | Toroidal transformer Toroidal transformer with mounting plate. Power 1000 VA, separating 220V/220V | total: 3 pcs |
| 1 кВА | 220 V | 220 V | 4 А | ||||||
048696 | Toroidal transformer HDB-1500 220V separator Toroidal transformer with mounting plate. Power 1500 VA, separating 220V/220V | total: 2 pcs |
| 1.5 кВА | 220 V | 220 V | 6 А | ||||||
048697 | Toroidal transformer HDB-2000 220V separator Toroidal transformer with mounting plate. Power 2000 VA, separating 220V/220V | total: 2 pcs |
| 2 кВА | 220 V | 220 V | 8 А | ||||||
020260 | Current transformer Current transformer 1: 100 | total: 167 pcs маг ДП: 167 pcs |
| ||||||||||
020263 | Impulse transformer Transformer for building a switching power supply, main output 3-6 V 1.2 A | total: 540 pcs маг ДП: 14 pcs |
| ||||||||||
037989 | Toroidal transformer Toroidal transformer with mounting plate. Power 500 VA, two independent secondary windings, 36 V each | total: 6 pcs |
| ||||||||||
037991 | W-shaped transformer W-shaped transformer with mounting plate.
Power 12 VA, one secondary winding 12 V
| total: 9 pcs |
| ||||||||||
037993 | W-shaped transformer W-shaped transformer with mounting plate.
Power 15 VA, one secondary winding 12 V
| total: 20 pcs маг ДП: 20 pcs |
| ||||||||||
048349 | Current transformer | total: 548 pcs маг ДП: 128 pcs |
| ||||||||||
048350 | Current transformer | total: 993 pcs маг ДП: 133 pcs |
| ||||||||||
048351 | Current transformer | total: 494 pcs маг ДП: 494 pcs |
| ||||||||||
048352 | Current transformer | total: 269 pcs маг ДП: 269 pcs |
| ||||||||||
048353 | Current transformer | total: 286 pcs маг ДП: 286 pcs |
| ||||||||||
048354 | Current transformer | total: 282 pcs маг ДП: 282 pcs |
| ||||||||||
048355 | Current transformer | total: 290 pcs маг ДП: 150 pcs |
| ||||||||||
048356 | Current transformer | total: 242 pcs маг ДП: 242 pcs |
| ||||||||||
048358 | Current transformer | total: 71 pcs маг ДП: 16 pcs |
| ||||||||||
048359 | Current transformer | total: 71 pcs маг ДП: 16 pcs |
| ||||||||||
048364 | Current transformer | total: 97 pcs маг ДП: 9 pcs |
| ||||||||||
048365 | Current transformer | total: 97 pcs маг ДП: 27 pcs |
| ||||||||||
048366 | Current transformer | total: 99 pcs маг ДП: 9 pcs |
| ||||||||||
048367 | Current transformer | total: 36 pcs маг ДП: 12 pcs |
| ||||||||||
048368 | Current transformer | total: 48 pcs маг ДП: 8 pcs |
| ||||||||||
048369 | Current transformer | total: 50 pcs |
| ||||||||||
048370 | Current transformer | total: 50 pcs |
| ||||||||||
048371 | Current transformer | total: 49 pcs маг ДП: 9 pcs |
| ||||||||||
048693 | Toroidal transformer | total: 9 pcs |
| ||||||||||
048694 | Toroidal transformer | total: 5 pcs |
| ||||||||||
048695 | Toroidal transformer | total: 6 pcs маг ДП: 1 pc |
| ||||||||||
048698 | Toroidal transformer | total: 12 pcs |
| ||||||||||
048699 | Toroidal transformer | total: 6 pcs |
| ||||||||||
048717 | Current transformer Current transformer KCT16 50/5A hole diameter 16mm | total: 3 pcs маг ДП: 3 pcs |
| ||||||||||
049400 | Transformer 2W SMD Power Transformer | total: 279 pcs маг ДП: 279 pcs |
|
- A time-varying electric current creates a time-varying magnetic field (electromagnetism).
- A change in the magnetic flux passing through a winding creates an EMF in this winding (electromagnetic induction).