Код | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
022958 | Resistor array | всего: 347 pcs маг ДП: 347 pcs |
| BOURNS | 1206 | ||||
022959 | Resistor array | всего: 600 pcs маг ДП: 600 pcs |
| BOURNS | 1206 | ||||
022960 | Resistor array | всего: 300 pcs маг ДП: 300 pcs |
| BOURNS | 1206 | ||||
022961 | Resistor array | всего: 3497 pcs маг ДП: 3497 pcs |
| BOURNS | 1206 | ||||
022962 | Resistor array | всего: 2647 pcs маг ДП: 2647 pcs |
| BOURNS | 1206 | ||||
022963 | Resistor array | всего: 3897 pcs маг ДП: 3897 pcs |
| BOURNS | 1206 | ||||
022964 | Resistor array | всего: 3897 pcs маг ДП: 3897 pcs |
| BOURNS | 1206 | ||||
023010 | Ceramic resonator | всего: 215 pcs маг ДП: 215 pcs |
| ||||||
023166 | Staple Bracket UU16/10/6 (UF16 = UF16/6A) 1 pc. per set | всего: 39 pcs маг ДП: 39 pcs |
| ||||||
023167 | Frame Frame UU16/10/6 (UF16 = UF16/6A) horiz. 2 sec. 4 pin. | всего: 44 pcs маг ДП: 44 pcs |
| ||||||
023259 | Ferrite filter Impedance (Ω) AT 100MHz -600, DC Resistance (Ω) Max - 0.100, Rated Current (A) Max - 2.0, standard size - 0805 | всего: 9830 pcs маг ДП: 9830 pcs |
| 0805 | |||||
023261 | SMD resistor | всего: 22899 pcs маг ДП: 22899 pcs |
| 0603 | |||||
023262 | SMD resistor | всего: 23310 pcs маг ДП: 13310 pcs |
| 0603 | |||||
023263 | SMD resistor | всего: 24594 pcs маг ДП: 14594 pcs |
| 0603 | |||||
023264 | SMD resistor | всего: 15296 pcs маг ДП: 15296 pcs |
| 0603 | |||||
023265 | SMD resistor | всего: 12900 pcs маг ДП: 12900 pcs |
| 0603 | |||||
023266 | SMD resistor | всего: 27900 pcs маг ДП: 12900 pcs |
| 0603 | |||||
023267 | SMD resistor | всего: 4099 pcs маг ДП: 4099 pcs |
| 0603 | |||||
023271 | SQP resistor | всего: 1574 pcs маг ДП: 174 pcs |
| ||||||
023378 | Handle on axle 6mm Star | всего: 270 pcs маг ДП: 270 pcs |
| ||||||
023382 | Potentiometer Carbon potentiometer with switch linear mono R16 1KΩ | всего: 2041 pcs маг ДП: 1041 pcs |
| ||||||
023383 | Potentiometer Carbon potentiometer with switch linear mono R16 100KΩ | всего: 1258 pcs маг ДП: 258 pcs |
| ||||||
023384 | Potentiometer Carbon potentiometer with switch linear mono R16 1MΩ | всего: 699 pcs маг ДП: 699 pcs |
| ||||||
023427 | Thermostat Bimetallic thermostat 10A 250VAC, normally closed, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±6 degrees | всего: 1090 pcs маг ДП: 90 pcs |
| ||||||
023429 | Thermostat Bimetallic thermostat 10A 250VAC, normally open, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±6 degrees | всего: 158 pcs маг ДП: 158 pcs |
| ||||||
023430 | Thermostat Bimetallic thermostat 10A 250VAC, normally open, temp. actuation 80 ±5 degrees Celsius, temp. recovery 55 ±6 degrees | всего: 192 pcs маг ДП: 192 pcs |
| ||||||
023435 | Thermostat Bimetallic thermostat 5A 250VAC, normally closed, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±10 degrees | всего: 1754 pcs маг ДП: 754 pcs |
| ||||||
023436 | Thermostat Bimetallic thermostat 5A 250VAC, normally closed, temp. actuation 60 ±5 degrees Celsius, temp. recovery 40 ±10 degrees | всего: 30 pcs маг ДП: 30 pcs |
| ||||||
023437 | Thermostat Bimetallic thermostat 5A 250VAC, normally open, temp. actuation 80 ±5 degrees Celsius, temp. recovery 55 ±10 degrees | всего: 348 pcs маг ДП: 348 pcs |
| ||||||
023438 | Thermostat Bimetallic thermostat 5A 250VAC, normally open, temp. actuation 70 ±5 degrees Celsius, temp. recovery 50 ±10 degrees | всего: 146 pcs маг ДП: 146 pcs |
| ||||||
023474 | Thermal fuse Thermal fuse for protecting windings of motors and transformers 2A 250VAC 135 degrees Celsius | всего: 645 pcs маг ДП: 645 pcs |
| ||||||
023475 | Thermal fuse Thermal fuse for protecting windings of motors and transformers 2A 250VAC 115 degrees Celsius | всего: 1969 pcs маг ДП: 1969 pcs |
| ||||||
023557 | Arrester | всего: 90 pcs маг ДП: 90 pcs |
| RUILON | |||||
023562 | Arrester | всего: 481 pcs маг ДП: 81 pcs |
| RUILON | |||||
023563 | Arrester | всего: 314 pcs маг ДП: 314 pcs |
| RUILON | |||||
023564 | Arrester | всего: 117 pcs маг ДП: 117 pcs |
| RUILON | |||||
023569 | Arrester | всего: 461 pcs маг ДП: 61 pcs |
| RUILON | |||||
023570 | Arrester | всего: 454 pcs маг ДП: 54 pcs |
| RUILON | |||||
023571 | Arrester | всего: 366 pcs маг ДП: 366 pcs |
| RUILON | |||||
023572 | Arrester | всего: 356 pcs маг ДП: 356 pcs |
| RUILON | |||||
023575 | Arrester | всего: 64 pcs маг ДП: 64 pcs |
| RUILON | |||||
023578 | Arrester | всего: 137 pcs маг ДП: 137 pcs |
| RUILON | |||||
023581 | Arrester | всего: 432 pcs маг ДП: 132 pcs |
| RUILON | |||||
023583 | Arrester | всего: 10 pcs маг ДП: 10 pcs |
| RUILON | |||||
023584 | Arrester | всего: 85 pcs маг ДП: 85 pcs |
| RUILON | |||||
023585 | Arrester | всего: 39 pcs маг ДП: 39 pcs |
| RUILON | |||||
023605 | SMD resistor | всего: 11298 pcs маг ДП: 11298 pcs |
| 0603 | |||||
023606 | SMD resistor | всего: 15100 pcs маг ДП: 15100 pcs |
| 0603 | |||||
023607 | SMD resistor | всего: 17875 pcs маг ДП: 17875 pcs |
| 0603 | |||||
023608 | SMD resistor | всего: 24765 pcs маг ДП: 765 pcs |
| 0603 |