Shown goods: from 1 to 16 (16 total)
In stock
Promotions
Discounted
| Code | photo_camera | Remains | shopping_cart | 1 | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 038179 | ![]() | SMD LED 3528 Red 620-625nm 200-400mCd 2.0-2.2V Wavelength - 620-625nm , operating voltage - 2-2.2 V , operating current - 30mA , light angle - 120°, luminous intensity - 180-400 mcd (IF = 20mA). | 15859 pcs |
| 620-650 nm (red) | Single | 30mA | 2 - 2.2V | 120° | SMD 3528 | ||||
| 038180 | ![]() | SMD LED 3528 Red 620-625nm 600-800mCd 2.0-2.2V Wavelength - 620-625nm, operating voltage - 2-2.2 V, operating current - 30 mA, viewing angle - 120°, luminous intensity - 600-800 mcd (IF = 20mA). | 23590 pcs |
| 620-650 nm (red) | Single | 30mA | 2 - 2.2V | 120° | SMD 3528 | ||||
| 038173 | ![]() | SMD LED 3528 RGB 175-240/630-820/127-165 mCd Wavelength - Red 618-624/Green 521-536/Blue 466-471 nm, operating voltage - Red 1.9-2.3/Green 2.9-3.4/Blue 2.9-3.4 V, operating current - Red 20/Green 20/Blue 20 mA, viewing angle - 120 deg, luminous intensity - Red 175-240/Green 630-820/Blue 127-165 mcd (IF = 20mA). | 12070 pcs |
| 620-650 nm (red) 510-525 nm (pure green) 450-470 nm (blue) | Common anode | 20mA | 1.9 - 3.4V | 120° | SMD 3528 | ||||
| 038177 | ![]() | SMD LED 3528 Yellow 590-593nm 600-800 mCd 2.0-2.2V Wavelength - 590-593 nm, operating voltage - 2.0-2.2 V, operating current - 30 mA, viewing angle - 120°, luminous intensity - 600-800 mcd (IF = 20mA). | 3810 pcs |
| 585-595 nm (yellow) | Single | 30mA | 2 - 2.2V | 120° | SMD 3528 | ||||
| 038178 | ![]() | SMD 3528 LED Green 515-520nm 500-1000mCd 3.0-3.4V Wavelength - 515-520nm, operating voltage - 3-3.4 V, operating current - 30 mA, viewing angle - 120°, luminous intensity - 500-1000 mcd (IF = 20mA). | 25790 pcs |
| 510-525 nm (pure green) | Single | 30mA | 3 - 3.4V | 120° | SMD 3528 | ||||
| 038181 | ![]() | SMD LED 3528 Blue 455-460nm 100-300 mCd 3.0-3.2V Wavelength - 455-460nm, operating voltage - 3-3.2 V, operating current - 30 mA, viewing angle - 120°, luminous intensity - 100-300 mcd (IF = 20mA). | 8400 pcs |
| 450-470 nm (blue) | Single | 30mA | 3 - 3.2V | 120° | SMD 3528 | ||||
| 016639 | ![]() | SMD 3528 LED Yellow 100-180 mCd Wavelength - 587.0-590.0 nm, operating voltage - < strong style = "color: rgb(137, 137, 137); font-family: Tahoma, Verdana, Arial, Helvetica, sans-serif; font-size: 9.6px; background-color: rgba(255, 102, 0, 0.0313726); "> 2.0-2.2 v., working current - 30 mA, light angle - 120 gr, luminous intensity - 100.0-180.0 mcd (IF = 20mA). | 4070 pcs |
| ||||||||||
| 016642 | ![]() | SMD 3528 LED Red/Green 280 mCd 120°LTST-E682KRKGWT 3528 Wavelength - Red 639.0/ Green 571.0 nm, operating voltage - 1.8-2.4 V ., working current - 30 mA, light angle - 120 g, luminous intensity - Red 224.0-280.0 /Green 180.0-224.0 mcd (IF = 20mA). | 150 pcs |
| ||||||||||
| 016647 | ![]() | SMD 3528 LED Green 2800 mCd 120°LTST-E680UGKT D8/X2/AQ 3528 Wavelength - 525.0-530.0 nm, operating voltage - 3.0-3.2 V, operating current - 30 mA, light angle - 120 g, luminous intensity - 2240.0-2800.0 mcd (IF = 30mA). | 805 pcs |
| ||||||||||
| 018163 | ![]() | SMD LED 3528 RGB 224/900/355 mCd 120° LTST-E683RGB 3528 Three-color LED in SMD design. Size 3528 Common anode. | 550 pcs |
| ||||||||||
| 020442 | ![]() | SMD 3528 LED RGB 700/900/550 mCd 120 deg, HQ15-2301RGBC Tri-color RGB LED in SMD design, standard size 3528. Common anode. (The photo is not native, in fact there are 3 crystals) | 2135 pcs |
| ||||||||||
| 040860 | ![]() | SMD 3528 LED Orange 600-605nm 200-400mCd 2.0-2.2V | 1960 pcs |
| ||||||||||
| 041734 | ![]() | SMD 3528 LED Infrared 850nm | 1210 pcs |
| ||||||||||
| 038174 | ![]() | SMD LED 3528 Cool white 4-5LM 6000-6500K 3.0-3.2V White LED. Cool tint. Operating voltage - 3-3.2 V, operating current - 30 mA, viewing angle - 120°, luminous flux - 4-5 LM (IF = 25mA). | 16185 pcs |
| Single | 4 - 5lm | 30mA | 3 - 3.2V | 120° | SMD 3528 | ||||
| 038175 | ![]() | SMD LED 3528 Cool white 8-9LM 6000-6500K 2.8-3.0V White LED. Cool tint. Operating voltage - 2.8-3 V, operating current - 30 mA, viewing angle - 120°, luminous flux - 8-9 LM (IF = 25mA). | 5210 pcs |
| Single | 8 - 9lm | 30mA | 2.8 - 3V | 120° | SMD 3528 | ||||
| 038176 | ![]() | SMD LED 3528 Warm white 4-5LM 2800-3000K 3.2-3.4V White LED. Warm tint. Operating voltage - 3.2-3.4 V, operating current - 30 mA, viewing angle - 120°, luminous flux - 4-5 LM (IF = 25mA). | 12970 pcs |
| Single | 4 - 5lm | 30mA | 3.2 - 3.4V | 120° | SMD 3528 |











