Shown goods: from 1 to 50 (103 total)
In stock
Promotions
Discounted
| Code | photo_camera | Remains | shopping_cart | 1 | 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 038179 | ![]() | SMD LED 3528 Red 620-625nm 200-400mCd 2.0-2.2V Wavelength - 620-625nm , operating voltage - 2-2.2 V , operating current - 30mA , light angle - 120°, luminous intensity - 180-400 mcd (IF = 20mA). | 15859 pcs |
| 620-650 nm (red) | Single | 30mA | 2 - 2.2V | 120° | SMD 3528 | ||||
| 038180 | ![]() | SMD LED 3528 Red 620-625nm 600-800mCd 2.0-2.2V Wavelength - 620-625nm, operating voltage - 2-2.2 V, operating current - 30 mA, viewing angle - 120°, luminous intensity - 600-800 mcd (IF = 20mA). | 23590 pcs |
| 620-650 nm (red) | Single | 30mA | 2 - 2.2V | 120° | SMD 3528 | ||||
| 038173 | ![]() | SMD LED 3528 RGB 175-240/630-820/127-165 mCd Wavelength - Red 618-624/Green 521-536/Blue 466-471 nm, operating voltage - Red 1.9-2.3/Green 2.9-3.4/Blue 2.9-3.4 V, operating current - Red 20/Green 20/Blue 20 mA, viewing angle - 120 deg, luminous intensity - Red 175-240/Green 630-820/Blue 127-165 mcd (IF = 20mA). | 12070 pcs |
| 620-650 nm (red) 510-525 nm (pure green) 450-470 nm (blue) | Common anode | 20mA | 1.9 - 3.4V | 120° | SMD 3528 | ||||
| 038165 | ![]() | SMD LED 0805 Orange 600-605nm 100-200mcd 1.9-2.3V Orange SMD LED. | 1125 pcs |
| 600-610 nm (orange) | Single | 20mA | 1.9 - 2.3V | 120° | SMD 0805 | ||||
| 038177 | ![]() | SMD LED 3528 Yellow 590-593nm 600-800 mCd 2.0-2.2V Wavelength - 590-593 nm, operating voltage - 2.0-2.2 V, operating current - 30 mA, viewing angle - 120°, luminous intensity - 600-800 mcd (IF = 20mA). | 3810 pcs |
| 585-595 nm (yellow) | Single | 30mA | 2 - 2.2V | 120° | SMD 3528 | ||||
| 038169 | ![]() | SMD LED 1206 Green 570-575nm 30-80mCd 2.1-2.3V SMD indicator LED. | 1980 pcs |
| 555-575 nm (yellow-green) | Single | 20mA | 2.1 - 2.3V | 120° | SMD 1206 | ||||
| 038170 | ![]() | SMD 1206 LED Green Pure 520-535nm 200-400mCd 2.7-3V SMD indicator LED. | 79800 pcs |
| 510-525 nm (pure green) | Single | 20mA | 2.7 - 3V | 120° | SMD 1206 | ||||
| 038178 | ![]() | SMD 3528 LED Green 515-520nm 500-1000mCd 3.0-3.4V Wavelength - 515-520nm, operating voltage - 3-3.4 V, operating current - 30 mA, viewing angle - 120°, luminous intensity - 500-1000 mcd (IF = 20mA). | 25790 pcs |
| 510-525 nm (pure green) | Single | 30mA | 3 - 3.4V | 120° | SMD 3528 | ||||
| 038157 | ![]() | SMD LED 0603 Blue 465-475nm, 50-100 mCd, 2.8-3V Blue SMD LED. | 30350 pcs |
| 450-470 nm (blue) | Single | 20mA | 2.8 - 3V | 120° | SMD 0603 | ||||
| 038181 | ![]() | SMD LED 3528 Blue 455-460nm 100-300 mCd 3.0-3.2V Wavelength - 455-460nm, operating voltage - 3-3.2 V, operating current - 30 mA, viewing angle - 120°, luminous intensity - 100-300 mcd (IF = 20mA). | 8400 pcs |
| 450-470 nm (blue) | Single | 30mA | 3 - 3.2V | 120° | SMD 3528 | ||||
| 041739 | ![]() | SMD 5050 LED Ultraviolet 395nm | 220 pcs |
| 270-400 nm (ultraviolet (UV)) | Single | 60mA | 3.6 - 3.8V | 120° | SMD 5050 | ||||
| 012897 | ![]() | SMD LED 1210 Red/Green mcd 80/45 mCd 130°FYLS-1210 EGW Wavelength - Red 639.0/ Green 571.0 nm, operating voltage - 1.8-2.4 v., working current - 30 mA, light angle - 120 dg, light intensity - Red 45 /Green 80 mcd (IF = 20mA). | 748 pcs |
| ||||||||||
| 015276 | ![]() | SMD LED 5050 Yellow 600-800 mCd 2.0-2.2 Wavelength - 590-53-93 nm, operating voltage - 2.0-2.2 V, operating current - 60 mA, viewing angle - 120 deg, luminous intensity - 600-800 mcd (IF = 20mA). | 1200 pcs |
| ||||||||||
| 015278 | ![]() | SMD LED 5050 Green 3-chip 2.2 Cd 120° HL-AF-5060U51GC-3-B Super bright 3-chip LED PLCC 5060, 120 deg, 5x5 mm, green 520nm, 2.2 cd | 2 pcs |
| ||||||||||
| 015280 | ![]() | SMD LED 5050 Blue 1200-1500 mcd 3.0-3.2V Wavelength - 455-460 nm, operating voltage - 3.0-3.3 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 1200-1500 mcd (IF = 20mA). | 1790 pcs |
| ||||||||||
| 016639 | ![]() | SMD 3528 LED Yellow 100-180 mCd Wavelength - 587.0-590.0 nm, operating voltage - < strong style = "color: rgb(137, 137, 137); font-family: Tahoma, Verdana, Arial, Helvetica, sans-serif; font-size: 9.6px; background-color: rgba(255, 102, 0, 0.0313726); "> 2.0-2.2 v., working current - 30 mA, light angle - 120 gr, luminous intensity - 100.0-180.0 mcd (IF = 20mA). | 4070 pcs |
| ||||||||||
| 016642 | ![]() | SMD 3528 LED Red/Green 280 mCd 120°LTST-E682KRKGWT 3528 Wavelength - Red 639.0/ Green 571.0 nm, operating voltage - 1.8-2.4 V ., working current - 30 mA, light angle - 120 g, luminous intensity - Red 224.0-280.0 /Green 180.0-224.0 mcd (IF = 20mA). | 150 pcs |
| ||||||||||
| 016647 | ![]() | SMD 3528 LED Green 2800 mCd 120°LTST-E680UGKT D8/X2/AQ 3528 Wavelength - 525.0-530.0 nm, operating voltage - 3.0-3.2 V, operating current - 30 mA, light angle - 120 g, luminous intensity - 2240.0-2800.0 mcd (IF = 30mA). | 805 pcs |
| ||||||||||
| 018055 | ![]() | SMD LED 5050 Red 800-1000 mCd Wavelength - 620-625 nm, operating voltage - 1.9-2.1 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 500-1000 mcd (IF = 20mA). | 1431 pcs |
| ||||||||||
| 018057 | ![]() | SMD LED 5050 Blue 900 mCd 125° LTST-E500TBKT Wavelength - 469 nm, operating voltage - 2.8-3.4 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 750 mcd (IF = 20mA). | 662 pcs |
| ||||||||||
| 018063 | ![]() | SMD LED 5630 Warm white 2800-3000K 35-40LM 3.3-3.6V Color coordinates x=0.40/y=0.39, operating voltage - 3.3-3.6 V, operating current - 120 mA, viewing angle - 120 deg, luminous intensity - 12.0-24.0 cd | 1780 pcs |
| ||||||||||
| 018130 | ![]() | SMD LED Red 560 mCd 120° LTST-M140QEKT F1 Color - red, Wavelength - 624 @ 20mA nm, operating voltage - 2.00-2.4 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 560 mcd (IF = 20mA), package - 3014 PLCC-mini, 3.00(L) x 1.40(W) x 1.20(H) mm | 2098 pcs |
| ||||||||||
| 018132 | ![]() | SMD LED Yellow 710 mCd 120° LTST-M140QSKT D3/F2/J Color - yellow, Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 1.8-2.4 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 710 mcd (IF = 20mA), package - 3014 PLCC-mini, 3.00(L) x 1.40(W) x 1.20(H) mm | 2498 pcs |
| ||||||||||
| 018135 | ![]() | SMD LED Blue 450 mCd 120° LTST-M140TBKT D8/E2/AC Color - blue, Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 3.0-3.2 V, operating current - 20 mA, viewing angle - 120 deg, luminous intensity - 450 mcd (IF = 20mA), package - 3014 PLCC-mini, 3.00(L) x 1.40(W) x 1.20(H) mm | 2754 pcs |
| ||||||||||
| 018137 | ![]() | SMD LED Green 900 mCd 120° LTST-M140TGKT D8/G1/AQ Color - green, Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 3.0-3.2 V, operating current - 20 mA, viewing angle - 120 deg, luminous intensity - 900 mcd (IF = 20mA), package - 3014 PLCC-mini, 3.00(L) x 1.40(W) x 1.20(H) mm | 2511 pcs |
| ||||||||||
| 018140 | ![]() | SMD LED Red 280 mCd 120° LTST-M670KRKT S2 Color - red, Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 2.0-2.4 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 280 mcd (IF = 20mA), package - 3020 PLCC-mini, 3.0(L) x 2.0(W) x 1.3(H) | 2562 pcs |
| ||||||||||
| 018142 | ![]() | SMD LED Yellow 450 mCd 120° LTST-M670KSKT D3/T2/J Color - yellow, Wavelength - 584.5~594.5 @ 20mA nm, operating voltage - 1.8-2.4 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 450 mcd (IF = 20mA), package - 3020 PLCC-mini, 3.0(L) x 2.0(W) x 1.3(H) | 2802 pcs |
| ||||||||||
| 018146 | ![]() | SMD LED Blue 450 mCd 120° LTST-M670TBKT D8/T2/AC Color - blue, Wavelength - 465~475 @ 20mA nm, operating voltage - 2.8-3.8 V, operating current - 20 mA, viewing angle - 120 deg, luminous intensity - 450 mcd (IF = 20mA), package - 3020 PLCC-mini, 3.0(L) x 2.0(W) x 1.3(H) | 2154 pcs |
| ||||||||||
| 018148 | ![]() | SMD LED Green 900 mCd 120° LTST-M670TGKT D8/V1/AQ Color - green, Wavelength - 520~535 @ 20mA nm, operating voltage - 2.8-3.8 V, operating current - 20 mA, viewing angle - 120 deg, luminous intensity - 900 mcd (IF = 20mA), package - 3020 PLCC-mini, 3.0(L) x 2.0(W) x 1.3(H) | 2582 pcs |
| ||||||||||
| 018163 | ![]() | SMD LED 3528 RGB 224/900/355 mCd 120° LTST-E683RGB 3528 Three-color LED in SMD design. Size 3528 Common anode. | 550 pcs |
| ||||||||||
| 018166 | ![]() | SMD LED RGB 500/700/100 mcd 120° LTW-008RGB-L V01/A62/R RGB - Wavelength - Red 610 / Green 520 / Blue 455 nm, operating voltage - Red 1.8-2.4/Green/Blue 2.7-3.3 V, operating current - Red/Green/Blue 30 mA, viewing angle - 120 deg, luminous intensity - Red 500 / Green 700 / Blue 100 mcd (IF = 20mA). | 1146 pcs |
| ||||||||||
| 018177 | ![]() | SMD LED 1206 Red/Blue 45 mcd 130° LTST-C155TBJRKTQ/Q Bicolor indicator LED, red - blue. | 330 pcs |
| ||||||||||
| 018910 | ![]() | SMD LED White 2000 mCd 110° LTW-006DCG-E2 V1/141/C32 White SMD LED. operating voltage - 3.0-3.1 V, operating current - 30 mA, viewing angle - 110 deg, luminous intensity - 2350.0-2400.0 mcd (IF = 20mA). Edge backlighting for LCD displays. | 460 pcs |
| ||||||||||
| 020442 | ![]() | SMD 3528 LED RGB 700/900/550 mCd 120 deg, HQ15-2301RGBC Tri-color RGB LED in SMD design, standard size 3528. Common anode. (The photo is not native, in fact there are 3 crystals) | 2135 pcs |
| ||||||||||
| 020444 | ![]() | SMD LED 0805 HQ17-2102UPCA2 violet Purple LED in SMD design. | 459 pcs |
| ||||||||||
| 023343 | ![]() | SMD LED 5050 Blue 700-900mCd 3.0-3.2V Wavelength - 460-465 nm, operating voltage - 3.0-3.2 V, operating current - 30 mA, viewing angle - 120 deg, luminous intensity - 900-1000mcd (IF = 20mA). | 1950 pcs |
| ||||||||||
| 025389 | ![]() | SMD LED 5050 Yellow 100-180 mCd 587-590 nm 2-2.2V Wavelength - 586-589 nm, operating voltage - 1.9-2.1 V, operating current - 60 mA, viewing angle - 120 deg, luminous intensity - 500-1000 mcd (IF = 20mA). | 1541 pcs |
| ||||||||||
| 026450 | ![]() | LED Samsung SPMWHT325AD5YBT0S0 4000K 100mA 5.71-6.27V Lighting LED, color temperature 4000K Operating voltage - 5.71-6.27V., rated current - 100mA, viewing angle - 120° | 260 pcs |
| ||||||||||
| 029291 | ![]() | Samsung SPMWHT541MD5WAT0S0 Lighting LED, neutral white, operating voltage - 2.8-3.15 V, operating current - 180 mA Luminous flux: 24-26 lm, viewing angle - 120°, color temperature: 4000K | 527 pcs |
| ||||||||||
| 032115 | ![]() | SMD LED 5050 Yellow 1600-1800 mCd 590-595 nm 2.0-2.2V Wavelength - 590-592 nm, operating voltage - 2.0-2.2 V, operating current - 60 mA, viewing angle - 120 deg, luminous intensity - 1600-1800 mcd (IF = 20mA). | 1540 pcs |
| ||||||||||
| 038161 | ![]() | SMD LED 0805 Warm white 2800-3200K 180-250mCd 2.8-2.9V White SMD LED. Warm tint. | 12410 pcs |
| ||||||||||
| 038164 | ![]() | SMD LED 0805 Red 620-625nm 100-200mCd 2.0-2.3V SMD LED 0805 Red 100-200mcd 620-625nm 2-2.3V 20mA | 92370 pcs |
| ||||||||||
| 038172 | ![]() | SMD 2835 LED White cold 6000-6500K 24-26LM 3.0-3.2V Lighting LED, cold shade 6000-6500 K . operating voltage - 3.0-3.2 V , operating current - 75 mA , light angle - 120g , luminous flux - 24-26 Lm | 35193 pcs |
| ||||||||||
| 038186 | ![]() | SMD LED 5730 Cool white 6000-6500K,50-55 LM 3.3-3.4V Lighting LED, cool tint 6000-6500 K. operating voltage - 3.3-3.4 V., operating current - 150 mA, viewing angle - 120 deg, Luminous flux 50-55LM | 21708 pcs |
| ||||||||||
| 038187 | ![]() | SMD LED 5730 Blue 460-465nm 10-12 Lm 3.0.-3.2V Wavelength - 460-465 nm, operating voltage - 3.0-3.2 V., operating current - 150 mA, viewing angle - 120 deg, Luminous flux 10-12 Lm | 1470 pcs |
| ||||||||||
| 038188 | ![]() | SMD LED 5730 Cool white 6000-6500K,65-70 LM 3.0-3.3V Lighting LED, cool tint 6000-6500 K. operating voltage - 3.0-3.3 V., operating current - 150 mA, viewing angle - 120 deg, Luminous flux 65-70LM | 17165 pcs |
| ||||||||||
| 039214 | ![]() | SMD LED 5050 WS2813B 16 mA 5.0V PWM 2.0 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ RGB SMD, 5.0x5.0mm Light Emitting Diodes (LED) ROHS | 729 pcs |
| ||||||||||
| 039227 | ![]() | SMD LED 5050 WS2815B 5 mA 12V PWM 2.0 kHz DT unipolar NRZ 800 kHz -40℃~+80℃ RGB SMD, 5.0x5.0mm Light Emitting Diodes (LED) ROHS | 220 pcs |
| ||||||||||
| 040828 | ![]() | SMD LED 1206 Amber (orange) 100-150 mcd | 3970 pcs |
| ||||||||||
| 040843 | ![]() | SMD LED 0805 White Cold 6000-8000K 300-600 mCd 2.7-2.8V | 2552 pcs |
|
































