In this group:All 3254Resistors 2545Variable and trimmer resistors 480Potentiometer knobs 225Nuts 2Washers 2
Shown goods: from 1901 to 1960 (1960 total)
All product types · about filters and types
In stock
Promotions
Discounted
| Code | photo_camera | Remains | shopping_cart | 1 | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 050215 | ![]() | Potentiometer RV24YN B1K L=20mm-23T (RV24YN20SB102) | 12 pcs |
| |||||||||
| 050216 | ![]() | Potentiometer RV24YN B2K L=20mm-23T (RV24YN20SB202) | 55 pcs |
| |||||||||
| 050217 | ![]() | Potentiometer RV24YN B5K L=20mm-23T (RV24YN20SB502) | 24 pcs |
| |||||||||
| 050219 | ![]() | Potentiometer RV24YN B20K L=20mm-23T (RV24YN20SB203) | 52 pcs |
| |||||||||
| 050220 | ![]() | Potentiometer RV24YN B50K L=20mm-23T (RV24YN20SB503) | 90 pcs |
| |||||||||
| 050223 | ![]() | Potentiometer RV24YN B500K L=20mm-23T (RV24YN20SB504) | 75 pcs |
| |||||||||
| 050224 | ![]() | Potentiometer RV24YN B1M L=20mm-23T (RV24YN20SB105) | 88 pcs |
| |||||||||
| 050225 | ![]() | Potentiometer RV0932N B1K L=15mm-18T Carbon potentiometer, linear, mono 1kOhm L=15mm - total potentiometer height from board to shaft end. | 368 pcs |
| |||||||||
| 050226 | ![]() | Potentiometer RV0932N B2K L=15mm-18T Carbon potentiometer, linear, mono 2kOhm L=15mm - total potentiometer height from board to shaft end. | 438 pcs |
| |||||||||
| 050227 | ![]() | Potentiometer RV0932N B5K L=15mm-18T Carbon potentiometer, linear, mono 5kOhm L=15mm - total potentiometer height from board to shaft end. | 385 pcs |
| |||||||||
| 050228 | ![]() | Potentiometer RV0932N B10K L=15mm-18T Carbon potentiometer, linear, mono 10kOhm L=15mm - total potentiometer height from board to shaft end. | 668 pcs |
| |||||||||
| 050229 | ![]() | Potentiometer RV0932N B20K L=15mm-18T Carbon potentiometer, linear, mono 20kOhm L=15mm - total potentiometer height from board to shaft end. | 315 pcs |
| |||||||||
| 050230 | ![]() | Potentiometer RV0932N B50K L=15mm-18T Carbon potentiometer, linear, mono 50kOhm L=15mm - total potentiometer height from board to shaft end. | 302 pcs |
| |||||||||
| 050231 | ![]() | Potentiometer RV0932N B100K L=15mm-18T Carbon potentiometer, linear, mono 100kOhm L=15mm - total potentiometer height from board to shaft end. | 740 pcs |
| |||||||||
| 050232 | ![]() | Potentiometer RV0932N B200K L=15mm-18T Carbon potentiometer, linear, mono 200kOhm L=15mm - total potentiometer height from board to shaft end. | 334 pcs |
| |||||||||
| 050233 | ![]() | Potentiometer RV0932N B500K L=15mm-18T Carbon potentiometer, linear, mono 500kOhm L=15mm - total potentiometer height from board to shaft end. | 377 pcs |
| |||||||||
| 050234 | ![]() | Potentiometer RV0932N B1M L=15mm-18T Carbon potentiometer, linear, mono 1MOhm L=15mm - total potentiometer height from board to shaft end. | 415 pcs |
| |||||||||
| 050235 | ![]() | Potentiometer RV0932N B1K L=15mm-D Carbon potentiometer, linear, mono 1kOhm L=15mm - total potentiometer height from board to shaft end. | 441 pcs |
| |||||||||
| 050236 | ![]() | Potentiometer RV0932N B2K L=15mm-D Carbon potentiometer, linear, mono 2kOhm L=15mm - total potentiometer height from board to shaft end. | 481 pcs |
| |||||||||
| 050237 | ![]() | Potentiometer RV0932N B5K L=15mm-D Carbon potentiometer, linear, mono 5kOhm L=15mm - total potentiometer height from board to shaft end. | 442 pcs |
| |||||||||
| 050238 | ![]() | Potentiometer RV0932N B10K L=15mm-D Carbon potentiometer, linear, mono 10kOhm L=15mm - total potentiometer height from board to shaft end. | 104 pcs |
| |||||||||
| 050239 | ![]() | Potentiometer RV0932N B20K L=15mm-D Carbon potentiometer, linear, mono 20kOhm L=15mm - total potentiometer height from board to shaft end. | 423 pcs |
| |||||||||
| 050240 | ![]() | Potentiometer RV0932N B50K L=15mm-D Carbon potentiometer, linear, mono 50kOhm L=15mm - total potentiometer height from board to shaft end. | 443 pcs |
| |||||||||
| 050241 | ![]() | Potentiometer RV0932N B100K L=15mm-D Carbon potentiometer, linear, mono 100kOhm L=15mm - total potentiometer height from board to shaft end. | 1636 pcs |
| |||||||||
| 050242 | ![]() | Potentiometer RV0932N B200K L=15mm-D Carbon potentiometer, linear, mono 200kOhm L=15mm - total potentiometer height from board to shaft end. | 431 pcs |
| |||||||||
| 050243 | ![]() | Potentiometer RV0932N B500K L=15mm-D Carbon potentiometer, linear, mono 500kOhm L=15mm - total potentiometer height from board to shaft end. | 417 pcs |
| |||||||||
| 050244 | ![]() | Potentiometer RV0932N B1M L=15mm-D Carbon potentiometer, linear, mono 1MOhm L=15mm - total potentiometer height from board to shaft end. | 481 pcs |
| |||||||||
| 050245 | ![]() | Potentiometer RV0932N B1K L=10mm-X Carbon potentiometer, linear, mono 1kOhm L=10mm - total potentiometer height from board to shaft end. | 476 pcs |
| |||||||||
| 050246 | ![]() | Potentiometer RV0932N B2K L=10mm-X Carbon potentiometer, linear, mono 2kOhm L=10mm - total potentiometer height from board to shaft end. | 495 pcs |
| |||||||||
| 050247 | ![]() | Potentiometer RV0932N B5K L=10mm-X Carbon potentiometer, linear, mono 5kOhm L=10mm - total potentiometer height from board to shaft end. | 490 pcs |
| |||||||||
| 050248 | ![]() | Potentiometer RV0932N B10K L=10mm-X Carbon potentiometer, linear, mono 10kOhm L=10mm - total potentiometer height from board to shaft end. | 988 pcs |
| |||||||||
| 050249 | ![]() | Potentiometer RV0932N B20K L=10mm-X Carbon potentiometer, linear, mono 20kOhm L=10mm - total potentiometer height from board to shaft end. | 466 pcs |
| |||||||||
| 050250 | ![]() | Potentiometer RV0932N B50K L=10mm-X Carbon potentiometer, linear, mono 50kOhm L=10mm - total potentiometer height from board to shaft end. | 472 pcs |
| |||||||||
| 050251 | ![]() | Potentiometer RV0932N B100K L=10mm-X Carbon potentiometer, linear, mono 100kOhm L=10mm - total potentiometer height from board to shaft end. | 476 pcs |
| |||||||||
| 050252 | ![]() | Potentiometer RV0932N B200K L=10mm-X Carbon potentiometer, linear, mono 200kOhm L=10mm - total potentiometer height from board to shaft end. | 482 pcs |
| |||||||||
| 050253 | ![]() | Potentiometer RV0932N B500K L=10mm-X Carbon potentiometer, linear, mono 500kOhm L=10mm - total potentiometer height from board to shaft end. | 491 pcs |
| |||||||||
| 050254 | ![]() | Potentiometer RV0932N B1M L=10mm-X Carbon potentiometer, linear, mono 1MOhm L=10mm - total potentiometer height from board to shaft end. | 483 pcs |
| |||||||||
| 051107 | ![]() | Knob for 6mm shaft, star MF-A01 Черная D=20мм H=12мм ver.2 | 232 pcs |
| |||||||||
| 052513 | ![]() | Potentiometer knob MARSHALL STYLE BLACK/BLACK 6*18T | 702 pcs |
| |||||||||
| 052514 | ![]() | Potentiometer knob MARSHALL STYLE BLACK/BLACK 6.4mm Knob for potentiometer with 6.4mm shaft | 899 pcs | 28,20UAH
| |||||||||
| 054140 | ![]() | Trimmer resistor 1K 3296W-a Trimmer resistor 3296W-a, 1 kΩ ±10%, 0.5 W, vertical adjustment. | 944 pcs |
| |||||||||
| 054141 | ![]() | Potentiometer RV28P1-222 L=20mm Variable linear resistor 2.2 kOhm | 99 pcs |
| |||||||||
| 054142 | ![]() | Potentiometer RV28P1-472 L=20mm Linear potentiometer 4.7 kOhm | 95 pcs |
| |||||||||
| 036563 | ![]() | Economy (20 pcs each) Resistor kit №30 0603 5% from 0R to 9.1R Values 0R 1R0, 1R1, 1R2, 1R3, 1R5, 1R6, 1R8, 2R0, 2R2, 2R4, 2R7, 3R, 3R3, 3R6, 3R9, 4R3, 4R7, 5R1, 5R6, 6R2, 6R8, 7R5, 8R2, 9R1. 20 pieces each of 25 values | 53 pcs |
| ±5% | 0.1 W | SMD mount | Ceramic | |||||
| 011221 | ![]() | Cash register of resistors 0805 5% from 0 ОМ to 10 МОм SMD resistor kit 0805 E24 5% from 0 Ohm to 10 MOhm (170 values, 50 pcs each) | 11 pcs |
| ±5% | 0.125 W | SMD mount | Ceramic | |||||
| 014829 | ![]() | Economy (20 pcs each) Resistor kit №06 0805 5% from 100K to 910K Values 100K, 110K, 120K, 130K, 150K, 160K, 180K, 200K, 220K, 240K, 270K, 300K, 330K, 360K, 390K, 430K, 470K, 510K, 560K, 620K, 680K, 750K, 820K, 910K 20 pieces each. | 35 pcs |
| ±5% | 0.125 W | SMD mount | Ceramic | |||||
| 014830 | ![]() | Economy (20 pcs each) Resistor kit №03 0805 5% from 100R to 910R Values 100R, 110R, 120R, 130R, 150R, 160R, 180R, 200R, 220R, 240R, 270R, 300R, 330R, 360R, 390R, 430R, 470R, 510R, 560R, 620R, 680R, 750R, 820R, 910R 20 pieces each. | 20 pcs |
| ±5% | 0.125 W | SMD mount | Ceramic | |||||
| 015011 | ![]() | Economy (20 pcs each) Resistor kit №01 0805 5% from 0R to 9.1R Values 0R 1R0, 1R1, 1R2, 1R3, 1R5, 1R6, 1R8, 2R0, 2R2, 2R4, 2R7, 3R, 3R3, 3R6, 3R9, 4R3, 4R7, 5R1, 5R6, 6R2, 6R8, 7R5, 8R2, 9R1 20 pieces each. | 27 pcs |
| ±5% | 0.125 W | SMD mount | Ceramic | |||||
| 015013 | ![]() | Economy (20 pcs each) Resistor kit №02 0805 5% from 10R to 91R Values 10R, 11R, 12R, 13R, 15R, 16R, 18R, 20R, 22R, 24R, 27R, 30R, 33R, 36R, 39R, 43R, 47R, 51R, 56R, 62R, 68R, 75R, 82R, 91R 20 pieces each. | 4 pcs |
| ±5% | 0.125 W | SMD mount | Ceramic | |||||
| 015015 | ![]() | Economy (20 pcs.) Resistor set # 07 0805 5% from 1M to 10M Ratings 1M0, 1M1, 1M2, 1M3, 1M5, 1M6, 1M8, 2M0, 2M2, 2M4, 2M7, 3M, 3M3, 3M6, 3M9, 4M3, 4M7, 5M1, 5M6, 6M2, 6M8, 7M5, 8M2, 9M1, 10M 20 pieces each. | 14 pcs |
| ±5% | 0.125 W | SMD mount | Ceramic | |||||
| 034338 | ![]() | Box of resistors 1206 5% from 0 Ohm to 10 MOhm SMD resistor kit 1206 E24 5% from 0 Ohm to 10 MOhm (170 values, 50 pcs each) | 27 pcs |
| ±5% | 0.125 W | SMD mount | Ceramic | |||||
| 015007 | ![]() | Economy (20 pcs each) Resistor kit №16 1206 5% from 100K to 910k Values 100K, 110K, 120K, 130K, 150K, 160K, 180K, 200K, 220K, 240K, 270K, 300K, 330K, 360K, 390K, 430K, 470K, 510K, 560K, 620K, 680K, 750K, 820K, 910K 20 pieces each. | 19 pcs |
| ±5% | 0.25 W | SMD mount | Ceramic | |||||
| 015008 | ![]() | Economy (20 pcs each) Resistor kit №13 1206 5% from 100R to 910R Values 100R, 110R, 120R, 130R, 150R, 160R, 180R, 200R, 220R, 240R, 270R, 300R, 330R, 360R, 390R, 430R, 470R, 510R, 560R, 620R, 680R, 750R, 820R, 910R, 1K 20 pieces each. | 22 pcs |
| ±5% | 0.25 W | SMD mount | Ceramic | |||||
| 015009 | ![]() | Economy (20 pcs each) Resistor kit №15 1206 5% from 10K to 91K Values 10K, 11K, 12K, 13K, 15K, 16K, 18K, 20K, 22K, 24K, 27K, 30K, 33K, 36K, 39K, 43K, 47K, 51K, 56K, 62K, 68K, 75K, 82K, 91K, 100K 20 pieces each. | 49 pcs |
| ±5% | 0.25 W | SMD mount | Ceramic | |||||
| 015010 | ![]() | Economy (20 pcs each) Resistor kit №14 1206 5% from 1K to 10K Values 1K0, 1K1, 1K2, 1K3, 1K5, 1K6, 1K8, 2K0, 2K2, 2K4, 2K7, 3K, 3K3, 3K6, 3K9, 4K3, 4K7, 5K1, 5K6, 6K2, 6K8, 7K5, 8K2, 9K1, 10K 20 pieces each. | 53 pcs |
| ±5% | 0.25 W | SMD mount | Ceramic | |||||
| 015014 | ![]() | Economy (20 pcs each) Resistor kit №12 1206 5% from 10R to 91R Values 10R, 11R, 12R, 13R, 15R, 16R, 18R, 20R, 22R, 24R, 27R, 30R, 33R, 36R, 39R, 43R, 47R, 51R, 56R, 62R, 68R, 75R, 82R, 91R, 100R 20 pieces each. | 43 pcs |
| ±5% | 0.25 W | SMD mount | Ceramic | |||||
| 015016 | ![]() | Economy (20 pcs each) Resistor kit №17 1206 5% from 1M to 10M Values 1M0, 1M1, 1M2, 1M3, 1M5, 1M6, 1M8, 2M0, 2M2, 2M4, 2M7, 3M, 3M3, 3M6, 3M9, 4M3, 4M7, 5M1, 5M6, 6M2, 6M8, 7M5, 8M2, 9M1, 10M 20 pieces each. | 29 pcs |
| ±5% | 0.25 W | SMD mount | Ceramic | |||||
| 036569 | ![]() | Set The most needed resistors 0805
Amateur radio set of the most necessary SMD 0805 resistors in a box. | 444 pcs |
| |||||||||
| 036570 | ![]() | Economy (20 pcs each) Resistor kit №36 0603 5% from 1M to 10M Values 1M, 1.1M, 1.2M, 1.3M, 1.5M, 1.6M, 1.8M, 2M, 2.2M, 2.4M, 2.7M, 3M, 3.3M, 3.6M, 3.9M, 4.3M, 4.7M, 5.1M, 5.6M, 6.2M, 6.8M, 7.5M, 8.2M, 9.1M, 10M 20 pieces each. | 34 pcs |
| |||||||||
| 046624 | ![]() | Set The most needed resistors 1206
Amateur radio set of the most necessary SMD 1206 resistors in a box. | 431 pcs |
|



























