In this group:All 8849Capacitors 2841Resistors 2545Thermostats, thermal fuses, fuses, PTCs 647Ferrites, Bobbins, Clips 564Chokes and inductors 483Variable and trimmer resistors 480Transformer 283Potentiometer knobs 225Sound emitters 162Quartz resonator 154Thermistors 148Varistors 126Cables and wires 107Surge arresters 52Nuts 2Washers 2+ 28 untyped
Shown goods: from 801 to 850 (3582 total)
All product types · about filters and types
In stock
Promotions
Discounted
| Code | photo_camera | Remains | shopping_cart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 015016 | ![]() | Economy (20 pcs each) Resistor kit №17 1206 5% from 1M to 10M Values 1M0, 1M1, 1M2, 1M3, 1M5, 1M6, 1M8, 2M0, 2M2, 2M4, 2M7, 3M, 3M3, 3M6, 3M9, 4M3, 4M7, 5M1, 5M6, 6M2, 6M8, 7M5, 8M2, 9M1, 10M 20 pieces each. | 29 pcs |
| 1206 | ||||
| 015023 | ![]() | SMD resistor 9.1M 1206 5% SMD resistor 1206, 9.1 MΩ ±5%, 0.25 W, up to 200 V. | 11050 pcs |
| 1206 | ||||
| 015041 | ![]() | Capacitor MCC 1nF 50V X7R ±10% | 22703 pcs |
| |||||
| 015042 | ![]() | Capacitor MCC 2.2nF 50V X7R ±10% | 10510 pcs |
| |||||
| 015049 | ![]() | Capacitor CBB-60 80uF 450VAC 56*105 Flexible leads Motor start capacitor 80 µF 450 V | 24 pcs |
| Saifu | ||||
| 015166 | ![]() | Resistor 22R 0.25W CFR 5% Carbon resistor, 22 Ω ±5%, 0.25 W, up to 250 V. | 20500 pcs |
| |||||
| 015167 | ![]() | Resistor 47R 0.25W CFR 5% Carbon resistor, 47 Ω ±5%, 0.25 W, up to 250 V. | 21400 pcs |
| |||||
| 015168 | ![]() | Resistor 56R 0.25W CFR 5% Carbon resistor, 56 Ω ±5%, 0.25 W, up to 250 V. | 16300 pcs |
| |||||
| 015169 | ![]() | Resistor 240R 0.25W CFR 5% Carbon resistor, 240 Ω ±5%, 0.25 W, up to 250 V. | 17290 pcs |
| |||||
| 015170 | ![]() | Resistor 270R 0.25W CFR 5% Carbon resistor, 270 Ω ±5%, 0.25 W, up to 250 V. | 18100 pcs |
| |||||
| 015172 | ![]() | Resistor 470R 0.25W CFR 5% Carbon resistor, 470 Ω ±5%, 0.25 W, up to 250 V. | 27600 pcs |
| |||||
| 015173 | ![]() | Resistor 750R 0.25W CFR 5% Carbon resistor, 750 Ω ±5%, 0.25 W, up to 250 V. | 23400 pcs |
| |||||
| 015174 | ![]() | Resistor 20K 0.25W CFR 5% Carbon resistor, 20 kΩ ±5%, 0.25 W, up to 250 V. | 15650 pcs |
| |||||
| 015175 | ![]() | Resistor 24K 0.25W CFR 5% Carbon resistor, 24 kΩ ±5%, 0.25 W, up to 250 V. | 20305 pcs |
| |||||
| 015176 | ![]() | Resistor 27K 0.25W CFR 5% Carbon resistor, 27 kΩ ±5%, 0.25 W, up to 250 V. | 15600 pcs |
| |||||
| 015177 | ![]() | Resistor 33K 0.25W CFR 5% Carbon resistor, 33 kΩ ±5%, 0.25 W, up to 250 V. | 12800 pcs |
| |||||
| 015178 | ![]() | Resistor 43K 0.25W CFR 5% Carbon resistor, 43 kΩ ±5%, 0.25 W, up to 250 V. | 11367 pcs |
| |||||
| 015179 | ![]() | Resistor 47K 0.25W CFR 5% Carbon resistor, 47 kΩ ±5%, 0.25 W, up to 250 V. | 22100 pcs |
| |||||
| 015180 | ![]() | Resistor 75K 0.25W CFR 5% Carbon resistor, 75 kΩ ±5%, 0.25 W, up to 250 V. | 16499 pcs |
| |||||
| 015181 | ![]() | Resistor 120K 0.25W CFR 5% Carbon resistor, 120 kΩ ±5%, 0.25 W, up to 250 V. | 45700 pcs |
| |||||
| 015182 | ![]() | Resistor 390K 0.25W CFR 5% Carbon resistor, 390 kΩ ±5%, 0.25 W, up to 250 V. | 20690 pcs |
| |||||
| 015183 | ![]() | Resistor 510K 0.25W CFR 5% Carbon resistor, 510 kΩ ±5%, 0.25 W, up to 250 V. | 9900 pcs |
| |||||
| 015205 | ![]() | Resistor 0.1R 0.25W CFR 5% Carbon resistor, 0.1 Ω ±5%, 0.25 W, up to 250 V. | 13650 pcs |
| |||||
| 015206 | ![]() | Resistor 0.22R 0.25W CFR 5% Carbon resistor, 0.22 Ω ±5%, 0.25 W, up to 250 V. | 9900 pcs |
| |||||
| 015207 | ![]() | Resistor 0.33R 0.25W CFR 5% Carbon resistor, 0.33 Ω ±5%, 0.25 W, up to 250 V. | 8850 pcs |
| |||||
| 015208 | ![]() | Resistor 0.47R 0.25W CFR 5% Carbon resistor, 0.47 Ω ±5%, 0.25 W, up to 250 V. | 9250 pcs |
| |||||
| 015358 | ![]() | Ceramic resonator 10MHz CSTCE10M0G55-R0 Miniature high-precision ceramic resonator with built-in capacitors. | 32 pcs |
| SMD | ||||
| 015359 | ![]() | Ceramic resonator 12MHz CSTCE12M0G55-R0 Miniature high-precision ceramic resonator with built-in capacitors. | 48 pcs |
| SMD | ||||
| 015361 | ![]() | Ceramic resonator 20.000MHz CSTCE20M0V53-R0 Miniature high-precision ceramic resonator with built-in capacitors. | 102 pcs |
| SMD | ||||
| 015428 | ![]() | Quartz crystal 32768Hz KX-327/LT SMD 32.768KHz/(at 25°C) ±20ppm or specify/-40 °C to + 85 °C | 43 pcs |
| SMD | ||||
| 015447 | ![]() | Fuse holder 5x20mm with cap FH-101C (HQ-B) | 485 pcs |
| |||||
| 015453 | ![]() | Resistor 130R 0.25W CFR 5% Carbon resistor, 130 Ω ±5%, 0.25 W, up to 250 V. | 15696 pcs |
| |||||
| 015494 | ![]() | SMD resistor 0.2R 0805 5% SMD resistor 0805, 0.2 Ω ±5%, 0.125 W, up to 150 V. | 5770 pcs |
| 0805 | ||||
| 015655 | ![]() | Resistor 15R 0.25W CFR 5% Carbon resistor, 15 Ω ±5%, 0.25 W, up to 250 V. | 10790 pcs |
| |||||
| 015656 | ![]() | Resistor 56K 0.25W CFR 5% Carbon resistor, 56 kΩ ±5%, 0.25 W, up to 250 V. | 13900 pcs |
| |||||
| 015657 | ![]() | Resistor SQP 130R 5W 5% Ceramic-encased resistor, 130 Ω ±5%, 5 W, up to 350 V. | 1315 pcs |
| |||||
| 015962 | ![]() | Resistor 82K 0.25W CFR 5% Carbon resistor, 82 kΩ ±5%, 0.25 W, up to 250 V. | 3800 pcs |
| |||||
| 015986 | ![]() | SMD resistor 0.0R 0603 5% (jumper) SMD jumper 0603 (0 Ω resistor), 0.1 W. | 149700 pcs |
| 0603 | ||||
| 016108 | ![]() | Potentiometer R16110G-B1K L=20mm Carbon potentiometer, linear, stereo R16 1kOhm | 702 pcs | 9,40UAH
| |||||
| 016112 | ![]() | Potentiometer R16100NS-B500K L=20mm Carbon potentiometer with switch, linear, mono R16 500kOhm | 1810 pcs | 14,10UAH
| |||||
| 016114 | ![]() | Potentiometer R16100NS-B5K L=20mm Carbon potentiometer with switch, linear, mono R16 5kOhm | 448 pcs | 14,10UAH
| |||||
| 016115 | ![]() | Potentiometer R16100NS-B20K L=20mm Carbon potentiometer with switch, linear, mono R16 20kOhm | 1326 pcs | 14,10UAH
| |||||
| 016116 | ![]() | Potentiometer R16100NS-B50K L=20mm Carbon potentiometer with switch, linear, mono R16 50kOhm | 314 pcs | 14,10UAH
| |||||
| 016125 | ![]() | Resistor 5.1M 0.25W CFR 5% Carbon resistor, 5.1 MΩ ±5%, 0.25 W, up to 250 V. | 8300 pcs |
| |||||
| 016266 | ![]() | Core P4-EE70/33/32 Core EE70/33/32 Ui=2200 | 27 pcs |
| Половинка | ||||
| 016298 | ![]() | Core TS10-T36/23/15-C Core T36/23/15 Ui=10000 AL~13400nH | 32 pcs |
| |||||
| 016302 | ![]() | Bobbin BH-EF16-1-8R (PET) Bobbin EE16/8/5 (EF16) horiz. 1 section 8 pins | 20 pcs |
| |||||
| 016303 | ![]() | Bobbin BV-EF16-1-8Q (PET) Bobbin EE16/8/5(EF16) vert. 1 section 8 pins [PET-FR530] | 51 pcs |
| |||||
| 016343 | ![]() | Bobbin BH-EF20-1-8R (PHL) Bobbin EE20/10/6 (EF20) horiz. 1 section 8 pins | 3 pcs |
| |||||
| 016344 | ![]() | Bobbin BH-EF25-1-8Q (PET) Bobbin EE25/13/7(EF25) horiz. 1 section 8 pins | 4 pcs |
|




































