In this group:All 8849Capacitors 2841Resistors 2545Thermostats, thermal fuses, fuses, PTCs 647Ferrites, Bobbins, Clips 564Chokes and inductors 483Variable and trimmer resistors 480Transformer 283Potentiometer knobs 225Sound emitters 162Quartz resonator 154Thermistors 148Varistors 126Cables and wires 107Surge arresters 52Nuts 2Washers 2+ 28 untyped
Shown goods: from 851 to 900 (3582 total)
All product types · about filters and types
In stock
Promotions
Discounted
| Code | photo_camera | Remains | shopping_cart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 016345 | ![]() | Bobbin BH-EF25-2-8R (PHL) Bobbin EE25/13/7(EF25) horiz. 2 section 8 pins | 15 pcs |
| |||||
| 016346 | ![]() | Bobbin BH-EE42/21/15-1-16RD (PBT) Bobbin EE42/21/15 horiz. - pins down and sideways 1 section 16 pins | 6 pcs |
| |||||
| 016886 | ![]() | Fuse PTC 0.33A 240V (RLVR240-033) Resettable fuse (PolySwitch) Hold current 0.33 A, trip current 0.74 A, operating voltage 240 V | 926 pcs |
| |||||
| 017146 | ![]() | Resistor SQP 120R 5W 5% Ceramic-encased resistor, 120 Ω ±5%, 5 W, up to 350 V. | 196 pcs |
| |||||
| 017151 | | Knob for 6mm shaft, star Black D=21mm H=17mm | 22 pcs |
| |||||
| 017171 | | Knob for 6mm shaft, star Black D=10mm H=15mm | 964 pcs |
| |||||
| 017172 | | Knob for 6mm shaft, star Black D=21mm H=13mm | 928 pcs |
| |||||
| 017174 | | Knob for 6mm shaft, star Black D=30mm H=17mm | 634 pcs |
| |||||
| 017175 | | Knob for 6mm shaft, star Silver D=10mm H=15mm | 1967 pcs |
| |||||
| 017176 | ![]() | Knob for 6mm shaft, star Silver D=17mm H=17mm | 760 pcs |
| |||||
| 017177 | | Knob for 6mm shaft, star Silver D=21mm H=13mm | 887 pcs |
| |||||
| 017178 | | Knob for 6mm shaft, star Silver D=26mm H=17mm | 323 pcs |
| |||||
| 017179 | | Knob for 6mm shaft, star Silver D=30mm H=17mm | 60 pcs |
| |||||
| 017180 | | Knob for 6mm shaft, star Gold D=10mm H=15mm Diameter 10 mm, height 14 mm, hole depth 13 mm, for 6 mm 18-tooth shaft (so-called 6 mm star) | 485 pcs |
| |||||
| 017182 | | Knob for 6mm shaft, star Gold D=26mm H=17mm | 143 pcs |
| |||||
| 017183 | | Knob for 6mm shaft, star Gold D=30mm H=17mm | 315 pcs |
| |||||
| 017185 | | Potentiometer knob MARSHALL STYLE BLACK/GOLD 6.4mm Knob for potentiometer with 6.4mm shaft | 959 pcs | 28,20UAH
| |||||
| 017186 | | Potentiometer knob MARSHALL STYLE BLACK/SILVER 6.4mm Knob for potentiometer with 6.4mm shaft | 934 pcs | 28,20UAH
| |||||
| 017255 | ![]() | SMD resistor 0.22R 1206 5% SMD resistor 1206, 0.22 Ω ±5%, 0.25 W, up to 200 V. | 10700 pcs |
| 1206 | ||||
| 017379 | ![]() | Tantalum capacitor 100uF 20V D (TAJD107K020RNJ) | 481 pcs |
| AVX | D | |||
| 017380 | ![]() | Tantalum capacitor 150uF 16V D (TAJD157K016RNJ) | 906 pcs |
| AVX | D | |||
| 017381 | ![]() | Tantalum capacitor 220uF 10V D (TAJD227K010RNJ) | 740 pcs |
| AVX | D | |||
| 017430 | | Fuse holder with cover 6x30mm, clear | 937 pcs |
| |||||
| 017543 | | Knob for 6mm shaft MF-A02 Black D=23mm H=13mm | 1417 pcs |
| |||||
| 017544 | | Knob for 6mm shaft MF-A03 Black D=27mm H=16mm | 2938 pcs |
| |||||
| 017643 | ![]() | SMD resistor 0.1R 1206 5% SMD resistor 1206, 0.1 Ω ±5%, 0.25 W, up to 200 V. | 9650 pcs |
| 1206 | ||||
| 018109 | ![]() | Thermistor NTC 47K 5% 0.5W (MF11-473J) NTC thermistor 47kOhm Ø6.5mm | 1655 pcs |
| |||||
| 018301 | ![]() | Capacitor MKP X2 0.022uF 275VAC ±10% P=10mm | 3634 pcs | 2,23UAH
| |||||
| 018302 | ![]() | Capacitor MKP X2 0.047uF 275VAC ±10% P=10mm | 3179 pcs | 2,23UAH
| |||||
| 018303 | ![]() | Capacitor MKP X2 0.1uF 275VAC ±10% P=15mm | 1875 pcs |
| |||||
| 018304 | ![]() | Capacitor MKP X2 0.22uF 275VAC ±10% P=15mm | 2720 pcs | 2,82UAH
| |||||
| 018306 | ![]() | Capacitor MKP X2 0.33uF 275VAC ±10% P=15mm | 1651 pcs | 3,29UAH
| |||||
| 018308 | ![]() | Capacitor MKP X2 0.47uF 275VAC ±10% P=22.5mm | 1451 pcs | 6,25UAH
| |||||
| 018310 | ![]() | Capacitor MKP X2 0.033uF 275VAC ±10% P=10mm | 3541 pcs | 2,47UAH
| |||||
| 018311 | ![]() | Capacitor MKP X2 0.33uF 275VAC ±10% P=22.5mm | 1372 pcs | 6,34UAH
| |||||
| 018820 | ![]() | SMD inductor 10uH 1.84A (SDRH74-100M) Inductance 10÷20% µH, current 1.84 A | 1203 pcs |
| |||||
| 018827 | ![]() | SMD inductor 150uH 0.46A (SDRH74-151M) Inductance 150÷20% µH, current 0.46 A | 164 pcs |
| |||||
| 018829 | ![]() | SMD inductor 1mH 0.18A (SDRH74-102M) Inductance 1000÷20% µH, current 0.18A | 350 pcs |
| |||||
| 018944 | ![]() | Thermistor PTC MZ73 9RM270 (3 leads) | 176 pcs |
| |||||
| 018945 | ![]() | Thermistor PTC MZ72 9RM270 (2 leads) | 867 pcs |
| |||||
| 018947 | ![]() | Resistor SQP 0.33R 10W 5% Ceramic-encased resistor, 0.33 Ω ±5%, 10 W. | 409 pcs |
| |||||
| 018948 | ![]() | Resistor SQP 0.47R 10W 5% Ceramic-encased resistor, 0.47 Ω ±5%, 10 W. | 347 pcs |
| |||||
| 018949 | ![]() | Resistor SQP 8.2R 10W 5% Ceramic-encased resistor, 8.2 Ω ±5%, 10 W. | 141 pcs |
| |||||
| 019089 | ![]() | Aluminum housed resistor AH-10W 1R 5% 10W Aluminium-housed resistor, 1 Ω ±5%, 10 W. | 193 pcs |
| |||||
| 019092 | ![]() | Aluminum housed resistor AH-10W 4.7R 5% 10W Aluminium-housed resistor, 4.7 Ω ±5%, 10 W. | 272 pcs |
| |||||
| 019096 | ![]() | Aluminum housed resistor AH-10W 22R 5% 10W Aluminium-housed resistor, 22 Ω ±5%, 10 W. | 298 pcs |
| |||||
| 019097 | ![]() | Aluminum housed resistor AH-10W 33R 5% 10W Aluminium-housed resistor, 33 Ω ±5%, 10 W. | 292 pcs |
| |||||
| 019098 | ![]() | Aluminum housed resistor AH-10W 47R 5% 10W Aluminium-housed resistor, 47 Ω ±5%, 10 W. | 294 pcs |
| |||||
| 019099 | ![]() | Aluminum housed resistor AH-10W 100R 5% 10W Aluminium-housed resistor, 100 Ω ±5%, 10 W. | 266 pcs |
| |||||
| 019109 | ![]() | Aluminum housed resistor 33K 10W Aluminium-housed resistor, 33 kΩ ±5%, 10 W. | 11 pcs |
|

































