| Code | Photo | Name | Remains | Price | Cart | ||
|---|---|---|---|---|---|---|---|
| 048324 | ![]() | Fan 120x120x25mm 24V SF12025SH24-A (2 wires) 120x120x25 mm 24 VDC (12...27.6V) 0.125A 150.4 m3/h 2500 rpm 41 dBA sleeve bearing Connection - 2 wires | 252 pcs | 129,20UAH
| |||
| 048319 | ![]() | Fan 80x80x25mm 12V SF8025SH12-C (2 wires) 80x80x25 mm 12 VDC (6...13.8V) 0.19A 69.6 m3/h 3500 rpm 39.4 dBA sleeve bearing Connection - 2 wires | 877 pcs | 70,49UAH
| |||
| 048318 | ![]() | Fan 80х80х25мм 12V SF8025SM12 (2 провода) 80x80x25 mm 12 VDC (6...13.8V) 0.15A 58.2 m3/h 3000 rpm 35.5 dBA sleeve bearing Connection - 2 wires | 1319 pcs | 65,79UAH
| |||
| 048317 | ![]() | Fan 80x80x25mm 24V SF8025SM24-C (2 wires) 80x80x25 mm 24 VDC (12...27.6V) 0.085A 58.2 m3/h 3000 rpm 35.5 dBA sleeve bearing Connection - 2 wires | 901 pcs | 75,19UAH
| |||
| 048314 | ![]() | Fan 120x120x38mm 220VAC EC12038B2M220 (12038 HXL) 120x120x38 mm, 85-240 VAC, 50/60 Hz, 6.6W (13W max), 211.8 m3/h, 3000 rpm, 45 dBA, ball bearing. Brushless DC motor + rectifier. Efficient, high-performance. | 235 pcs | 422,90UAH
| |||
| 048273 | ![]() | Fan 120х120х38мм 220VAC HEB12220MF 120x120x38 mm, 100-240 VAC, 50/60 Hz, 0.03A, 4W (7.9W max), 172.2 m3/h, 2500 rpm, 40.3 dBA, ball bearing. Brushless DC motor + rectifier. Efficient, high-performance, connection - 2 wires | 111 pcs | 563,90UAH
| |||
| 048253 | ![]() | Fan 92x92x25mm 12V HDH0912LA-1 (2 wires) 92x92x25 mm 12 VDC (9...13.8V) 0.07A (0.16A max) 51 m3/h 2000 rpm 28.4 dBA sleeve bearing Connection - 2 wires | 71 pcs | 105,70UAH
| |||
| 048252 | ![]() | Fan 92x92x25mm 12V HDH0912MA-1 (2 wires) 92x92x25 mm 12 VDC (6...13.8V) 0.09A (0.19A max) 60 m3/h 2400 rpm 31.3 dBA sleeve bearing Connection - 2 wires | 116 pcs | 105,70UAH
| |||
| 048241 | ![]() | Fan 60x60x25mm 12V HDH0612HA-1 (2 wires) 60x60x25 mm 12 VDC (5...13.8V) 0.15A (0.18max A) 33 m3/h 4000 rpm 37.1 dBA sleeve bearing Connection - 2 wires | 361 pcs | 126,40UAH
| |||
| 048239 | ![]() | Fan 60x60x25mm 12V HDH0612UA-1 (2 wires) 60x60x25 mm 12 VDC (5...13.8V) 0.27A 42.6 m3/h 5000 rpm 42.1 dBA sleeve bearing Connection - 2 wires | 189 pcs | 126,40UAH
| |||
| 048216 | ![]() | Fan 80x80x25mm 24V HDH0824HA (2 wires) 80x80x25 mm 24 VDC (12...27.6V) 0.08A (0.14A max) 58.2 m3/h 3000 rpm 35.5 dBA sleeve bearing Connection - 2 wires | 518 pcs | 120,30UAH
| |||
| 048211 | ![]() | Fan 80x80x25mm 12V HDH0812MA (2 wires) 80x80x25 mm 12 VDC (5...13.8V) 0.1A (0.16A max) 49.8 m3/h 2500 rpm 31.3 dBA sleeve bearing Connection - 2 wires | 759 pcs | 117,50UAH
| |||
| 048210 | ![]() | Fan 80x80x25mm 12V HDH0812HA (2 wires) 80x80x25 mm 12 VDC (5...13.8V) 0.14A (0.23A max) 58.2 m3/h 3000 rpm 35.5 dBA sleeve bearing Connection - 2 wires | 394 pcs | 117,50UAH
| |||
| 044222 | ![]() | Capacitor 470uF 250V 22*40 105C 2000Hr | 155 pcs | 70,49UAH
| |||
| 037115 | ![]() | Capacitor 6800uF 80V 30*50 105C 2000Hr | 149 pcs | 164,50UAH
| |||
| 037107 | ![]() | Capacitor 4700uF 100V 35*50 105C 2000Hr | 58 pcs | 171,50UAH
| |||
| 030890 | ![]() | Capacitor 22000uF 35V 105C 35*50 2000Hr | 65 pcs | 136,30UAH
| |||
| 030881 | ![]() | Capacitor 10000uF 100V 35*70 105C | 32 pcs | 282,00UAH
| |||
| 001632 | ![]() | Trimmer resistor 50R 3296W Trimmer resistor 3296W, 50 Ω ±10%, 0.5 W, vertical adjustment. | 2556 pcs | 11,75UAH
| |||
| 001628 | ![]() | Trimmer resistor 20R 3296W Trimmer resistor 3296W, 20 Ω ±10%, 0.5 W, vertical adjustment. | 347 pcs | 11,75UAH
| |||
| 001624 | ![]() | Trimmer resistor 10R 3296W Trimmer resistor 3296W, 10 Ω ±10%, 0.5 W, vertical adjustment. | 1936 pcs | 15,51UAH
| |||
| 052514 | ![]() | Potentiometer knob MARSHALL STYLE BLACK/BLACK 6.4mm Knob for potentiometer with 6.4mm shaft | 899 pcs | 28,20UAH
| |||
| 050643 | ![]() | Hole plug PG16 (PSP-16) IP67 black | 3497 pcs | 9,40UAH
| |||
| 044744 | ![]() | Knob for 6mm shaft, star 15x15mm CZ3-AB102 Aluminum, black | 1670 pcs | 14,10UAH
| |||
| 044743 | ![]() | Knob for 6mm shaft, star 15x15mm CZ3-AB102 Aluminum, violet | 1850 pcs | 14,10UAH
| |||
| 044742 | ![]() | Knob for 6mm shaft, star 15x15мм CZ3-AB102 Алюминиевая Синяя | 1751 pcs | 14,10UAH
| |||
| 044741 | ![]() | Knob for 6mm shaft, star 15x15mm CZ3-AB102 Aluminum, green | 1845 pcs | 14,10UAH
| |||
| 044740 | ![]() | Knob for 6mm shaft, star 15x15mm CZ3-AB102 Aluminum, orange | 1829 pcs | 14,10UAH
| |||
| 044739 | ![]() | Knob for 6mm shaft, star 15x15mm CZ3-AB102 Aluminum, red | 1765 pcs | 14,10UAH
| |||
| 044738 | ![]() | Knob for 6mm shaft, star 15x15mm CZ3-AB102 Aluminum, gray | 1817 pcs | 14,10UAH
| |||
| 044737 | ![]() | Knob for 6mm shaft, star 15x15mm CZ3-AB102 Aluminum, silver | 1695 pcs | 14,10UAH
| |||
| 043842 | ![]() | Hole plug PG16 (PSP-16) IP67 white | 374 pcs | 9,40UAH
| |||
| 043802 | ![]() | Hole plug PG29 (PSP-29) IP67 white | 70 pcs | 35,71UAH
| |||
| 043801 | ![]() | Hole plug PG21 (PSP-21) IP67 white | 129 pcs | 22,79UAH
| |||
| 043795 | ![]() | Hole plug PG29 (PSP-29) IP67 black | 289 pcs | 35,71UAH
| |||
| 043794 | ![]() | Hole plug PG21 (PSP-21) IP67 black | 2 pcs | 22,79UAH
| |||
| 040287 | ![]() | Sealed cable gland PG13.5 metal For routing wires and cables into electrical equipment. Made of nickel-plated brass. | 265 pcs | 46,99UAH
| |||
| 040163 | ![]() | Potentiometer knob KYP32-20-6J black, for 6mm shaft Knob for potentiometer with 6mm shaft. Collet clamp. Height 21mm, diameter 32/22mm | 216 pcs | 21,62UAH
| |||
| 040161 | ![]() | Potentiometer R16110N-A250K L=20mm Carbon potentiometer, logarithmic, mono R16 250kOhm | 723 pcs | 7,52UAH
| |||
| 031782 | ![]() | Potentiometer R16110N-B500R L=15mm Carbon potentiometer, linear, mono R16 500Ohm | 1174 pcs | 7,52UAH
| |||
| 031780 | ![]() | Potentiometer R16110N-B2K L=15mm Carbon potentiometer, linear, mono R16 2kOhm | 1869 pcs | 7,52UAH
| |||
| 031779 | ![]() | Potentiometer R16110N-B20K L=15mm Carbon potentiometer, linear, mono R16 20kOhm | 954 pcs | 7,52UAH
| |||
| 031778 | ![]() | Potentiometer R16110N-B250K L=15mm Carbon potentiometer, linear, mono R16 250kOhm | 550 pcs | 7,52UAH
| |||
| 031776 | ![]() | Potentiometer R16110N-B1K L=15mm Carbon potentiometer, linear, mono R16 1kOhm | 93 pcs | 7,52UAH
| |||
| 031775 | ![]() | Potentiometer R16110G-B5K L=15mm Carbon potentiometer, linear, stereo R16 5kOhm | 589 pcs | 9,40UAH
| |||
| 031774 | ![]() | Potentiometer R16110G-B50K L=15mm Carbon potentiometer, linear, stereo R16 50kOhm | 770 pcs | 9,40UAH
| |||
| 031773 | ![]() | Potentiometer R16110G-B2K L=15mm Carbon potentiometer, linear, stereo R16 2kOhm | 718 pcs | 9,40UAH
| |||
| 031772 | ![]() | Potentiometer R16110G-B20K L=15mm Carbon potentiometer, linear, stereo R16 20kOhm | 314 pcs | 9,40UAH
| |||
| 031771 | ![]() | Potentiometer R16110G-B250K L=15mm Carbon potentiometer, linear, stereo R16 250kOhm | 361 pcs | 9,40UAH
| |||
| 031770 | ![]() | Potentiometer R16110G-B1M L=15mm Carbon potentiometer, linear, stereo R16 1 MOhm | 517 pcs | 9,40UAH
|





tiles
list 





















