Код | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
015676 | Humidity sensor HIH-4000 series. Integrated high precision relative humidity sensor. | всего: 21 pcs маг ДП: 21 pcs |
| ||||||
016882 | S9002 lens for PIR sensor 21mm Fresnel lens for IR range. | всего: 188 pcs маг ДП: 188 pcs |
| ||||||
016883 | S9003 lens for PIR sensor 23.5mm Fresnel lens for IR range. | всего: 267 pcs маг ДП: 267 pcs |
| ||||||
016885 | S9006 lens for PIR sensor 23x23 mm Fresnel lens for IR range. | всего: 83 pcs маг ДП: 83 pcs |
| ||||||
018097 | Ultrasonic sensor Waterproof ultrasonic distance sensor. Receiver and transmitter. 40.0 ±1.0KHz; 80°±15°(-6dB); 0.2 ~ 2M; ф14h9 The transmitter is marked with a red dot and the receiver with a black dot. | всего: 44 pcs маг ДП: 44 pcs |
| ||||||
018098 | Ultrasonic sensor Waterproof ultrasonic distance sensor. Receiver and transmitter. 40.0 ±1.0KHz; 70°±15°(-6dB); 0.2 ~ 3M; ф18h12 The transmitter is unmarked, the receiver is marked with a black dot or R. | всего: 12 pcs маг ДП: 12 pcs |
| ||||||
018757 | temperature sensor Platinum thin-film temperature sensor Pt 100 M 222. Accuracy class B. Nominal resistance at 0 degrees Celsius 100 Ohm. , range of measured temperatures - (minus) 50+500 С. 2.0x2.3x1.1mm. Class - B. (Germany) | всего: 1232 pcs маг ДП: 1232 pcs |
| ||||||
018759 | temperature sensor Platinum thin-film temperature sensor Pt 100 M 222. Accuracy class 2B. Nominal impedance at 0 degrees Celsius 100 ohms. Lead length 6 mm! | всего: 627 pcs маг ДП: 627 pcs |
| ||||||
018760 | temperature sensor Platinum thin film temperature sensor Pt 1000 M 222. Accuracy class B. Nominal resistance at 0 degrees Celsius 1000 Ohm. , measured temperature range - (minus) 70+500 С. 2 , 0x2.3x1.1mm. Class - B. (Germany) | всего: 355 pcs маг ДП: 355 pcs |
| ||||||
019486 | Temperature and humidity sensor Range of measured parameters: Relative humidity - 20-90%, temperature 0-50, resolution 1. | всего: 214 pcs маг ДП: 214 pcs |
| ||||||
020087 | Humidity sensor Relative humidity sensor. Can be used to control humidity in warehouses, in cars, hidden air quality control. Automation, medical equipment, industrial control systems ... | всего: 198 pcs маг ДП: 198 pcs |
| ||||||
020089 | Air pollution sensor | всего: 6 pcs маг ДП: 6 pcs |
| ||||||
021550 | temperature sensor Digital temperature measuring sensor in metal housing with cable, hermetically sealed assembly. Original DS18B20 !! | всего: 563 pcs маг ДП: 563 pcs |
| MAX | |||||
021812 | Temperature and humidity sensor Digital humidity and temperature sensor Analog DHT22 | всего: 160 pcs маг ДП: 160 pcs |
| ||||||
021855 | Ultrasonic sensor Receiver only! | всего: 79 pcs маг ДП: 79 pcs |
| ||||||
021857 | Ultrasonic sensor A pair of ultrasonic sensors Transmitter-Receiver. 25kHz. | всего: 4 pcs маг ДП: 4 pcs |
| ||||||
022134 | temperature sensor Platinum thin-film temperature sensor Pt 1000 M 222. Accuracy class A. Nominal resistance at 0 degrees Celsius 1000 Ohm. | всего: 739 pcs маг ДП: 739 pcs |
| ||||||
022136 | temperature sensor
Platinum thin film temperature sensor. Pt 100 M 222 Accuracy class A. Nominal resistance at 0 degrees Celsius 100 Ohm. | всего: 821 pcs маг ДП: 821 pcs |
| ||||||
022999 | Spare Spare piezoelectric element for nebulizers and ultrasonic cavitators (fog generators) | всего: 47 pcs маг ДП: 47 pcs |
| ||||||
023004 | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | всего: 42 pcs маг ДП: 42 pcs |
| ||||||
023276 | Sleeve case for temperature sensors Ф5х40mm. Metal sleeve for the manufacture of temperature sensors. | всего: 469 pcs маг ДП: 469 pcs |
| ||||||
023277 | Sleeve case for temperature sensors Ф3х30mm. Metal sleeve for the manufacture of temperature sensors. | всего: 207 pcs маг ДП: 207 pcs |
| ||||||
023278 | temperature sensor Platinum thin film temperature sensor Pt 1000. Accuracy class 2B. Nominal resistance at 0 degrees Celsius 1000 Ohm., Range of measured temperatures - (minus) 70+500°С. 2,0x2,2x0,8mm. | всего: 1996 pcs маг ДП: 1996 pcs |
| ||||||
024565 | Module | всего: 2 pcs маг ДП: 2 pcs |
| ||||||
025713 | Sensor | всего: 28 pcs маг ДП: 28 pcs |
| WINSEN | |||||
026065 | temperature sensor Platinum temperature sensor in a metal case. Accuracy class A. | всего: 3 pcs маг ДП: 3 pcs |
| ||||||
026459 | Reed switch Miniature reed switch. Normally open. Sensitivity 12-18 AT. Case length 19mm. diameter 2.66mm. | всего: 29 pcs маг ДП: 29 pcs |
| ||||||
026461 | Reed switch Miniature reed switch. Normally open. Sensitivity 10-15 AT. Body length 15.24mm. diameter 2.28mm. | всего: 75 pcs маг ДП: 75 pcs |
| ||||||
026955 | Sleeve case for temperature sensors Ф4х30mm. Metal sleeve for making temperature sensors. Outside diameter 4mm, length 30mm. | всего: 426 pcs маг ДП: 426 pcs |
| ||||||
026956 | Sleeve case for temperature sensors Ф6х200mm. Metal sleeve for the manufacture of temperature sensors. | всего: 887 pcs маг ДП: 887 pcs |
| ||||||
026957 | Sleeve housing for temperature sensors Ф6х150mm. Metal sleeve for the manufacture of temperature sensors. | всего: 265 pcs маг ДП: 265 pcs |
| ||||||
026958 | Sleeve case for temperature sensors Ф5х250mm. Metal sleeve for the manufacture of temperature sensors. | всего: 289 pcs маг ДП: 289 pcs |
| ||||||
027988 | Sleeve case for temperature sensors Ф5х100mm. Metal sleeve for the manufacture of temperature sensors. | всего: 182 pcs маг ДП: 182 pcs |
| ||||||
027989 | Sleeve case for temperature sensors Ф5х120mm. Metal sleeve for the manufacture of temperature sensors. | всего: 119 pcs маг ДП: 119 pcs |
| ||||||
027991 | Sleeve case for temperature sensors Ф5х150mm. Metal sleeve for the manufacture of temperature sensors. | всего: 353 pcs маг ДП: 353 pcs |
| ||||||
027992 | Sleeve case for temperature sensors Ф5х200mm. Metal sleeve for the manufacture of temperature sensors. | всего: 830 pcs маг ДП: 830 pcs |
| ||||||
028059 | Reed switch Reed switch. Initial state - contacts are open. | всего: 43 pcs маг ДП: 43 pcs |
| ||||||
028112 | Sensor | всего: 5 pcs маг ДП: 5 pcs |
| WINSEN | |||||
028113 | Socket | всего: 48 pcs маг ДП: 48 pcs |
| WINSEN | |||||
029623 | Spare | всего: 39 pcs маг ДП: 39 pcs |
| ||||||
030214 | Ultrasonic Ultrasonic fog generator. | всего: 69 pcs маг ДП: 69 pcs |
| ||||||
030215 | Ultrasonic Ultrasonic fog generator. Very suitable for relaxing souvenirs. | всего: 19 pcs маг ДП: 19 pcs |
| ||||||
030434 | Immersion K-type thermocouple General purpose K-type immersion probe (chromel-alumel) | всего: 52 pcs маг ДП: 8 pcs |
| ||||||
030438 | Thermocouple probe straight K-type Thermocouple probe with contact pad. K-type. Straight handle. | всего: 13 pcs маг ДП: 13 pcs |
| ||||||
033453 | Proximity sensor Non-contact inductive sensor, cylindrical type. Diameter 12mm. Detection distance 0-4 mm. NPN/NO. 6-36VDC | всего: 7 pcs маг ДП: 7 pcs |
| ||||||
033634 | Sleeve housing for temperature sensors Ф8х50mm. Metal sleeve for the manufacture of temperature sensors. | всего: 19800 pcs маг ДП: 5400 pcs |
| ||||||
033882 | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | всего: 89 pcs маг ДП: 89 pcs |
| ||||||
035155 | Pressure meter Absolute pressure sensor. It is used in the MAC-sensor of automobile LPG. | всего: 12 pcs маг ДП: 12 pcs |
| NXP | CASE 1317A-03 | ||||
035190 | Temperature sensor QT18B20 ( Digital temperature measuring sensor in a metal case with a cable, hermetically sealed assembly. Length 1 m. | всего: 318 pcs маг ДП: 118 pcs |
| 7Q-TEK | |||||
035232 | Proximity sensor Non-contact inductive sensor, cylindrical type. Diameter 12mm. Detection distance 0-4 mm. NPN/NC. 6-36VDC | всего: 181 pcs маг ДП: 1 pc |
|
Sensor (sensor eng.) - a collective term that can mean: measuring transducer; primary measuring transducer; sensitive element.
Measuring transducer is a measuring instrument in which the measured signal is converted into a signal of another form, convenient for further transmission, conversion, processing and storage.
Primary measuring transducer - a measuring transducer that interacts directly with the investigated object.
Sensitive element - a part of the measuring instrument's transducer element, the first element in the measuring circuit, which is under the direct influence of the measured value. In the conversion element of the measuring instrument, one of a series of successive transformations of the value occurs.
Sensors are an element of technical systems designed to measure, signal, control, control devices or processes. Sensors convert the controlled value (pressure, temperature, flow rate, concentration, frequency, speed, displacement, voltage, electric current, etc.) into a signal (electrical, optical, pneumatic), convenient for measuring, transmitting, converting, storing and recording information about the state of the measurement object.
Sensors are used in many sectors of the economy - mining and processing of minerals, industrial production, transport, communications, logistics, construction, agriculture, healthcare, science and other industries - being currently an integral part of technical devices.